[smartmontools-support] [KINGSTON SV300S37A240G] Inconvienient format of attribute and values written to csv file
marcin at mejor.pl
marcin at mejor.pl
Wed Feb 7 11:19:31 CET 2018
Hello!
Atributes in mentioned disk looks as below:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x0032 095 095 050 Old_age Always - 0/4464720
5 Retired_Block_Count 0x0033 100 100 003 Pre-fail Always - 0
9 Power_On_Hours_and_Msec 0x0032 090 090 000 Old_age Always - 9618h+10m+15.900s
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 390
171 Program_Fail_Count 0x000a 100 100 000 Old_age Always - 0
172 Erase_Fail_Count 0x0032 100 100 000 Old_age Always - 0
174 Unexpect_Power_Loss_Ct 0x0030 000 000 000 Old_age Offline - 58
177 Wear_Range_Delta 0x0000 000 000 000 Old_age Offline - 1
181 Program_Fail_Count 0x000a 100 100 000 Old_age Always - 0
182 Erase_Fail_Count 0x0032 100 100 000 Old_age Always - 0
187 Reported_Uncorrect 0x0012 100 100 000 Old_age Always - 0
189 Airflow_Temperature_Cel 0x0000 038 066 000 Old_age Offline - 38 (Min/Max 17/66)
194 Temperature_Celsius 0x0022 038 066 000 Old_age Always - 38 (Min/Max 17/66)
195 ECC_Uncorr_Error_Count 0x001c 120 120 000 Old_age Offline - 0/4464720
196 Reallocated_Event_Count 0x0033 100 100 003 Pre-fail Always - 0
201 Unc_Soft_Read_Err_Rate 0x001c 120 120 000 Old_age Offline - 0/4464720
204 Soft_ECC_Correct_Rate 0x001c 120 120 000 Old_age Offline - 0/4464720
230 Life_Curve_Status 0x0013 100 100 000 Pre-fail Always - 100
231 SSD_Life_Left 0x0000 096 096 011 Old_age Offline - 1
233 SandForce_Internal 0x0032 000 000 000 Old_age Always - 48979
234 SandForce_Internal 0x0032 000 000 000 Old_age Always - 11964
241 Lifetime_Writes_GiB 0x0032 000 000 000 Old_age Always - 11964
242 Lifetime_Reads_GiB 0x0032 000 000 000 Old_age Always - 12829
244 Unknown_Attribute 0x0000 094 094 010 Old_age Offline - 15204552
values problematic for me has structure like "0/4464720". If I'm reading using eyes it's not problem but when I parsing csv I see:
2018-02-07 09:55:15; 1;95;4460499; 5;100;0; 9;90;19335942776209; 12;100;390; 171;100;0; 172;100;0; 174;0;58; 177;0;1; 181;100;0; 182;100;0; 187;100;0; 189;38;73018769446; 194;38;73018769446; 195;120;4460499; 196;100;0; 201;120;4460499; 204;120;4460499; 230;100;100; 231;96;1; 233;0;48979; 234;0;11964; 241;0;11964; 242;0;12829; 244;94;15204552;
so in csv are saved values 4464720. Shouldn't be saved values 0 (value on the left from slash)?.
smartd 6.5
Marcin Mirosław
More information about the Smartmontools-support
mailing list