[smartmontools-support] Odd statistic value, smartctl bug?

egon at allmail.net egon at allmail.net
Sun Apr 14 16:15:44 CEST 2024


Here it is. The value does seem to be growing, but those in the database are quite large, so I imagine it will continue to increase. 

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-6.5.0-27-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

General Purpose Log 0x04 [Device Statistics log], Page 4-4 (of 6)
0000800: 01 00 04 00 00 00 00 00 55 03 00 00 00 00 00 c0 |........U.......|
0000810: 01 00 00 00 00 00 00 c0 00 00 00 00 00 00 00 00 |................|
0000820: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000830: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000840: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000850: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000860: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000870: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000880: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000890: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00008a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00008b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00008c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00008d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00008e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00008f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000900: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000910: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000920: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000930: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000940: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000950: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000960: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000970: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000980: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
0000990: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00009a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00009b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00009c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00009d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00009e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00009f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|

Device Statistics (GP Log 0x04)
Page  Offset Size        Value Flags Description
0x04  =====  =               =  ===  == General Errors Statistics (rev 1) ==
0x04  0x008  4             853  ---  Number of Reported Uncorrectable Errors
0x04  0x010  4               1  ---  Resets Between Cmd Acceptance and Completion
                                |||_ C monitored condition met
                                ||__ D supports DSN
                                |___ N normalized value


-- 
  
  egon at allmail.net

On Sun, Apr 14, 2024, at 6:04 AM, Christian Franke wrote:
> egon at allmail.net wrote:
>> I have a new KINGSTON SEDC400S37480G. All of the SMART attributes are normal including the uncorrectable error count (which is zero), but the corresponding device statistic value shows 160.  Looking at the database entries for this drive (https://github.com/linuxhw/EnterpriseDrive/tree/master/SSD/Kingston/SEDC400), all of these reports show a similar pattern, though the values appear to vary.
>
> Only the SEDC400 drives return such values for "Number of Reported 
> Uncorrectable Errors" device statistics value, the other SEDC* series do 
> not. This suggest that this is a SEDC400 specific firmware bug: value 
> not initialized during production.
>
> Please provide the output of this command for one of these devices:
>
> smartctl -l gplog,0x4,4 -l devstat,0x4 /dev/...
>
> -- 
> Regards,
> Christian


More information about the Smartmontools-support mailing list