[smartmontools-support] nvme 'Data Units Read' and 'Data Units Written' question.
Robert Fantini
robertfantini at gmail.com
Sat Jun 29 21:00:09 CEST 2019
attached.
On Sat, Jun 29, 2019 at 12:37 PM Christian Franke <
Christian.Franke at t-online.de> wrote:
> Robert Fantini wrote:
> > Hello
> >
> > We just received a used INTEL 2TB Nvme . Below is smartctl output.
> >
> > These are very high, could the math be incorrect?
> > Data Units Read: 30,035,247,693 [15.3 PB]
> > Data Units Written: 11,932,680,343 [6.10 PB]
>
> From NVMe specs (same in 1.0 to 1.4):
> "Data Units Read: Contains the number of 512 byte data units the host
> has read from the controller... This value is reported in thousands
> (i.e., a value of 1 corresponds to 1,000 units of 512 bytes read) ..."
>
> Math looks good:
>
> $ echo 'scale=1; 30035247693 * 512 * 1000 / (1000^5)' | bc
> 15.3
>
> To check whether smartctl interprets raw data correctly, please provide
> output of
> smartctl -r ioctl,2 -i -A /dev/nvme0
> as an attachment.
>
> Thanks,
> Christian
>
> > PS: thank you for the great tool.
> PS: You're welcome.
>
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://listi.jpberlin.de/pipermail/smartmontools-support/attachments/20190629/35851efe/attachment.html>
-------------- next part --------------
smartctl 6.6 2016-05-31 r4324 [x86_64-linux-4.15.18-16-pve] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
[NVMe call: opcode=0x06, size=0x1000, nsid=0x00000000, cdw10=0x00000001]
[NVMe call succeeded: result=0x00000000
00 86 80 86 80 50 48 46 54 36 32 30 31 30 30 34 57 ....PHFT6201004W
10 32 50 30 45 47 4e 20 20 49 4e 54 45 4c 20 53 53 2P0EGN INTEL SS
20 44 50 45 44 4d 44 30 32 30 54 34 20 20 20 20 20 DPEDMD020T4
30 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
40 38 44 56 31 30 31 37 31 00 e4 d2 5c 00 05 00 00 8DV10171...\....
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
100 06 00 03 03 02 02 3f 00 00 00 00 00 00 00 00 00 ......?.........
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
200 66 44 00 00 01 00 00 00 06 00 00 00 07 00 00 00 fD..............
210 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
230 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
290 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
2a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
2b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
2c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
2d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
2e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
2f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
330 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
370 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
390 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
3a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
3b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
3c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
3d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
3e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
3f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
410 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
4a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
4b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
4c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
4d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
4e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
4f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
510 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
530 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
550 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
570 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
590 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
5a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
5b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
5c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
5d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
5e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
5f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
630 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
650 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
670 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
690 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
6a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
6b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
6c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
6d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
6e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
6f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
790 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
7a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
7b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
7c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
7d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
7e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
7f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
800 c4 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
850 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
8a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
8b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
8c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
8d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
8e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
8f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
990 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
9a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
9b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
9c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
9d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
9e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
9f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
a00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
a10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
a20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
a30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
a40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
a50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
a60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
a70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
a80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
a90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
aa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
ab0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
ac0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
ad0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
ae0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
af0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
b00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
b10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
b30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
b40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
b50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
b60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
b70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
b80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
b90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
bb0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
bc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
bd0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
be0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
bf0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
c00 00 00 00 05 00 00 00 00 00 00 00 00 00 00 00 00 ................
c10 00 00 00 00 00 00 00 00 03 04 00 09 38 42 31 42 ............8B1B
c20 30 31 33 31 00 00 00 00 00 00 00 00 00 00 00 00 0131............
c30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
...
]
=== START OF INFORMATION SECTION ===
[NVMe call: opcode=0x06, size=0x1000, nsid=0x00000001, cdw10=0x00000000]
[NVMe call succeeded: result=0x00000000
00 b0 88 e0 e8 00 00 00 00 b0 88 e0 e8 00 00 00 00 ................
10 b0 88 e0 e8 00 00 00 00 00 06 00 01 11 00 00 00 ................
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
80 00 00 09 02 08 00 09 02 10 00 09 02 00 00 0c 00 ................
90 08 00 0c 00 40 00 0c 00 80 00 0c 00 00 00 00 00 .... at ...........
a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
...
]
Model Number: INTEL SSDPEDMD020T4
Serial Number: PHFT6201004W2P0EGN
Firmware Version: 8DV10171
PCI Vendor ID: 0x8086
PCI Vendor Subsystem ID: 0x8086
IEEE OUI Identifier: 0x5cd2e4
Total NVM Capacity: 0
Unallocated NVM Capacity: 0
Controller ID: 0
Number of Namespaces: 1
Namespace 1 Size: 2,000,398,934,016 [2.00 TB]
Namespace 1 Capacity: 2,000,398,934,016 [2.00 TB]
Namespace 1 Utilization: 2,000,398,934,016 [2.00 TB]
Namespace 1 Formatted LBA Size: 512
Local Time is: Sat Jun 29 14:58:43 2019 EDT
=== START OF SMART DATA SECTION ===
[NVMe call: opcode=0x02, size=0x0200, nsid=0xffffffff, cdw10=0x007f0002]
[NVMe call succeeded: result=0x00000000
00 00 2b 01 64 0a 07 00 00 00 00 00 00 00 00 00 00 .+.d............
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20 51 82 3d fe 06 00 00 00 00 00 00 00 00 00 00 00 Q.=.............
30 85 4b 3e c7 02 00 00 00 00 00 00 00 00 00 00 00 .K>.............
40 4a a5 50 36 99 00 00 00 00 00 00 00 00 00 00 00 J.P6............
50 df 88 82 90 0d 00 00 00 00 00 00 00 00 00 00 00 ................
60 da 23 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .#..............
70 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
80 07 2d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .-..............
90 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
...
]
SMART/Health Information (NVMe Log 0x02, NSID 0xffffffff)
Critical Warning: 0x00
Temperature: 26 Celsius
Available Spare: 100%
Available Spare Threshold: 10%
Percentage Used: 7%
Data Units Read: 30,035,247,697 [15.3 PB]
Data Units Written: 11,932,683,141 [6.10 PB]
Host Read Commands: 658,041,251,146
Host Write Commands: 58,259,048,671
Controller Busy Time: 9,178
Power Cycles: 9
Power On Hours: 11,527
Unsafe Shutdowns: 8
Media and Data Integrity Errors: 0
Error Information Log Entries: 0
Warning Comp. Temperature Time: 0
Critical Comp. Temperature Time: 0
Temperature Sensor 1: -
Temperature Sensor 2: -
Temperature Sensor 3: -
Temperature Sensor 4: -
Temperature Sensor 5: -
Temperature Sensor 6: -
Temperature Sensor 7: -
Temperature Sensor 8: -
More information about the Smartmontools-support
mailing list