[Smartmontools-database] Please add drive smart information as below

alex tseng alextseng at imsolution.com.tw
Wed Apr 17 03:53:45 CEST 2024


Dear Sir

Please add drive smart information as below



Best Regards

                             Alex Tseng

***********************************

IMSolution Co., Ltd.

Address:1F.,No.8,Liujia 7th Rd.,Zhubei City,

Hsinchu County 302,Taiwan(R.O.C.)

www.imsolution.com.tw<https://urldefense.com/v3/__http:/www.imsolution.com.tw/__;!!I5Gwj2z8!w_x9AeGSyOpKO2-xv7CD4qMzlFARf51yLqaiROxy63m-rES0XgrvjWvSLwQOQPOTFfM$>

T+886-3-5507816 EXT 18

F+886-3-5505276

Mobile+886-911-242-388

Skype:pmtdjtseng

Line:alextseng777

***********************************


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://listi.jpberlin.de/pipermail/smartmontools-database/attachments/20240417/0691766c/attachment.htm>
-------------- next part --------------
Please add this drive to the database.
-------------- next part --------------
smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.10.0-19-amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Device Model:     TRSC41BM030M4-46EN
Firmware Version: Q0810B
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    Solid State Device
Form Factor:      M.2 2242
TRIM Command:     Available, deterministic, zeroed
Device is:        Not in smartctl database 7.3/5319
ATA Version is:   ACS-2 (minor revision not indicated)
SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Sun Mar 26 00:42:17 2023 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is:   Unavailable
APM level is:     254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is:   Enabled
DSN feature is:   Unavailable
ATA Security is:  Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled


=== START OF READ SMART DATA SECTION ===
SMART Status not supported: Incomplete response, ATA output registers missing
SMART overall-health self-assessment test result: PASSED
Warning: This result is based on an Attribute check.

General SMART Values:
Offline data collection status:  (0x82)	Offline data collection activity
					was completed without error.
					Auto Offline Data Collection: Enabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(  567) seconds.
Offline data collection
capabilities: 			 (0x7b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 ( 563) minutes.
Conveyance self-test routine
recommended polling time: 	 (   2) minutes.
SCT capabilities: 	       (0x50bd)	SCT Status supported.
					SCT Error Recovery Control supported.
					SCT Feature Control supported.
					SCT Data Table supported.


SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x0000   100   100   000    Old_age   Offline      -       0
  5 Reallocated_Sector_Ct   0x0000   100   100   000    Old_age   Offline      -       0
  9 Power_On_Hours          0x0000   100   100   000    Old_age   Offline      -       10018
12 Power_Cycle_Count       0x0000   100   100   000    Old_age   Offline      -       175
160 Uncorrectable Sector Count when read/write       0x0000   100   100   000    Old_age   Offline      -       0
161 Number of vaild spare block       0x0000   100   100   000    Old_age   Offline      -       48
163 Number of initial invalid  block       0x0000   100   100   000    Old_age   Offline      -       21
164 Total erase count       0x0000   100   100   000    Old_age   Offline      -       25853
165 Maximum erase count       0x0000   100   100   000    Old_age   Offline      -       103
166 Mimimum Erase count       0x0000   100   100   000    Old_age   Offline      -       1
167 Average erase count       0x0000   100   100   000    Old_age   Offline      -       25
168 Max Erase Count of Spec       0x0000   100   100   000    Old_age   Offline      -       3000
169 Remain Life(%)       0x0000   100   100   000    Old_age   Offline      -       100
175 Program_Fail_Count_Chip 0x0000   100   100   000    Old_age   Offline      -       0
176 Erase_Fail_Count_Chip   0x0000   100   100   000    Old_age   Offline      -       0
177 Wear_Leveling_Count     0x0000   100   100   050    Old_age   Offline      -       94
178 Used_Rsvd_Blk_Cnt_Chip  0x0000   100   100   000    Old_age   Offline      -       0
181 Program_Fail_Cnt_Total  0x0000   100   100   000    Old_age   Offline      -       0
182 Erase_Fail_Count_Total  0x0000   100   100   000    Old_age   Offline      -       0
192 Power-Off_Retract_Count 0x0000   100   100   000    Old_age   Offline      -       15
194 Temperature_Celsius     0x0000   100   100   000    Old_age   Offline      -       42 (Min/Max 14/63)
195 Hardware_ECC_Recovered  0x0000   100   100   000    Old_age   Offline      -       1059
196 Reallocated_Event_Count 0x0000   100   100   016    Old_age   Offline      -       0
197 Current_Pending_Sector  0x0000   100   100   000    Old_age   Offline      -       0
198 Offline_Uncorrectable   0x0000   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0000   100   100   050    Old_age   Offline      -       0
232 Available_Reservd_Space 0x0000   100   100   000    Old_age   Offline      -       100
241 Total_LBAs_Written      0x0000   100   100   000    Old_age   Offline      -       53910
242 Total_LBAs_Read         0x0000   100   100   000    Old_age   Offline      -       14295
245 Total sector write to flash       0x0000   100   100   000    Old_age   Offline      -       103412

SMART Error Log Version: 1
No Errors Logged


More information about the Smartmontools-database mailing list