[Smartmontools-database] Seagate Exos X18 18To - ST18000NM000J-2TV103
Michel Breton
michbret123 at gmail.com
Fri Jun 17 20:29:45 CEST 2022
Please find attached the SMART informations on a brand new Seagate Exos X18
taken after the 3 smart tests (short, conveyance, long).
Before changing the drive sector size with seaChest tools (under Windows
10) I also took the smart informations with this tool in basic and verbose
format.
With my best regards and my thanks for your amazing work.
Michel
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://listi.jpberlin.de/pipermail/smartmontools-database/attachments/20220617/3d082f1d/attachment-0001.htm>
-------------- next part --------------
==========================================================================================
SeaChest_SMART - Seagate drive utilities - NVMe Enabled
Copyright (c) 2014-2022 Seagate Technology LLC and/or its Affiliates, All Rights Reserved
SeaChest_SMART Version: 2.1.1-2_4_0 X86_64
Build Date: Apr 8 2022
Today: Fri Jun 17 17:44:17 2022 User: Mike (admin)
==========================================================================================
\\.\PhysicalDrive6 - ST18000NM000J-2TV103 - WR502QRA - SN02 - ATA
Model Number: ST18000NM000J-2TV103
Serial Number: WR502QRA
Firmware Revision: SN02
World Wide Name: 5000C500E0E5AE8E
Drive Capacity (TB/TiB): 18.00/16.37
Native Drive Capacity (TB/TiB): 18.00/16.37
Temperature Data:
Current Temperature (C): 37
Highest Temperature (C): 42
Lowest Temperature (C): 32
Power On Time: 1 day 2 hours
Power On Hours: 26.00
MaxLBA: 35156656127
Native MaxLBA: 35156656127
Logical Sector Size (B): 512
Physical Sector Size (B): 4096
Sector Alignment: 0
Rotation Rate (RPM): 7200
Form Factor: 3.5"
Last DST information:
Time since last DST (hours): 2.00
DST Status/Result: 0x0
DST Test run: 0x2
Long Drive Self Test Time: 1 day 2 hours 48 minutes
Interface speed:
Max Speed (Gb/s): 6.0
Negotiated Speed (Gb/s): 6.0
Annualized Workload Rate (TB/yr): 0.00
Total Bytes Read (MB): 11.28
Total Bytes Written (B): Not Reported
Encryption Support: Not Supported
Cache Size (MiB): 256.00
Read Look-Ahead: Enabled
Write Cache: Enabled
Low Current Spinup: Disabled
SMART Status: Unknown or Not Supported
ATA Security Information: Supported, Frozen
Firmware Download Support: Full, Segmented, Deferred
Specifications Supported:
ACS-4
ACS-3
ACS-2
ATA8-ACS
ATA/ATAPI-7
ATA/ATAPI-6
ATA/ATAPI-5
SATA 3.3
SATA 3.2
SATA 3.1
SATA 3.0
SATA 2.6
SATA 2.5
SATA II: Extensions
SATA 1.0a
ATA8-AST
Features Supported:
Sanitize
SATA NCQ
SATA Software Settings Preservation [Enabled]
SATA Device Initiated Power Management
Power Management
Security
SMART [Enabled]
48bit Address
PUIS
GPL
Streaming
SMART Self-Test
SMART Error Logging
Write-Read-Verify
DSN
AMAC
EPC [Enabled]
Sense Data Reporting
SCT Write Same
SCT Error Recovery Control
SCT Feature Control
SCT Data Tables
Host Logging
Set Sector Configuration
Storage Element Depopulation
Seagate In Drive Diagnostics (IDD)
Adapter Information:
Adapter Type: PCI
Vendor ID: 1022h
Product ID: 7901h
Revision: 0051h
-------------- next part --------------
root at pve:~# smartctl -x /dev/sdk
smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.35-2-pve] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: ST18000NM000J-2TV103
Serial Number: WR502QRA
LU WWN Device Id: 5 000c50 0e0e5ae8e
Firmware Version: SN02
User Capacity: 18,000,207,937,536 bytes [18.0 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 7200 rpm
Form Factor: 3.5 inches
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-4 (minor revision not indicated)
SATA Version is: SATA 3.3, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Fri Jun 17 19:03:07 2022 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Disabled
ATA Security is: Disabled, frozen [SEC2]
Write SCT (Get) Feature Control Command failed: scsi error badly formed scsi parameters
Wt Cache Reorder: Unknown (SCT Feature Control command failed)
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 567) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: (1608) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x70bd) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 100 100 044 - 21508
3 Spin_Up_Time PO---- 099 099 000 - 0
4 Start_Stop_Count -O--CK 100 100 020 - 1
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
7 Seek_Error_Rate POSR-- 070 060 045 - 9819794
9 Power_On_Hours -O--CK 100 100 000 - 25
10 Spin_Retry_Count PO--C- 100 100 097 - 0
12 Power_Cycle_Count -O--CK 100 100 020 - 1
18 Unknown_Attribute PO-R-- 100 100 050 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
188 Command_Timeout -O--CK 100 100 000 - 0
190 Airflow_Temperature_Cel -O---K 063 048 000 - 37 (Min/Max 28/43)
192 Power-Off_Retract_Count -O--CK 100 100 000 - 1
193 Load_Cycle_Count -O--CK 100 100 000 - 7
194 Temperature_Celsius -O---K 037 043 000 - 37 (0 28 0 0 0)
197 Current_Pending_Sector -O--C- 100 100 000 - 0
198 Offline_Uncorrectable ----C- 100 100 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 0
200 Multi_Zone_Error_Rate PO---K 100 100 001 - 0
240 Head_Flying_Hours ------ 100 253 000 - 24 (147 25 0)
241 Total_LBAs_Written ------ 100 253 000 - 0
242 Total_LBAs_Read ------ 100 253 000 - 21508
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 5 Ext. Comprehensive SMART error log
0x04 GPL R/O 256 Device Statistics log
0x04 SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x08 GPL R/O 2 Power Conditions log
0x09 SL R/W 1 Selective self-test log
0x0a GPL R/W 8 Device Statistics Notification
0x0c GPL R/O 2048 Pending Defects log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x13 GPL R/O 1 SATA NCQ Send and Receive log
0x21 GPL R/O 1 Write stream error log
0x22 GPL R/O 1 Read stream error log
0x24 GPL R/O 768 Current Device Internal Status Data log
0x2f GPL - 1 Set Sector Configuration
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 160 Device vendor specific log
0xa2 GPL VS 16320 Device vendor specific log
0xa4 GPL,SL VS 160 Device vendor specific log
0xa6 GPL VS 192 Device vendor specific log
0xa8-0xa9 GPL,SL VS 136 Device vendor specific log
0xab GPL VS 1 Device vendor specific log
0xad GPL VS 16 Device vendor specific log
0xb1 GPL,SL VS 160 Device vendor specific log
0xb6 GPL VS 1920 Device vendor specific log
0xbe-0xbf GPL VS 65535 Device vendor specific log
0xc1 GPL,SL VS 8 Device vendor specific log
0xc3 GPL,SL VS 24 Device vendor specific log
0xc6 GPL VS 5184 Device vendor specific log
0xc7 GPL,SL VS 8 Device vendor specific log
0xc9 GPL,SL VS 8 Device vendor specific log
0xca GPL,SL VS 16 Device vendor specific log
0xcd GPL,SL VS 1 Device vendor specific log
0xce GPL VS 1 Device vendor specific log
0xcf GPL VS 512 Device vendor specific log
0xd1 GPL VS 656 Device vendor specific log
0xd2 GPL VS 10256 Device vendor specific log
0xd4 GPL VS 2048 Device vendor specific log
0xda GPL,SL VS 1 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Completed without error 00% 24 -
# 2 Conveyance offline Completed without error 00% 0 -
# 3 Short offline Completed without error 00% 0 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 522 (0x020a)
Device State: Active (0)
Current Temperature: 37 Celsius
Power Cycle Min/Max Temperature: 28/42 Celsius
Lifetime Min/Max Temperature: 28/52 Celsius
Under/Over Temperature Limit Count: 0/19
SMART Status: 0xc24f (PASSED)
Vendor specific:
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00
SCT Temperature History Version: 2
Temperature Sampling Period: 4 minutes
Temperature Logging Interval: 59 minutes
Min/Max recommended Temperature: 10/40 Celsius
Min/Max Temperature Limit: 5/60 Celsius
Temperature History Size (Index): 128 (28)
Index Estimated Time Temperature Celsius
29 2022-06-12 13:56 ? -
... ..( 97 skipped). .. -
127 2022-06-16 14:18 ? -
0 2022-06-16 15:17 52 *********************************
1 2022-06-16 16:16 ? -
2 2022-06-16 17:15 28 *********
3 2022-06-16 18:14 41 **********************
4 2022-06-16 19:13 42 ***********************
... ..( 2 skipped). .. ***********************
7 2022-06-16 22:10 42 ***********************
8 2022-06-16 23:09 41 **********************
9 2022-06-17 00:08 41 **********************
10 2022-06-17 01:07 40 *********************
11 2022-06-17 02:06 42 ***********************
12 2022-06-17 03:05 42 ***********************
13 2022-06-17 04:04 42 ***********************
14 2022-06-17 05:03 41 **********************
15 2022-06-17 06:02 41 **********************
16 2022-06-17 07:01 40 *********************
... ..( 2 skipped). .. *********************
19 2022-06-17 09:58 40 *********************
20 2022-06-17 10:57 41 **********************
... ..( 2 skipped). .. **********************
23 2022-06-17 13:54 41 **********************
24 2022-06-17 14:53 42 ***********************
25 2022-06-17 15:52 42 ***********************
26 2022-06-17 16:51 42 ***********************
27 2022-06-17 17:50 37 ******************
28 2022-06-17 18:49 36 *****************
SCT Error Recovery Control:
Read: 100 (10.0 seconds)
Write: 100 (10.0 seconds)
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 1 --- Lifetime Power-On Resets
0x01 0x010 4 25 --- Power-on Hours
0x01 0x018 6 0 --- Logical Sectors Written
0x01 0x020 6 0 --- Number of Write Commands
0x01 0x028 6 21508 --- Logical Sectors Read
0x01 0x030 6 461 --- Number of Read Commands
0x01 0x038 6 - --- Date and Time TimeStamp
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 25 --- Spindle Motor Power-on Hours
0x03 0x010 4 24 --- Head Flying Hours
0x03 0x018 4 7 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 0 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x03 0x038 4 0 --- Number of Realloc. Candidate Logical Sectors
0x03 0x040 4 1 --- Number of High Priority Unload Events
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x04 0x018 4 0 -D- Physical Element Status Changed
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 37 --- Current Temperature
0x05 0x010 1 - --- Average Short Term Temperature
0x05 0x018 1 - --- Average Long Term Temperature
0x05 0x020 1 42 --- Highest Temperature
0x05 0x028 1 32 --- Lowest Temperature
0x05 0x030 1 - --- Highest Average Short Term Temperature
0x05 0x038 1 - --- Lowest Average Short Term Temperature
0x05 0x040 1 - --- Highest Average Long Term Temperature
0x05 0x048 1 - --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 60 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 5 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 1 --- Number of Hardware Resets
0x06 0x010 4 0 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0xff ===== = = === == Vendor Specific Statistics (rev 1) ==
0xff 0x008 7 0 --- Vendor Specific
0xff 0x010 7 0 --- Vendor Specific
0xff 0x018 7 0 --- Vendor Specific
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c)
No Defects Logged
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x000a 2 2 Device-to-host register FISes sent due to a COMRESET
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
-------------- next part --------------
==========================================================================================
SeaChest_SMART - Seagate drive utilities - NVMe Enabled
Copyright (c) 2014-2022 Seagate Technology LLC and/or its Affiliates, All Rights Reserved
SeaChest_SMART Version: 2.1.1-2_4_0 X86_64
Build Date: Apr 8 2022
Today: Fri Jun 17 17:39:20 2022 User: Mike (admin)
==========================================================================================
====Sending SCSI Miniport Firmware Request====
Windows Error: 1 - Fonction incorrecte.
Firmware Miniport Status: Error
Sending ATA Identify command
Sending SAT ATA Pass-Through Command:
Protocol: PIO
Data Direction: Data In
Task File Registers:
[Feature] = 00h
[Count] = 01h
[LBA Lo] = 00h
[LBA Mid] = 00h
[LBA Hi] = 00h
[DeviceHead] = A0h
[Command] = ECh
CDB:
0 1 2 3 4 5 6 7 8 9 A B C D E F
0x00 85 08 2E 00 00 00 01 00 00 00 00 00 00 A0 EC 00
Sending command with send_IO
Sense Data Buffer:
0 1 2 3 4 5 6 7 8 9 A B C D E F
0x00 72 00 00 00 00 00 00 0E 09 0C 00 00 00 00 00 00
0x10 00 00 00 00 00 50
Sense Key: 0h = No Error
ASC & ASCQ: 0h - 0h = No Additional Sense Information
FRU: 0h = No Additional Information
Return Task File Registers:
[Error] = 00h
[Count] = 00h
[LBA Lo] = 00h
[LBA Mid] = 00h
[LBA Hi] = 00h
[Device] = 00h
[Status] = 50h
Command Time (ms): 2.74
Data Buffer being returned:
0 1 2 3 4 5 6 7 8 9 A B C D E F
0x0000 5A 0C FF 3F 37 C8 10 00 00 00 00 00 3F 00 00 00 Z..?7.......?...
0x0010 00 00 00 00 20 20 20 20 20 20 20 20 20 20 20 20 ....
0x0020 52 57 30 35 51 32 41 52 00 00 00 00 00 00 4E 53 RW05Q2AR......NS
0x0030 32 30 20 20 20 20 54 53 38 31 30 30 4E 30 30 4D 20 TS8100N00M
0x0040 30 30 2D 4A 54 32 31 56 33 30 20 20 20 20 20 20 00-JT21V30
0x0050 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 ..
0x0060 00 40 00 2F 00 40 00 02 00 02 07 00 FF 3F 10 00 . at ./. at .......?..
0x0070 3F 00 10 FC FB 00 10 5D FF FF FF 0F 00 00 07 00 ?......]........
0x0080 03 00 78 00 78 00 78 00 78 00 0C 00 00 00 00 00 ..x.x.x.x.......
0x0090 00 00 00 00 00 00 1F 00 0E 8D 46 00 CC 00 40 00 ..........F... at .
0x00A0 E0 0F FF FF 6B 30 61 75 73 61 69 30 41 B4 73 61 ....k0ausai0A.sa
0x00B0 7F 40 24 83 24 83 00 00 FE FF 00 00 00 FE 00 10 .@$.$...........
0x00C0 00 00 00 00 10 27 00 00 00 00 80 2F 08 00 00 00 .....'...../....
0x00D0 00 00 00 00 03 60 00 00 00 50 00 C5 E5 E0 8E AE .....`...P......
0x00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 DE 43 ...............C
0x00F0 9C 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 . at ..............
0x0100 29 00 00 00 80 2F 00 00 80 2F 20 20 02 00 40 01 )..../.../ .. at .
0x0110 00 01 00 50 06 3C 0A 3C 00 00 3C 00 00 00 08 00 ...P.<.<..<.....
0x0120 00 00 00 00 FF FD 80 02 00 00 70 04 08 00 00 00 ..........p.....
0x0130 00 00 33 1E 00 00 08 80 00 00 F7 02 00 C8 48 80 ..3...........H.
0x0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0150 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0190 00 00 00 00 00 00 00 00 00 00 00 00 BD 70 00 00 .............p..
0x01A0 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 ... at ............
0x01B0 00 00 20 1C 00 00 00 00 00 00 00 00 FF 11 00 00 .. .............
0x01C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 2F .............../
0x01D0 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x01E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x01F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5 B2 ................
Identify returning: SUCCESS
Sending ATA Read Log Ext DMA command - Log 00h
Sending SAT ATA Pass-Through Command:
Protocol: UDMA
Data Direction: Data In
Task File Registers:
[FeatureExt] = 00h
[Feature] = 00h
[CountExt] = 00h
[Count] = 01h
[LBA Lo Ext] = 00h
[LBA Lo] = 00h
[LBA Mid Ext] = 00h
[LBA Mid] = 00h
[LBA Hi Ext] = 00h
[LBA Hi] = 00h
[DeviceHead] = A0h
[Command] = 47h
CDB:
0 1 2 3 4 5 6 7 8 9 A B C D E F
0x00 85 15 2E 00 00 00 01 00 00 00 00 00 00 A0 47 00
Sending command with send_IO
Sense Data Buffer:
0 1 2 3 4 5 6 7 8 9 A B C D E F
0x00 72 00 00 00 00 00 00 0E 09 0C 01 00 00 00 00 00
0x10 00 00 00 00 A0 50
Sense Key: 0h = No Error
ASC & ASCQ: 0h - 0h = No Additional Sense Information
FRU: 0h = No Additional Information
Return Task File Registers:
[Error] = 00h
[Count Ext] = 00h
[Count] = 00h
[LBA Lo Ext] = 00h
[LBA Lo] = 00h
[LBA Mid Ext] = 00h
[LBA Mid] = 00h
[LBA Hi Ext] = 00h
[LBA Hi] = 00h
[Device] = A0h
[Status] = 50h
Command Time (us): 549.20
Data Buffer being returned:
0 1 2 3 4 5 6 7 8 9 A B C D E F
0x0000 01 00 00 00 00 00 05 00 00 01 00 00 00 00 01 00 ................
0x0010 02 00 00 00 08 00 00 00 00 08 00 00 00 00 00 00 ................
0x0020 01 00 01 00 00 00 01 00 00 00 00 00 00 00 00 00 ................
0x0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0040 00 00 01 00 01 00 00 00 00 03 00 00 00 00 00 00 ................
0x0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 ................
0x0060 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0100 10 00 10 00 10 00 10 00 10 00 10 00 10 00 10 00 ................
0x0110 10 00 10 00 10 00 10 00 10 00 10 00 10 00 10 00 ................
0x0120 10 00 10 00 10 00 10 00 10 00 10 00 10 00 10 00 ................
0x0130 10 00 10 00 10 00 10 00 10 00 10 00 10 00 10 00 ................
0x0140 00 00 A0 00 C0 3F 00 00 A0 00 00 00 C0 00 00 00 .....?..........
0x0150 88 00 88 00 00 00 01 00 00 00 10 00 00 00 00 00 ................
0x0160 00 00 A0 00 00 00 00 00 00 00 00 00 80 07 00 00 ................
0x0170 00 00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF ................
0x0180 00 00 08 00 00 00 18 00 00 00 00 00 40 14 08 00 ............ at ...
0x0190 00 00 08 00 10 00 00 00 00 00 01 00 01 00 00 02 ................
0x01A0 00 00 90 02 10 28 00 00 00 08 00 00 00 00 00 00 .....(..........
0x01B0 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 ................
0x01C0 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x01D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x01E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x01F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
Read Log Ext DMA returning: SUCCESS
Sending ATA Read Log Ext DMA command - Log 30h
Sending SAT ATA Pass-Through Command:
Protocol: UDMA
Data Direction: Data In
Task File Registers:
[FeatureExt] = 00h
[Feature] = 00h
[CountExt] = 00h
[Count] = 01h
[LBA Lo Ext] = 00h
[LBA Lo] = 30h
[LBA Mid Ext] = 00h
[LBA Mid] = 00h
[LBA Hi Ext] = 00h
[LBA Hi] = 00h
[DeviceHead] = A0h
[Command] = 47h
CDB:
0 1 2 3 4 5 6 7 8 9 A B C D E F
0x00 85 15 2E 00 00 00 01 00 30 00 00 00 00 A0 47 00
Sending command with send_IO
Sense Data Buffer:
0 1 2 3 4 5 6 7 8 9 A B C D E F
0x00 72 00 00 00 00 00 00 0E 09 0C 01 00 00 00 00 30
0x10 00 00 00 00 A0 50
Sense Key: 0h = No Error
ASC & ASCQ: 0h - 0h = No Additional Sense Information
FRU: 0h = No Additional Information
Return Task File Registers:
[Error] = 00h
[Count Ext] = 00h
[Count] = 00h
[LBA Lo Ext] = 00h
[LBA Lo] = 30h
[LBA Mid Ext] = 00h
[LBA Mid] = 00h
[LBA Hi Ext] = 00h
[LBA Hi] = 00h
[Device] = A0h
[Status] = 50h
Command Time (us): 906.00
Data Buffer being returned:
0 1 2 3 4 5 6 7 8 9 A B C D E F
0x0000 01 00 00 00 00 00 00 00 09 00 01 02 03 04 05 06 ................
0x0010 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x0190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x01A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x01B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x01C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x01D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x01E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0x01F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
Read Log Ext DMA returning: SUCCESS
Sending ATA Read Log Ext DMA command - Log 30h
Sending SAT ATA Pass-Through Command:
Protocol: UDMA
Data Direction: Data In
Task File Registers:
[FeatureExt] = 00h
[Feature] = 00h
[CountExt] = 00h
[Count] = 01h
[LBA Lo Ext] = 00h
[LBA Lo] = 30h
[LBA Mid Ext] = 00h
[LBA Mid] = 01h
[LBA Hi Ext] = 00h
[LBA Hi] = 00h
[DeviceHead] = A0h
