[Smartmontools-database] ADATA SP900NS38
Thane K. Sherrington
thane at computerconnectionltd.com
Tue Aug 25 00:40:57 CEST 2020
smartctl 7.1 2019-01-02 r4888 [i686-w64-mingw32-win7-sp1(64)] (CircleCI)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: ADATA SP900NS38
Serial Number: 2F2220019684
LU WWN Device Id: 0 000000 000000000
Firmware Version: 5.8.2
User Capacity: 256,060,514,304 bytes [256 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Mon Aug 24 17:01:25 2020 ADT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Unavailable
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test
routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 095 095 050 - 8724171762
5 Reallocated_Sector_Ct PO--CK 100 100 003 - 16
9 Power_On_Hours -O--CK 100 100 000 - 513 (16 166 0)
12 Power_Cycle_Count -O--CK 100 100 000 - 578
171 Unknown_Attribute -O-R-- 100 100 000 - 0
172 Unknown_Attribute -O--CK 100 100 000 - 0
174 Unknown_Attribute ----CK 000 000 000 - 563
177 Wear_Leveling_Count ------ 000 000 000 - 2
181 Program_Fail_Cnt_Total -O-R-- 100 100 000 - 0
182 Erase_Fail_Count_Total -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
194 Temperature_Celsius -O---K 041 073 000 - 41 (Min/Max
17/73)
195 Hardware_ECC_Recovered --SRC- 116 116 000 - 8724171762
196 Reallocated_Event_Count PO--CK 100 100 003 - 16
201 Unknown_SSD_Attribute --SRC- 116 116 000 - 8724171762
204 Soft_ECC_Correction --SRC- 116 116 000 - 8724171762
230 Unknown_SSD_Attribute PO--C- 100 100 000 - 100
231 Unknown_SSD_Attribute PO--C- 098 098 010 - 30064771073
233 Media_Wearout_Indicator -O--CK 000 000 000 - 6164
234 Unknown_Attribute -O--CK 000 000 000 - 2019
241 Total_LBAs_Written -O--CK 000 000 000 - 2019
242 Total_LBAs_Read -O--CK 000 000 000 - 3752
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 16 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 16 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining
LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 513 -
# 2 Short offline Completed without error 00% 512 -
# 3 Short offline Aborted by host 90% 512 -
# 4 Extended offline Interrupted (host reset) 50% 511 -
# 5 Short offline Completed without error 00% 508 -
# 6 Short offline Completed without error 00% 508 -
# 7 Extended offline Completed without error 00% 507 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 41 Celsius
Power Cycle Min/Max Temperature: 17/73 Celsius
Lifetime Min/Max Temperature: 17/73 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/85 Celsius
Min/Max Temperature Limit: 0/89 Celsius
Temperature History Size (Index): 478 (207)
Index Estimated Time Temperature Celsius
208 2020-08-21 09:30 39 ********************
209 2020-08-21 09:40 47 ****************************
210 2020-08-21 09:50 50 *******************************
211 2020-08-21 10:00 47 ****************************
212 2020-08-21 10:10 48 *****************************
213 2020-08-21 10:20 50 *******************************
214 2020-08-21 10:30 48 *****************************
215 2020-08-21 10:40 41 **********************
216 2020-08-21 10:50 41 **********************
217 2020-08-21 11:00 49 ******************************
218 2020-08-21 11:10 41 **********************
219 2020-08-21 11:20 48 *****************************
220 2020-08-21 11:30 49 ******************************
221 2020-08-21 11:40 48 *****************************
222 2020-08-21 11:50 ? -
223 2020-08-21 12:00 41 **********************
224 2020-08-21 12:10 42 ***********************
225 2020-08-21 12:20 38 *******************
226 2020-08-21 12:30 47 ****************************
227 2020-08-21 12:40 ? -
228 2020-08-21 12:50 42 ***********************
229 2020-08-21 13:00 ? -
230 2020-08-21 13:10 43 ************************
231 2020-08-21 13:20 39 ********************
232 2020-08-21 13:30 41 **********************
233 2020-08-21 13:40 38 *******************
234 2020-08-21 13:50 ? -
235 2020-08-21 14:00 28 *********
236 2020-08-21 14:10 45 **************************
237 2020-08-21 14:20 ? -
238 2020-08-21 14:30 40 *********************
239 2020-08-21 14:40 43 ************************
240 2020-08-21 14:50 38 *******************
241 2020-08-21 15:00 41 **********************
242 2020-08-21 15:10 ? -
243 2020-08-21 15:20 36 *****************
244 2020-08-21 15:30 44 *************************
245 2020-08-21 15:40 ? -
246 2020-08-21 15:50 35 ****************
247 2020-08-21 16:00 37 ******************
248 2020-08-21 16:10 38 *******************
249 2020-08-21 16:20 ? -
250 2020-08-21 16:30 37 ******************
251 2020-08-21 16:40 36 *****************
252 2020-08-21 16:50 37 ******************
253 2020-08-21 17:00 39 ********************
254 2020-08-21 17:10 40 *********************
255 2020-08-21 17:20 38 *******************
256 2020-08-21 17:30 38 *******************
257 2020-08-21 17:40 48 *****************************
258 2020-08-21 17:50 ? -
259 2020-08-21 18:00 37 ******************
260 2020-08-21 18:10 42 ***********************
261 2020-08-21 18:20 ? -
262 2020-08-21 18:30 38 *******************
263 2020-08-21 18:40 38 *******************
264 2020-08-21 18:50 ? -
265 2020-08-21 19:00 35 ****************
266 2020-08-21 19:10 39 ********************
267 2020-08-21 19:20 36 *****************
268 2020-08-21 19:30 36 *****************
269 2020-08-21 19:40 42 ***********************
270 2020-08-21 19:50 ? -
271 2020-08-21 20:00 36 *****************
272 2020-08-21 20:10 39 ********************
273 2020-08-21 20:20 39 ********************
274 2020-08-21 20:30 37 ******************
275 2020-08-21 20:40 38 *******************
276 2020-08-21 20:50 ? -
277 2020-08-21 21:00 29 **********
278 2020-08-21 21:10 36 *****************
279 2020-08-21 21:20 38 *******************
280 2020-08-21 21:30 38 *******************
281 2020-08-21 21:40 ? -
282 2020-08-21 21:50 33 **************
283 2020-08-21 22:00 ? -
284 2020-08-21 22:10 38 *******************
285 2020-08-21 22:20 43 ************************
286 2020-08-21 22:30 ? -
287 2020-08-21 22:40 37 ******************
288 2020-08-21 22:50 36 *****************
289 2020-08-21 23:00 ? -
290 2020-08-21 23:10 27 ********
291 2020-08-21 23:20 39 ********************
292 2020-08-21 23:30 38 *******************
293 2020-08-21 23:40 44 *************************
294 2020-08-21 23:50 41 **********************
295 2020-08-22 00:00 40 *********************
296 2020-08-22 00:10 39 ********************
297 2020-08-22 00:20 ? -
298 2020-08-22 00:30 38 *******************
299 2020-08-22 00:40 41 **********************
300 2020-08-22 00:50 ? -
301 2020-08-22 01:00 33 **************
302 2020-08-22 01:10 36 *****************
303 2020-08-22 01:20 37 ******************
304 2020-08-22 01:30 ? -
305 2020-08-22 01:40 34 ***************
306 2020-08-22 01:50 38 *******************
307 2020-08-22 02:00 38 *******************
308 2020-08-22 02:10 40 *********************
309 2020-08-22 02:20 ? -
310 2020-08-22 02:30 39 ********************
311 2020-08-22 02:40 40 *********************
312 2020-08-22 02:50 39 ********************
313 2020-08-22 03:00 38 *******************
314 2020-08-22 03:10 44 *************************
315 2020-08-22 03:20 ? -
316 2020-08-22 03:30 39 ********************
317 2020-08-22 03:40 39 ********************
318 2020-08-22 03:50 41 **********************
319 2020-08-22 04:00 39 ********************
320 2020-08-22 04:10 ? -
321 2020-08-22 04:20 31 ************
322 2020-08-22 04:30 39 ********************
323 2020-08-22 04:40 ? -
324 2020-08-22 04:50 34 ***************
325 2020-08-22 05:00 40 *********************
326 2020-08-22 05:10 40 *********************
327 2020-08-22 05:20 ? -
328 2020-08-22 05:30 30 ***********
329 2020-08-22 05:40 36 *****************
330 2020-08-22 05:50 38 *******************
331 2020-08-22 06:00 ? -
332 2020-08-22 06:10 42 ***********************
333 2020-08-22 06:20 38 *******************
334 2020-08-22 06:30 37 ******************
335 2020-08-22 06:40 37 ******************
336 2020-08-22 06:50 41 **********************
337 2020-08-22 07:00 46 ***************************
338 2020-08-22 07:10 ? -
339 2020-08-22 07:20 36 *****************
340 2020-08-22 07:30 39 ********************
341 2020-08-22 07:40 44 *************************
342 2020-08-22 07:50 ? -
343 2020-08-22 08:00 41 **********************
344 2020-08-22 08:10 38 *******************
345 2020-08-22 08:20 ? -
346 2020-08-22 08:30 36 *****************
347 2020-08-22 08:40 ? -
348 2020-08-22 08:50 38 *******************
349 2020-08-22 09:00 38 *******************
350 2020-08-22 09:10 ? -
351 2020-08-22 09:20 30 ***********
352 2020-08-22 09:30 38 *******************
353 2020-08-22 09:40 38 *******************
354 2020-08-22 09:50 38 *******************
355 2020-08-22 10:00 44 *************************
356 2020-08-22 10:10 39 ********************
357 2020-08-22 10:20 45 **************************
358 2020-08-22 10:30 ? -
359 2020-08-22 10:40 39 ********************
360 2020-08-22 10:50 40 *********************
361 2020-08-22 11:00 ? -
362 2020-08-22 11:10 37 ******************
363 2020-08-22 11:20 38 *******************
364 2020-08-22 11:30 ? -
365 2020-08-22 11:40 ? -
366 2020-08-22 11:50 25 ******
367 2020-08-22 12:00 45 **************************
368 2020-08-22 12:10 43 ************************
369 2020-08-22 12:20 42 ***********************
370 2020-08-22 12:30 46 ***************************
371 2020-08-22 12:40 49 ******************************
372 2020-08-22 12:50 44 *************************
373 2020-08-22 13:00 46 ***************************
374 2020-08-22 13:10 49 ******************************
375 2020-08-22 13:20 47 ****************************
376 2020-08-22 13:30 45 **************************
377 2020-08-22 13:40 49 ******************************
378 2020-08-22 13:50 47 ****************************
379 2020-08-22 14:00 ? -
380 2020-08-22 14:10 ? -
381 2020-08-22 14:20 33 **************
382 2020-08-22 14:30 38 *******************
383 2020-08-22 14:40 38 *******************
384 2020-08-22 14:50 ? -
385 2020-08-22 15:00 29 **********
386 2020-08-22 15:10 ? -
387 2020-08-22 15:20 37 ******************
388 2020-08-22 15:30 40 *********************
389 2020-08-22 15:40 ? -
390 2020-08-22 15:50 39 ********************
391 2020-08-22 16:00 39 ********************
392 2020-08-22 16:10 ? -
393 2020-08-22 16:20 32 *************
394 2020-08-22 16:30 ? -
395 2020-08-22 16:40 42 ***********************
396 2020-08-22 16:50 45 **************************
397 2020-08-22 17:00 ? -
398 2020-08-22 17:10 30 ***********
399 2020-08-22 17:20 38 *******************
400 2020-08-22 17:30 ? -
401 2020-08-22 17:40 ? -
402 2020-08-22 17:50 38 *******************
403 2020-08-22 18:00 40 *********************
404 2020-08-22 18:10 42 ***********************
405 2020-08-22 18:20 40 *********************
406 2020-08-22 18:30 40 *********************
407 2020-08-22 18:40 39 ********************
408 2020-08-22 18:50 ? -
409 2020-08-22 19:00 35 ****************
410 2020-08-22 19:10 40 *********************
411 2020-08-22 19:20 48 *****************************
412 2020-08-22 19:30 41 **********************
413 2020-08-22 19:40 41 **********************
414 2020-08-22 19:50 43 ************************
415 2020-08-22 20:00 41 **********************
416 2020-08-22 20:10 ? -
417 2020-08-22 20:20 40 *********************
418 2020-08-22 20:30 ? -
419 2020-08-22 20:40 26 *******
420 2020-08-22 20:50 36 *****************
421 2020-08-22 21:00 40 *********************
422 2020-08-22 21:10 ? -
423 2020-08-22 21:20 37 ******************
424 2020-08-22 21:30 35 ****************
425 2020-08-22 21:40 ? -
426 2020-08-22 21:50 33 **************
427 2020-08-22 22:00 34 ***************
428 2020-08-22 22:10 37 ******************
429 2020-08-22 22:20 39 ********************
430 2020-08-22 22:30 42 ***********************
431 2020-08-22 22:40 ? -
432 2020-08-22 22:50 39 ********************
433 2020-08-22 23:00 40 *********************
434 2020-08-22 23:10 ? -
435 2020-08-22 23:20 30 ***********
436 2020-08-22 23:30 ? -
437 2020-08-22 23:40 ? -
438 2020-08-22 23:50 ? -
439 2020-08-23 00:00 42 ***********************
440 2020-08-23 00:10 40 *********************
441 2020-08-23 00:20 ? -
442 2020-08-23 00:30 46 ***************************
443 2020-08-23 00:40 43 ************************
444 2020-08-23 00:50 ? -
445 2020-08-23 01:00 34 ***************
446 2020-08-23 01:10 40 *********************
447 2020-08-23 01:20 42 ***********************
448 2020-08-23 01:30 49 ******************************
449 2020-08-23 01:40 46 ***************************
450 2020-08-23 01:50 ? -
451 2020-08-23 02:00 35 ****************
452 2020-08-23 02:10 38 *******************
453 2020-08-23 02:20 49 ******************************
454 2020-08-23 02:30 41 **********************
455 2020-08-23 02:40 40 *********************
456 2020-08-23 02:50 48 *****************************
457 2020-08-23 03:00 43 ************************
458 2020-08-23 03:10 49 ******************************
459 2020-08-23 03:20 49 ******************************
460 2020-08-23 03:30 47 ****************************
461 2020-08-23 03:40 50 *******************************
462 2020-08-23 03:50 47 ****************************
463 2020-08-23 04:00 ? -
464 2020-08-23 04:10 39 ********************
465 2020-08-23 04:20 ? -
466 2020-08-23 04:30 34 ***************
467 2020-08-23 04:40 42 ***********************
468 2020-08-23 04:50 38 *******************
469 2020-08-23 05:00 46 ***************************
470 2020-08-23 05:10 ? -
471 2020-08-23 05:20 ? -
472 2020-08-23 05:30 36 *****************
473 2020-08-23 05:40 ? -
474 2020-08-23 05:50 29 **********
475 2020-08-23 06:00 40 *********************
476 2020-08-23 06:10 38 *******************
477 2020-08-23 06:20 40 *********************
0 2020-08-23 06:30 48 *****************************
1 2020-08-23 06:40 42 ***********************
2 2020-08-23 06:50 44 *************************
3 2020-08-23 07:00 42 ***********************
4 2020-08-23 07:10 ? -
5 2020-08-23 07:20 38 *******************
6 2020-08-23 07:30 ? -
7 2020-08-23 07:40 34 ***************
8 2020-08-23 07:50 40 *********************
9 2020-08-23 08:00 ? -
10 2020-08-23 08:10 ? -
11 2020-08-23 08:20 38 *******************
12 2020-08-23 08:30 ? -
13 2020-08-23 08:40 38 *******************
14 2020-08-23 08:50 ? -
15 2020-08-23 09:00 37 ******************
16 2020-08-23 09:10 39 ********************
17 2020-08-23 09:20 ? -
18 2020-08-23 09:30 38 *******************
19 2020-08-23 09:40 ? -
20 2020-08-23 09:50 36 *****************
21 2020-08-23 10:00 37 ******************
22 2020-08-23 10:10 38 *******************
23 2020-08-23 10:20 39 ********************
24 2020-08-23 10:30 40 *********************
25 2020-08-23 10:40 ? -
26 2020-08-23 10:50 ? -
27 2020-08-23 11:00 34 ***************
28 2020-08-23 11:10 41 **********************
29 2020-08-23 11:20 41 **********************
30 2020-08-23 11:30 41 **********************
31 2020-08-23 11:40 45 **************************
32 2020-08-23 11:50 45 **************************
33 2020-08-23 12:00 43 ************************
34 2020-08-23 12:10 39 ********************
35 2020-08-23 12:20 41 **********************
36 2020-08-23 12:30 46 ***************************
37 2020-08-23 12:40 41 **********************
38 2020-08-23 12:50 41 **********************
39 2020-08-23 13:00 42 ***********************
40 2020-08-23 13:10 42 ***********************
41 2020-08-23 13:20 ? -
42 2020-08-23 13:30 34 ***************
43 2020-08-23 13:40 44 *************************
44 2020-08-23 13:50 ? -
45 2020-08-23 14:00 34 ***************
46 2020-08-23 14:10 37 ******************
47 2020-08-23 14:20 42 ***********************
48 2020-08-23 14:30 ? -
49 2020-08-23 14:40 39 ********************
50 2020-08-23 14:50 40 *********************
51 2020-08-23 15:00 ? -
52 2020-08-23 15:10 38 *******************
53 2020-08-23 15:20 ? -
54 2020-08-23 15:30 ? -
55 2020-08-23 15:40 ? -
56 2020-08-23 15:50 34 ***************
57 2020-08-23 16:00 ? -
58 2020-08-23 16:10 32 *************
59 2020-08-23 16:20 ? -
60 2020-08-23 16:30 ? -
61 2020-08-23 16:40 35 ****************
62 2020-08-23 16:50 38 *******************
63 2020-08-23 17:00 41 **********************
64 2020-08-23 17:10 ? -
65 2020-08-23 17:20 31 ************
66 2020-08-23 17:30 39 ********************
67 2020-08-23 17:40 ? -
68 2020-08-23 17:50 34 ***************
69 2020-08-23 18:00 38 *******************
70 2020-08-23 18:10 ? -
71 2020-08-23 18:20 35 ****************
72 2020-08-23 18:30 ? -
73 2020-08-23 18:40 36 *****************
74 2020-08-23 18:50 ? -
75 2020-08-23 19:00 38 *******************
76 2020-08-23 19:10 ? -
77 2020-08-23 19:20 41 **********************
78 2020-08-23 19:30 ? -
79 2020-08-23 19:40 42 ***********************
80 2020-08-23 19:50 ? -
81 2020-08-23 20:00 44 *************************
82 2020-08-23 20:10 ? -
83 2020-08-23 20:20 35 ****************
84 2020-08-23 20:30 40 *********************
85 2020-08-23 20:40 43 ************************
86 2020-08-23 20:50 ? -
87 2020-08-23 21:00 42 ***********************
88 2020-08-23 21:10 40 *********************
89 2020-08-23 21:20 ? -
90 2020-08-23 21:30 41 **********************
91 2020-08-23 21:40 ? -
92 2020-08-23 21:50 31 ************
93 2020-08-23 22:00 46 ***************************
94 2020-08-23 22:10 42 ***********************
95 2020-08-23 22:20 ? -
96 2020-08-23 22:30 ? -
97 2020-08-23 22:40 39 ********************
98 2020-08-23 22:50 ? -
99 2020-08-23 23:00 38 *******************
100 2020-08-23 23:10 40 *********************
101 2020-08-23 23:20 43 ************************
102 2020-08-23 23:30 46 ***************************
103 2020-08-23 23:40 50 *******************************
104 2020-08-23 23:50 47 ****************************
105 2020-08-24 00:00 48 *****************************
106 2020-08-24 00:10 51 ********************************
107 2020-08-24 00:20 48 *****************************
108 2020-08-24 00:30 50 *******************************
109 2020-08-24 00:40 51 ********************************
110 2020-08-24 00:50 51 ********************************
111 2020-08-24 01:00 47 ****************************
112 2020-08-24 01:10 ? -
113 2020-08-24 01:20 34 ***************
114 2020-08-24 01:30 37 ******************
115 2020-08-24 01:40 46 ***************************
116 2020-08-24 01:50 ? -
117 2020-08-24 02:00 36 *****************
118 2020-08-24 02:10 41 **********************
119 2020-08-24 02:20 41 **********************
120 2020-08-24 02:30 ? -
121 2020-08-24 02:40 40 *********************
122 2020-08-24 02:50 37 ******************
123 2020-08-24 03:00 39 ********************
124 2020-08-24 03:10 44 *************************
125 2020-08-24 03:20 ? -
126 2020-08-24 03:30 ? -
127 2020-08-24 03:40 32 *************
128 2020-08-24 03:50 37 ******************
129 2020-08-24 04:00 ? -
130 2020-08-24 04:10 41 **********************
131 2020-08-24 04:20 38 *******************
132 2020-08-24 04:30 47 ****************************
133 2020-08-24 04:40 ? -
... ..( 2 skipped). .. -
136 2020-08-24 05:10 ? -
137 2020-08-24 05:20 46 ***************************
138 2020-08-24 05:30 47 ****************************
139 2020-08-24 05:40 48 *****************************
140 2020-08-24 05:50 ? -
141 2020-08-24 06:00 ? -
142 2020-08-24 06:10 39 ********************
143 2020-08-24 06:20 39 ********************
144 2020-08-24 06:30 41 **********************
145 2020-08-24 06:40 ? -
146 2020-08-24 06:50 ? -
147 2020-08-24 07:00 45 **************************
148 2020-08-24 07:10 50 *******************************
149 2020-08-24 07:20 ? -
150 2020-08-24 07:30 46 ***************************
151 2020-08-24 07:40 43 ************************
152 2020-08-24 07:50 45 **************************
153 2020-08-24 08:00 43 ************************
154 2020-08-24 08:10 46 ***************************
155 2020-08-24 08:20 ? -
156 2020-08-24 08:30 46 ***************************
157 2020-08-24 08:40 ? -
158 2020-08-24 08:50 ? -
159 2020-08-24 09:00 51 ********************************
160 2020-08-24 09:10 56 *************************************
161 2020-08-24 09:20 56 *************************************
162 2020-08-24 09:30 55 ************************************
163 2020-08-24 09:40 55 ************************************
164 2020-08-24 09:50 57 **************************************
165 2020-08-24 10:00 57 **************************************
166 2020-08-24 10:10 57 **************************************
167 2020-08-24 10:20 55 ************************************
168 2020-08-24 10:30 52 *********************************
169 2020-08-24 10:40 53 **********************************
170 2020-08-24 10:50 54 ***********************************
171 2020-08-24 11:00 ? -
... ..( 2 skipped). .. -
174 2020-08-24 11:30 ? -
175 2020-08-24 11:40 32 *************
176 2020-08-24 11:50 ? -
177 2020-08-24 12:00 ? -
178 2020-08-24 12:10 ? -
179 2020-08-24 12:20 42 ***********************
180 2020-08-24 12:30 41 **********************
181 2020-08-24 12:40 41 **********************
182 2020-08-24 12:50 41 **********************
183 2020-08-24 13:00 40 *********************
184 2020-08-24 13:10 41 **********************
185 2020-08-24 13:20 ? -
186 2020-08-24 13:30 44 *************************
187 2020-08-24 13:40 50 *******************************
188 2020-08-24 13:50 57 **************************************
189 2020-08-24 14:00 59 ****************************************
190 2020-08-24 14:10 57 **************************************
191 2020-08-24 14:20 56 *************************************
192 2020-08-24 14:30 55 ************************************
193 2020-08-24 14:40 56 *************************************
194 2020-08-24 14:50 50 *******************************
195 2020-08-24 15:00 43 ************************
196 2020-08-24 15:10 46 ***************************
197 2020-08-24 15:20 43 ************************
198 2020-08-24 15:30 42 ***********************
199 2020-08-24 15:40 41 **********************
200 2020-08-24 15:50 43 ************************
201 2020-08-24 16:00 56 *************************************
202 2020-08-24 16:10 62 ***************************************+
203 2020-08-24 16:20 63 ***************************************+
204 2020-08-24 16:30 62 ***************************************+
205 2020-08-24 16:40 64 ***************************************+
206 2020-08-24 16:50 64 ***************************************+
207 2020-08-24 17:00 57 **************************************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 578 --- Lifetime Power-On Resets
0x01 0x010 4 513 --- Power-on Hours
0x01 0x018 6 5236152345 --- Logical Sectors Written
0x01 0x028 6 8870114594 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 731 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and
Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 41 --- Current Temperature
0x05 0x010 1 39 --- Average Short Term Temperature
0x05 0x018 1 - --- Average Long Term Temperature
0x05 0x020 1 65 --- Highest Temperature
0x05 0x028 1 25 --- Lowest Temperature
0x05 0x030 1 45 --- Highest Average Short Term Temperature
0x05 0x038 1 39 --- Lowest Average Short Term Temperature
0x05 0x040 1 - --- Highest Average Long Term Temperature
0x05 0x048 1 - --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 85 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 31 --- Number of Hardware Resets
0x06 0x010 4 370 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics
(rev 1) ==
0x07 0x008 1 0 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 23 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 20 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS,
non-CRC
0x0002 2 0 R_ERR response for data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS
More information about the Smartmontools-database
mailing list