[Smartmontools-database] Seagate ST1000LM035-1RK172

Александр Трубицын a.trubitsyn at mail.ru
Sat Feb 2 22:33:08 CET 2019


Hello, again!
Second try.
This hdd not in smartmontools database
https://www.seagate.com/www-content/datasheets/pdfs/mobile-hddDS1861-2-1603-en_AS.pdf  

smartctl 6.6 2017-11-05 r4594 [x86_64-linux-4.18.16-300.fc29.x86_64] (local build)
Copyright (C) 2002-17, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Device Model:     ST1000LM035-1RK172
Firmware Version: ACM2
User Capacity:    1тАп000тАп204тАп886тАп016 bytes [1,00 TB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    5400 rpm
Form Factor:      2.5 inches
Device is:        Not in smartctl database [for details use: -P showall]
ATA Version is:   ACS-3 T13/2161-D revision 3b
SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Mon Jan 28 01:04:12 2019 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is:   Unavailable
APM level is:     1 (minimum power consumption with standby)
Rd look-ahead is: Enabled
Write cache is:   Enabled
DSN feature is:   Unavailable
ATA Security is:  Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(    0) seconds.
Offline data collection
capabilities: 			 (0x71) SMART execute Offline immediate.
					No Auto Offline data collection support.
					Suspend Offline collection upon new
					command.
					No Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 ( 165) minutes.
Conveyance self-test routine
recommended polling time: 	 (   2) minutes.
SCT capabilities: 	       (0x3035)	SCT Status supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR--   066   064   006    -    3934514
  3 Spin_Up_Time            PO----   099   099   000    -    0
  4 Start_Stop_Count        -O--CK   099   099   020    -    1822
  5 Reallocated_Sector_Ct   PO--CK   100   100   036    -    0
  7 Seek_Error_Rate         POSR--   073   060   045    -    20860957
  9 Power_On_Hours          -O--CK   100   100   000    -    152 (198 97 0)
 10 Spin_Retry_Count        PO--C-   100   100   097    -    0
 12 Power_Cycle_Count       -O--CK   100   100   020    -    214
184 End-to-End_Error        -O--CK   100   100   099    -    0
187 Reported_Uncorrect      -O--CK   100   100   000    -    0
188 Command_Timeout         -O--CK   100   100   000    -    0
189 High_Fly_Writes         -O-RCK   100   100   000    -    0
190 Airflow_Temperature_Cel -O---K   064   054   040    -    36 (Min/Max 35/37)
191 G-Sense_Error_Rate      -O--CK   100   100   000    -    28
192 Power-Off_Retract_Count -O--CK   100   100   000    -    2
193 Load_Cycle_Count        -O--CK   099   099   000    -    2343
194 Temperature_Celsius     -O---K   036   046   000    -    36 (0 18 0 0 0)
197 Current_Pending_Sector  -O--C-   100   100   000    -    0
198 Offline_Uncorrectable   ----C-   100   100   000    -    0
199 UDMA_CRC_Error_Count    -OSRCK   200   200   000    -    0
240 Head_Flying_Hours       ------   100   253   000    -    145 (26 60 0)
241 Total_LBAs_Written      ------   100   253   000    -    1884462261
242 Total_LBAs_Read         ------   100   253   000    -    2271592234
254 Free_Fall_Sensor        -O--CK   100   100   000    -    0
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning

General Purpose Log Directory Version 1
SMART           Log Directory Version 1 [multi-sector log support]
Address    Access  R/W   Size  Description
0x00       GPL,SL  R/O      1  Log Directory
0x01           SL  R/O      1  Summary SMART error log
0x02           SL  R/O      5  Comprehensive SMART error log
0x03       GPL     R/O      5  Ext. Comprehensive SMART error log
0x04       GPL,SL  R/O      8  Device Statistics log
0x06           SL  R/O      1  SMART self-test log
0x07       GPL     R/O      1  Extended self-test log
0x09           SL  R/W      1  Selective self-test log
0x10       GPL     R/O      1  NCQ Command Error log
0x11       GPL     R/O      1  SATA Phy Event Counters log
0x21       GPL     R/O      1  Write stream error log
0x22       GPL     R/O      1  Read stream error log
0x24       GPL     R/O    512  Current Device Internal Status Data log
0x30       GPL,SL  R/O      9  IDENTIFY DEVICE data log
0x80-0x9f  GPL,SL  R/W     16  Host vendor specific log
0xa1       GPL,SL  VS      24  Device vendor specific log
0xa2       GPL     VS    8160  Device vendor specific log
0xa8       GPL,SL  VS     136  Device vendor specific log
0xa9       GPL,SL  VS       1  Device vendor specific log
0xab       GPL     VS       1  Device vendor specific log
0xb0       GPL     VS    8920  Device vendor specific log
0xbe-0xbf  GPL     VS   65535  Device vendor specific log
0xc0       GPL,SL  VS       1  Device vendor specific log
0xc1       GPL,SL  VS      16  Device vendor specific log
0xc2       GPL,SL  VS     240  Device vendor specific log
0xc3       GPL,SL  VS       8  Device vendor specific log
0xc4       GPL,SL  VS      24  Device vendor specific log
0xc9       GPL,SL  VS       1  Device vendor specific log
0xca       GPL,SL  VS      16  Device vendor specific log
0xd3       GPL     VS    1920  Device vendor specific log
0xe0       GPL,SL  R/W      1  SCT Command/Status
0xe1       GPL,SL  R/W      1  SCT Data Transfer

SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged

SMART Extended Self-test Log Version: 1 (1 sectors)
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Completed without error       00%       152         -
# 2  Short offline       Completed without error       00%       130         -
# 3  Short offline       Completed without error       00%       130         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

SCT Status Version:                  3
SCT Version (vendor specific):       522 (0x020a)
SCT Support Level:                   1
Device State:                        Active (0)
Current Temperature:                    36 Celsius
Power Cycle Min/Max Temperature:     35/37 Celsius
Lifetime    Min/Max Temperature:     18/49 Celsius
Lifetime    Average Temperature:        35 Celsius
Under/Over Temperature Limit Count:   0/0

SCT Temperature History Version:     2
Temperature Sampling Period:         1 minute
Temperature Logging Interval:        30 minutes
Min/Max recommended Temperature:     14/55 Celsius
Min/Max Temperature Limit:           10/60 Celsius
Temperature History Size (Index):    128 (121)

Index    Estimated Time   Temperature Celsius
 122    2019-01-25 09:30     ?  -
 123    2019-01-25 10:00    26  *******
 124    2019-01-25 10:30     ?  -
 125    2019-01-25 11:00    23  ****
 126    2019-01-25 11:30     ?  -
 127    2019-01-25 12:00    23  ****
   0    2019-01-25 12:30    37  ******************
   1    2019-01-25 13:00     ?  -
   2    2019-01-25 13:30    25  ******
   3    2019-01-25 14:00     ?  -
   4    2019-01-25 14:30    23  ****
   5    2019-01-25 15:00     ?  -
   6    2019-01-25 15:30    23  ****
   7    2019-01-25 16:00     ?  -
   8    2019-01-25 16:30    22  ***
   9    2019-01-25 17:00     ?  -
  10    2019-01-25 17:30    26  *******
  11    2019-01-25 18:00    33  **************
  12    2019-01-25 18:30     ?  -
  13    2019-01-25 19:00    23  ****
  14    2019-01-25 19:30     ?  -
  15    2019-01-25 20:00    23  ****
  16    2019-01-25 20:30    37  ******************
  17    2019-01-25 21:00     ?  -
  18    2019-01-25 21:30    39  ********************
  19    2019-01-25 22:00     ?  -
  20    2019-01-25 22:30    23  ****
  21    2019-01-25 23:00     ?  -
  22    2019-01-25 23:30    26  *******
  23    2019-01-26 00:00    38  *******************
  24    2019-01-26 00:30     ?  -
  25    2019-01-26 01:00    23  ****
  26    2019-01-26 01:30     ?  -
  27    2019-01-26 02:00    26  *******
  28    2019-01-26 02:30    34  ***************
  29    2019-01-26 03:00     ?  -
  30    2019-01-26 03:30    23  ****
  31    2019-01-26 04:00    41  **********************
  32    2019-01-26 04:30    41  **********************
  33    2019-01-26 05:00     ?  -
  34    2019-01-26 05:30    25  ******
  35    2019-01-26 06:00     ?  -
  36    2019-01-26 06:30    24  *****
  37    2019-01-26 07:00    40  *********************
  38    2019-01-26 07:30    41  **********************
  39    2019-01-26 08:00    35  ****************
  40    2019-01-26 08:30     ?  -
  41    2019-01-26 09:00    24  *****
  42    2019-01-26 09:30    34  ***************
  43    2019-01-26 10:00     ?  -
  44    2019-01-26 10:30    23  ****
  45    2019-01-26 11:00     ?  -
  46    2019-01-26 11:30    27  ********
  47    2019-01-26 12:00    33  **************
  48    2019-01-26 12:30     ?  -
  49    2019-01-26 13:00    23  ****
  50    2019-01-26 13:30     ?  -
  51    2019-01-26 14:00    28  *********
  52    2019-01-26 14:30    35  ****************
  53    2019-01-26 15:00    35  ****************
  54    2019-01-26 15:30     ?  -
  55    2019-01-26 16:00    23  ****
  56    2019-01-26 16:30     ?  -
  57    2019-01-26 17:00    27  ********
  58    2019-01-26 17:30    34  ***************
  59    2019-01-26 18:00     ?  -
  60    2019-01-26 18:30    23  ****
  61    2019-01-26 19:00    34  ***************
  62    2019-01-26 19:30     ?  -
  63    2019-01-26 20:00    23  ****
  64    2019-01-26 20:30    34  ***************
  65    2019-01-26 21:00    34  ***************
  66    2019-01-26 21:30     ?  -
  67    2019-01-26 22:00    34  ***************
  68    2019-01-26 22:30     ?  -
  69    2019-01-26 23:00    30  ***********
  70    2019-01-26 23:30     ?  -
  71    2019-01-27 00:00    23  ****
  72    2019-01-27 00:30     ?  -
  73    2019-01-27 01:00    23  ****
  74    2019-01-27 01:30    37  ******************
  75    2019-01-27 02:00     ?  -
  76    2019-01-27 02:30    23  ****
  77    2019-01-27 03:00     ?  -
  78    2019-01-27 03:30    28  *********
  79    2019-01-27 04:00    35  ****************
  80    2019-01-27 04:30    36  *****************
  81    2019-01-27 05:00     ?  -
  82    2019-01-27 05:30    23  ****
  83    2019-01-27 06:00     ?  -
  84    2019-01-27 06:30    25  ******
  85    2019-01-27 07:00    36  *****************
  86    2019-01-27 07:30     ?  -
  87    2019-01-27 08:00    23  ****
  88    2019-01-27 08:30     ?  -
  89    2019-01-27 09:00    27  ********
  90    2019-01-27 09:30    35  ****************
  91    2019-01-27 10:00    35  ****************
  92    2019-01-27 10:30     ?  -
  93    2019-01-27 11:00    23  ****
  94    2019-01-27 11:30    33  **************
  95    2019-01-27 12:00     ?  -
  96    2019-01-27 12:30    23  ****
  97    2019-01-27 13:00    42  ***********************
  98    2019-01-27 13:30    44  *************************
  99    2019-01-27 14:00     ?  -
 100    2019-01-27 14:30    23  ****
 101    2019-01-27 15:00    42  ***********************
 102    2019-01-27 15:30    36  *****************
 103    2019-01-27 16:00     ?  -
 104    2019-01-27 16:30    24  *****
 105    2019-01-27 17:00    35  ****************
 106    2019-01-27 17:30     ?  -
 107    2019-01-27 18:00    28  *********
 108    2019-01-27 18:30     ?  -
 109    2019-01-27 19:00    23  ****
 110    2019-01-27 19:30     ?  -
 111    2019-01-27 20:00    22  ***
 112    2019-01-27 20:30    36  *****************
 113    2019-01-27 21:00    38  *******************
 114    2019-01-27 21:30     ?  -
 115    2019-01-27 22:00    40  *********************
 116    2019-01-27 22:30     ?  -
 117    2019-01-27 23:00    32  *************
 118    2019-01-27 23:30     ?  -
 119    2019-01-28 00:00    38  *******************
 120    2019-01-28 00:30     ?  -
 121    2019-01-28 01:00    37  ******************

SCT Error Recovery Control command not supported

Device Statistics (GP Log 0x04)
Page  Offset Size        Value Flags Description
0x01  =====  =               =  ===  == General Statistics (rev 1) ==
0x01  0x008  4             214  ---  Lifetime Power-On Resets
0x01  0x010  4             152  ---  Power-on Hours
0x01  0x018  6      1884462261  ---  Logical Sectors Written
0x01  0x020  6        26630681  ---  Number of Write Commands
0x01  0x028  6      2271592234  ---  Logical Sectors Read
0x01  0x030  6        33777789  ---  Number of Read Commands
0x01  0x038  6               -  ---  Date and Time TimeStamp
0x03  =====  =               =  ===  == Rotating Media Statistics (rev 1) ==
0x03  0x008  4             144  ---  Spindle Motor Power-on Hours
0x03  0x010  4             119  ---  Head Flying Hours
0x03  0x018  4            2343  ---  Head Load Events
0x03  0x020  4               0  ---  Number of Reallocated Logical Sectors
0x03  0x028  4               0  ---  Read Recovery Attempts
0x03  0x030  4               0  ---  Number of Mechanical Start Failures
0x03  0x038  4               0  ---  Number of Realloc. Candidate Logical Sectors
0x04  =====  =               =  ===  == General Errors Statistics (rev 1) ==
0x04  0x008  4               0  ---  Number of Reported Uncorrectable Errors
0x04  0x010  4               0  ---  Resets Between Cmd Acceptance and Completion
                                |||_ C monitored condition met
                                ||__ D supports DSN
                                |___ N normalized value

Pending Defects log (GP Log 0x0c) not supported

SATA Phy Event Counters (GP Log 0x11)
ID      Size     Value  Description
0x000a  2            3  Device-to-host register FISes sent due to a COMRESET
0x0001  2            0  Command failed due to ICRC error
0x0003  2            0  R_ERR response for device-to-host data FIS
0x0004  2            0  R_ERR response for host-to-device data FIS
0x0006  2            0  R_ERR response for device-to-host non-data FIS
0x0007  2            0  R_ERR response for host-to-device non-data FIS
-- 
With best regards
Alexander V. Trubitsyn
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://listi.jpberlin.de/pipermail/smartmontools-database/attachments/20190203/d877b380/attachment-0001.html>


More information about the Smartmontools-database mailing list