[smartmontools-support] Time in Over-Temperature seems to be incorrect
Konomi
konomikitten at gmail.com
Mon Oct 11 04:10:57 CEST 2021
I've attached the command output you requested, sorry for the delay
Konomi
On Thu, 7 Oct 2021 at 02:16, Christian Franke
<Christian.Franke at t-online.de> wrote:
>
> Claudio Kuenzler wrote:
> >
> > 0x05 ===== = = === == Temperature Statistics (rev 1) ==
> > 0x05 0x008 1 30 --- Current Temperature
> > 0x05 0x010 1 32 --- Average Short Term Temperature
> > 0x05 0x018 1 32 --- Average Long Term Temperature
> > 0x05 0x020 1 61 --- Highest Temperature
> > 0x05 0x028 1 0 --- Lowest Temperature
> > 0x05 0x030 1 41 --- Highest Average Short Term
> > Temperature
> > 0x05 0x038 1 0 --- Lowest Average Short Term
> > Temperature
> > 0x05 0x040 1 43 --- Highest Average Long Term
> > Temperature
> > 0x05 0x048 1 0 --- Lowest Average Long Term
> > Temperature
> > 0x05 0x050 4 41 --- Time in Over-Temperature
> > 0x05 0x058 1 70 --- Specified Maximum Operating
> > Temperature
> > 0x05 0x060 4 0 --- Time in Under-Temperature
> > 0x05 0x068 1 0 --- Specified Minimum Operating
> > Temperature
> >
> >
> > OK, I see where you see the 41. I happen to have the same model
> > (Crucial MX 500 1TB) laying around here, so I quickly plugged it in to
> > see if I see something similar. And indeed:
> >
> > 0x05 ===== = = === == Temperature Statistics (rev 1) ==
> > 0x05 0x008 1 31 --- Current Temperature
> > 0x05 0x010 1 50 --- Average Short Term Temperature
> > 0x05 0x018 1 50 --- Average Long Term Temperature
> > 0x05 0x020 1 60 --- Highest Temperature
> > 0x05 0x028 1 0 --- Lowest Temperature
> > 0x05 0x030 1 51 --- Highest Average Short Term
> > Temperature
> > 0x05 0x038 1 0 --- Lowest Average Short Term Temperature
> > 0x05 0x040 1 51 --- Highest Average Long Term Temperature
> > 0x05 0x048 1 0 --- Lowest Average Long Term Temperature
> > 0x05 0x050 4 50 --- Time in Over-Temperature
> > 0x05 0x058 1 70 --- Specified Maximum Operating
> > Temperature
> > 0x05 0x060 4 0 --- Time in Under-Temperature
> > 0x05 0x068 1 0 --- Specified Minimum Operating
> > Temperature
> >
> > As in your case, the highest temperature was never above the
> > "specified maximum operating temperature". Yet 0x05:0x050 (Time in
> > Over-Temperature) shows a value of 50 (41 in your case).
> > I suspect this to be a false information from the drive or a false
> > interpretation of the drive's data by smartctl. @Christian maybe you
> > can spot this immediately?
>
> Unfortunately debug hex dump for device statistics is still missing in
> the ATA layer, but under linux SCSI/SAT hex dump should be present.
>
> To check whether smartctl prints the value correctly, please provide the
> output of the following command as an attachment:
> smartctl -r ioctl,2 -l devstat,5 /dev/...
> Only the output after "Device Statistics (GP Log 0x04)" is relevant. You
> could discard the dump of the ATA IDENTIFY data block which contains the
> serial number.
>
> Thanks,
> Christian
>
-------------- next part --------------
sudo smartctl -r ioctl,2 -l devstat,5 /dev/sda
smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.10.0-8-amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
sda -> /sys/class/scsi_host/host0/proc_name: "ahci"
>>>> do_scsi_cmnd_io: sg_io_ver=3
[inquiry: 12 00 00 00 24 00 ]
scsi_status=0x0, sg_transport_status=0x0, sg_driver_status=0x0
sg_info=0x0 sg_duration=0 milliseconds resid=0
Incoming data, len=36:
00 00 00 05 02 5b 00 00 02 41 54 41 20 20 20 20 20
10 43 54 31 30 30 30 4d 58 35 30 30 53 53 44 31 20
20 30 33 33 20
>>>> do_scsi_cmnd_io: sg_io_ver=3
[ata pass-through(16): 85 08 0e 00 00 00 01 00 00 00 00 00 00 00 ec 00 ]
scsi_status=0x0, sg_transport_status=0x0, sg_driver_status=0x0
sg_info=0x0 sg_duration=0 milliseconds resid=0
Incoming data, len=512 [only first 256 bytes shown]:
00 40 00 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00
10 00 00 00 00 31 32 30 31 35 45 32 38 41 46 34 43
20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 33 4d
30 52 43 33 30 20 33 54 43 30 31 30 30 58 4d 30 35
40 53 30 44 53 20 31 20 20 20 20 20 20 20 20 20 20
50 20 20 20 20 20 20 20 20 20 20 20 20 20 20 01 80
60 01 40 00 2f 01 40 00 00 00 00 06 00 ff 3f 10 00
70 3f 00 10 fc fb 00 01 bd ff ff ff 0f 00 00 07 00
80 03 00 78 00 78 00 78 00 78 00 98 0d 00 00 00 00
90 00 00 00 00 00 00 1f 00 0e 85 86 00 4c 01 44 00
a0 f0 07 6d 00 6b 70 09 74 63 41 69 70 09 b4 63 41
b0 7f 40 01 00 01 00 fe 00 fe ff 00 00 00 00 00 00
c0 00 00 00 00 00 00 00 00 b0 6d 70 74 00 00 00 00
d0 00 00 08 00 03 60 00 00 0a 50 51 07 82 e5 c4 fa
e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1c 41
f0 1c 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00
/dev/sda [SAT]: Device open changed type from 'scsi' to 'sat'
REPORT-IOCTL: Device=/dev/sda Command=IDENTIFY DEVICE
Input: FR=...., SC=0x01, LL=...., LM=...., LH=...., DEV=...., CMD=0xec IN
>>>> do_scsi_cmnd_io: sg_io_ver=3
[ata pass-through(16): 85 08 0e 00 00 00 01 00 00 00 00 00 00 00 ec 00 ]
scsi_status=0x0, sg_transport_status=0x0, sg_driver_status=0x0
sg_info=0x0 sg_duration=4 milliseconds resid=0
Incoming data, len=512 [only first 256 bytes shown]:
00 40 00 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00
10 00 00 00 00 31 32 30 31 35 45 32 38 41 46 34 43
20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 33 4d
30 52 43 33 30 20 33 54 43 30 31 30 30 58 4d 30 35
40 53 30 44 53 20 31 20 20 20 20 20 20 20 20 20 20
50 20 20 20 20 20 20 20 20 20 20 20 20 20 20 01 80
60 01 40 00 2f 01 40 00 00 00 00 06 00 ff 3f 10 00
70 3f 00 10 fc fb 00 01 bd ff ff ff 0f 00 00 07 00
80 03 00 78 00 78 00 78 00 78 00 98 0d 00 00 00 00
90 00 00 00 00 00 00 1f 00 0e 85 86 00 4c 01 44 00
a0 f0 07 6d 00 6b 70 09 74 63 41 69 70 09 b4 63 41
b0 7f 40 01 00 01 00 fe 00 fe ff 00 00 00 00 00 00
c0 00 00 00 00 00 00 00 00 b0 6d 70 74 00 00 00 00
d0 00 00 08 00 03 60 00 00 0a 50 51 07 82 e5 c4 fa
e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1c 41
f0 1c 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00
REPORT-IOCTL: Device=/dev/sda Command=IDENTIFY DEVICE returned 0
===== [IDENTIFY DEVICE] DATA START (BASE-16) =====
000-015: 40 00 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00 |@..?7.......?...|
016-031: 00 00 00 00 31 32 30 31 35 45 32 38 41 46 34 43 |....12015E28AF4C|
032-047: 20 20 20 20 20 20 20 20 00 00 00 00 00 00 33 4d | ......3M|
048-063: 52 43 33 30 20 33 54 43 30 31 30 30 58 4d 30 35 |RC30 3TC0100XM05|
064-079: 53 30 44 53 20 31 20 20 20 20 20 20 20 20 20 20 |S0DS 1 |
080-095: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 01 80 | ..|
096-111: 01 40 00 2f 01 40 00 00 00 00 06 00 ff 3f 10 00 |. at ./. at .......?..|
112-127: 3f 00 10 fc fb 00 01 bd ff ff ff 0f 00 00 07 00 |?...............|
128-143: 03 00 78 00 78 00 78 00 78 00 98 0d 00 00 00 00 |..x.x.x.x.......|
144-159: 00 00 00 00 00 00 1f 00 0e 85 86 00 4c 01 44 00 |............L.D.|
160-175: f0 07 6d 00 6b 70 09 74 63 41 69 70 09 b4 63 41 |..m.kp.tcAip..cA|
176-191: 7f 40 01 00 01 00 fe 00 fe ff 00 00 00 00 00 00 |. at ..............|
192-207: 00 00 00 00 00 00 00 00 b0 6d 70 74 00 00 00 00 |.........mpt....|
208-223: 00 00 08 00 03 60 00 00 0a 50 51 07 82 e5 c4 fa |.....`...PQ.....|
224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1c 41 |...............A|
240-255: 1c 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |. at ..............|
256-271: 21 00 72 43 63 75 61 69 20 6c 00 00 00 00 00 00 |!.rCcuai l......|
272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
336-351: 03 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
400-415: 00 00 00 00 00 00 00 00 00 00 00 00 31 00 00 00 |............1...|
416-431: 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 |... at ............|
432-447: 00 00 01 00 00 00 00 00 00 00 00 00 ff 11 00 00 |................|
448-463: 00 00 00 00 00 00 00 00 00 00 00 00 b0 6d 70 74 |.............mpt|
464-479: 00 00 00 00 01 00 00 02 00 00 00 00 00 00 00 00 |................|
480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a5 83 |................|
===== [IDENTIFY DEVICE] DATA END (512 Bytes) =====
REPORT-IOCTL: Device=/dev/sda Command=SMART READ LOG InputParameter=0
Input: FR=0xd5, SC=0x01, LL=0x00, LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0 IN
>>>> do_scsi_cmnd_io: sg_io_ver=3
[ata pass-through(16): 85 08 0e 00 d5 00 01 00 00 00 4f 00 c2 00 b0 00 ]
scsi_status=0x0, sg_transport_status=0x0, sg_driver_status=0x0
sg_info=0x0 sg_duration=0 milliseconds resid=0
Incoming data, len=512 [only first 256 bytes shown]:
00 01 00 01 00 01 00 00 00 08 00 00 00 01 00 00 00
10 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
REPORT-IOCTL: Device=/dev/sda Command=SMART READ LOG returned 0
===== [SMART READ LOG] DATA START (BASE-16) =====
000-015: 01 00 01 00 01 00 00 00 08 00 00 00 01 00 00 00 |................|
016-031: 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
032-047: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
048-063: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
064-079: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
080-095: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
096-111: 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
112-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
128-143: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
144-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
160-175: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
176-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
192-207: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
208-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
240-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
256-271: 10 00 10 00 10 00 10 00 10 00 10 00 10 00 10 00 |................|
272-287: 10 00 10 00 10 00 10 00 10 00 10 00 10 00 10 00 |................|
288-303: 10 00 10 00 10 00 10 00 10 00 10 00 10 00 10 00 |................|
304-319: 10 00 10 00 10 00 10 00 10 00 10 00 10 00 10 00 |................|
320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
400-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
432-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
448-463: 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
464-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
===== [SMART READ LOG] DATA END (512 Bytes) =====
>>>> do_scsi_cmnd_io: sg_io_ver=3
[ata pass-through(16): 85 09 0e 00 00 00 01 00 00 00 00 00 00 00 2f 00 ]
scsi_status=0x0, sg_transport_status=0x0, sg_driver_status=0x0
sg_info=0x0 sg_duration=0 milliseconds resid=0
Incoming data, len=512 [only first 256 bytes shown]:
00 01 00 00 00 00 00 01 00 08 00 00 00 00 00 01 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 58 00 80 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
>>>> do_scsi_cmnd_io: sg_io_ver=3
[ata pass-through(16): 85 09 0e 00 00 00 01 00 04 00 00 00 00 00 2f 00 ]
scsi_status=0x0, sg_transport_status=0x0, sg_driver_status=0x0
sg_info=0x0 sg_duration=0 milliseconds resid=0
Incoming data, len=512 [only first 256 bytes shown]:
00 01 00 00 00 00 00 00 00 06 00 01 04 05 06 07 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
>>>> do_scsi_cmnd_io: sg_io_ver=3
[ata pass-through(16): 85 09 0e 00 00 00 01 00 04 00 05 00 00 00 2f 00 ]
scsi_status=0x0, sg_transport_status=0x0, sg_driver_status=0x0
sg_info=0x0 sg_duration=0 milliseconds resid=0
Incoming data, len=512 [only first 256 bytes shown]:
00 01 00 05 00 00 00 00 00 2a 00 00 00 00 00 00 c0
10 23 00 00 00 00 00 00 c0 22 00 00 00 00 00 00 c0
20 3d 00 00 00 00 00 00 c0 00 00 00 00 00 00 00 c0
30 23 00 00 00 00 00 00 c0 00 00 00 00 00 00 00 c0
40 2b 00 00 00 00 00 00 c0 00 00 00 00 00 00 00 c0
50 29 00 00 00 00 00 00 c0 46 00 00 00 00 00 00 c0
60 00 00 00 00 00 00 00 c0 00 00 00 00 00 00 00 c0
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 42 --- Current Temperature
0x05 0x010 1 35 --- Average Short Term Temperature
0x05 0x018 1 34 --- Average Long Term Temperature
0x05 0x020 1 61 --- Highest Temperature
0x05 0x028 1 0 --- Lowest Temperature
0x05 0x030 1 35 --- Highest Average Short Term Temperature
0x05 0x038 1 0 --- Lowest Average Short Term Temperature
0x05 0x040 1 43 --- Highest Average Long Term Temperature
0x05 0x048 1 0 --- Lowest Average Long Term Temperature
0x05 0x050 4 41 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
More information about the Smartmontools-support
mailing list