[Smartmontools-database] SimpleTech Touro Desk Pro 3TB
Tanhauser
tanhauser70 at gmail.com
Fri May 3 21:58:38 CEST 2024
Not in the db, but "-d sat" works for this device.
ID 4971:1013 SimpleTech Touro Desk Pro
Device Descriptor:
idVendor 0x4971 SimpleTech
idProduct 0x1013 Touro Desk Pro
iManufacturer 1 Hitachi GST
iProduct 2 Touro Desk Pro
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://listi.jpberlin.de/pipermail/smartmontools-database/attachments/20240503/a12f7e6a/attachment-0001.htm>
-------------- next part --------------
smartctl 7.2 2020-12-30 r5155 [x86_64-linux-6.1.0-0.deb11.17-amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Hitachi Deskstar 7K3000
Device Model: Hitachi HDS723030ALA640
Firmware Version: MKAOA5C0
User Capacity: 3,000,592,982,016 bytes [3.00 TB]
Sector Size: 512 bytes logical/physical
Rotation Rate: 7200 rpm
Form Factor: 3.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS T13/1699-D revision 4
SATA Version is: SATA 2.6, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Fri May 3 12:41:19 2024 PDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Disabled
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Write SCT (Get) Feature Control Command failed: scsi error unsupported field in scsi command
Wt Cache Reorder: Unknown (SCT Feature Control command failed)
=== START OF READ SMART DATA SECTION ===
SMART Status command failed: scsi error unsupported field in scsi command
SMART overall-health self-assessment test result: PASSED
Warning: This result is based on an Attribute check.
General SMART Values:
Offline data collection status: (0x85) Offline data collection activity
was aborted by an interrupting command from host.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: (29746) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 496) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 016 - 0
2 Throughput_Performance P-S--- 133 133 054 - 91
3 Spin_Up_Time POS--- 119 119 024 - 645 (Average 647)
4 Start_Stop_Count -O--C- 090 090 000 - 43301
5 Reallocated_Sector_Ct PO--CK 100 100 005 - 0
7 Seek_Error_Rate PO-R-- 100 100 067 - 0
8 Seek_Time_Performance P-S--- 133 133 020 - 27
9 Power_On_Hours -O--C- 099 099 000 - 13346
10 Spin_Retry_Count PO--C- 100 100 060 - 0
12 Power_Cycle_Count -O--CK 090 090 000 - 43233
192 Power-Off_Retract_Count -O--CK 064 064 000 - 43306
193 Load_Cycle_Count -O--C- 064 064 000 - 43306
194 Temperature_Celsius -O---- 098 098 000 - 61 (Min/Max 22/76)
196 Reallocated_Event_Count -O--CK 100 100 000 - 0
197 Current_Pending_Sector -O---K 100 100 000 - 0
198 Offline_Uncorrectable ---R-- 100 100 000 - 0
199 UDMA_CRC_Error_Count -O-R-- 200 200 000 - 49162
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x03 GPL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL R/O 7 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x08 GPL R/O 1 Power Conditions log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x20 GPL R/O 1 Streaming performance log [OBS-8]
0x21 GPL R/O 1 Write stream error log
0x22 GPL R/O 1 Read stream error log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
Device Error Count: 49898 (device log contains only the most recent 4 errors)
CR = Command Register
FEATR = Features Register
COUNT = Count (was: Sector Count) Register
LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
LH = LBA High (was: Cylinder High) Register ] LBA
LM = LBA Mid (was: Cylinder Low) Register ] Register
LL = LBA Low (was: Sector Number) Register ]
DV = Device (was: Device/Head) Register
DC = Device Control Register
ER = Error register
ST = Status register
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 49898 [1] occurred at disk power-on lifetime: 7610 hours (317 days + 2 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 51 00 0d 00 00 00 0f 1d a3 00 00 Error: ICRC, ABRT 13 sectors at LBA = 0x000f1da3 = 990627
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
35 00 00 00 10 00 00 00 0f 1d a0 40 00 01:52:24.835 WRITE DMA EXT
25 00 00 00 10 00 00 00 0f 1d a0 40 00 01:52:24.832 READ DMA EXT
25 00 00 00 10 00 00 00 08 10 50 40 00 01:52:24.832 READ DMA EXT
35 00 00 00 08 00 00 00 06 40 30 40 00 01:52:24.831 WRITE DMA EXT
25 00 00 00 08 00 00 00 08 10 c0 40 00 01:52:24.831 READ DMA EXT
Error 49897 [0] occurred at disk power-on lifetime: 7610 hours (317 days + 2 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 51 00 0f 00 00 00 0f 1d a1 00 00 Error: ICRC, ABRT 15 sectors at LBA = 0x000f1da1 = 990625
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
35 00 00 00 10 00 00 00 0f 1d a0 40 00 01:52:22.641 WRITE DMA EXT
25 00 00 00 10 00 00 00 0f 1d a0 40 00 01:52:22.632 READ DMA EXT
25 00 00 00 10 00 00 00 08 10 50 40 00 01:52:22.632 READ DMA EXT
35 00 00 00 08 00 00 00 06 40 30 40 00 01:52:22.632 WRITE DMA EXT
25 00 00 00 08 00 00 00 08 10 c0 40 00 01:52:22.631 READ DMA EXT
Error 49896 [3] occurred at disk power-on lifetime: 7610 hours (317 days + 2 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 51 00 0f 00 00 00 0f 1d a1 00 00 Error: ICRC, ABRT 15 sectors at LBA = 0x000f1da1 = 990625
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
35 00 00 00 10 00 00 00 0f 1d a0 40 00 01:52:20.454 WRITE DMA EXT
25 00 00 00 10 00 00 00 0f 1d a0 40 00 01:52:20.451 READ DMA EXT
25 00 00 00 10 00 00 00 08 10 50 40 00 01:52:20.451 READ DMA EXT
35 00 00 00 08 00 00 00 06 40 30 40 00 01:52:20.451 WRITE DMA EXT
25 00 00 00 08 00 00 00 08 10 c0 40 00 01:52:20.450 READ DMA EXT
Error 49895 [2] occurred at disk power-on lifetime: 7610 hours (317 days + 2 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 51 00 0f 00 00 00 0f 1d a1 00 00 Error: ICRC, ABRT 15 sectors at LBA = 0x000f1da1 = 990625
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
35 00 00 00 10 00 00 00 0f 1d a0 40 00 01:52:18.251 WRITE DMA EXT
25 00 00 00 10 00 00 00 0f 1d a0 40 00 01:52:18.248 READ DMA EXT
25 00 00 00 10 00 00 00 08 10 50 40 00 01:52:18.248 READ DMA EXT
35 00 00 00 08 00 00 00 06 40 30 40 00 01:52:18.248 WRITE DMA EXT
25 00 00 00 08 00 00 00 08 10 c0 40 00 01:52:18.248 READ DMA EXT
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 13346 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 256 (0x0100)
Device State: Active (0)
Current Temperature: 62 Celsius
Power Cycle Min/Max Temperature: 56/64 Celsius
Lifetime Min/Max Temperature: 22/76 Celsius
Under/Over Temperature Limit Count: 0/2950
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/60 Celsius
Min/Max Temperature Limit: -40/70 Celsius
Temperature History Size (Index): 128 (108)
Index Estimated Time Temperature Celsius
109 2024-05-03 10:34 59 ****************************************
110 2024-05-03 10:35 59 ****************************************
111 2024-05-03 10:36 60 ***************************************+
112 2024-05-03 10:37 59 ****************************************
... ..( 6 skipped). .. ****************************************
119 2024-05-03 10:44 59 ****************************************
120 2024-05-03 10:45 60 ***************************************+
121 2024-05-03 10:46 59 ****************************************
122 2024-05-03 10:47 59 ****************************************
123 2024-05-03 10:48 60 ***************************************+
124 2024-05-03 10:49 59 ****************************************
125 2024-05-03 10:50 60 ***************************************+
126 2024-05-03 10:51 59 ****************************************
127 2024-05-03 10:52 59 ****************************************
0 2024-05-03 10:53 59 ****************************************
1 2024-05-03 10:54 60 ***************************************+
2 2024-05-03 10:55 59 ****************************************
3 2024-05-03 10:56 60 ***************************************+
4 2024-05-03 10:57 59 ****************************************
5 2024-05-03 10:58 59 ****************************************
6 2024-05-03 10:59 60 ***************************************+
7 2024-05-03 11:00 59 ****************************************
8 2024-05-03 11:01 59 ****************************************
9 2024-05-03 11:02 60 ***************************************+
10 2024-05-03 11:03 59 ****************************************
11 2024-05-03 11:04 59 ****************************************
12 2024-05-03 11:05 60 ***************************************+
13 2024-05-03 11:06 59 ****************************************
... ..( 2 skipped). .. ****************************************
16 2024-05-03 11:09 59 ****************************************
17 2024-05-03 11:10 60 ***************************************+
18 2024-05-03 11:11 59 ****************************************
19 2024-05-03 11:12 59 ****************************************
20 2024-05-03 11:13 60 ***************************************+
21 2024-05-03 11:14 59 ****************************************
22 2024-05-03 11:15 59 ****************************************
23 2024-05-03 11:16 60 ***************************************+
24 2024-05-03 11:17 60 ***************************************+
25 2024-05-03 11:18 59 ****************************************
26 2024-05-03 11:19 61 ***************************************+
27 2024-05-03 11:20 60 ***************************************+
... ..( 4 skipped). .. ***************************************+
32 2024-05-03 11:25 60 ***************************************+
33 2024-05-03 11:26 61 ***************************************+
34 2024-05-03 11:27 60 ***************************************+
35 2024-05-03 11:28 61 ***************************************+
36 2024-05-03 11:29 60 ***************************************+
... ..( 4 skipped). .. ***************************************+
41 2024-05-03 11:34 60 ***************************************+
42 2024-05-03 11:35 61 ***************************************+
43 2024-05-03 11:36 60 ***************************************+
44 2024-05-03 11:37 60 ***************************************+
45 2024-05-03 11:38 61 ***************************************+
46 2024-05-03 11:39 60 ***************************************+
47 2024-05-03 11:40 60 ***************************************+
48 2024-05-03 11:41 61 ***************************************+
49 2024-05-03 11:42 60 ***************************************+
50 2024-05-03 11:43 60 ***************************************+
51 2024-05-03 11:44 61 ***************************************+
52 2024-05-03 11:45 60 ***************************************+
53 2024-05-03 11:46 61 ***************************************+
54 2024-05-03 11:47 61 ***************************************+
55 2024-05-03 11:48 60 ***************************************+
56 2024-05-03 11:49 61 ***************************************+
57 2024-05-03 11:50 60 ***************************************+
58 2024-05-03 11:51 60 ***************************************+
59 2024-05-03 11:52 60 ***************************************+
60 2024-05-03 11:53 61 ***************************************+
61 2024-05-03 11:54 60 ***************************************+
62 2024-05-03 11:55 61 ***************************************+
63 2024-05-03 11:56 60 ***************************************+
64 2024-05-03 11:57 60 ***************************************+
65 2024-05-03 11:58 61 ***************************************+
... ..( 2 skipped). .. ***************************************+
68 2024-05-03 12:01 61 ***************************************+
69 2024-05-03 12:02 60 ***************************************+
70 2024-05-03 12:03 60 ***************************************+
71 2024-05-03 12:04 61 ***************************************+
72 2024-05-03 12:05 60 ***************************************+
73 2024-05-03 12:06 61 ***************************************+
... ..( 11 skipped). .. ***************************************+
85 2024-05-03 12:18 61 ***************************************+
86 2024-05-03 12:19 60 ***************************************+
87 2024-05-03 12:20 61 ***************************************+
88 2024-05-03 12:21 60 ***************************************+
89 2024-05-03 12:22 61 ***************************************+
90 2024-05-03 12:23 61 ***************************************+
91 2024-05-03 12:24 60 ***************************************+
92 2024-05-03 12:25 61 ***************************************+
... ..( 10 skipped). .. ***************************************+
103 2024-05-03 12:36 61 ***************************************+
104 2024-05-03 12:37 62 ***************************************+
105 2024-05-03 12:38 61 ***************************************+
... ..( 2 skipped). .. ***************************************+
108 2024-05-03 12:41 61 ***************************************+
Write SCT (Get) Error Recovery Control Command failed: scsi error unsupported field in scsi command
SCT (Get) Error Recovery Control command failed
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 43233 --- Lifetime Power-On Resets
0x01 0x010 4 13346 --- Power-on Hours
0x01 0x018 6 48565145288 --- Logical Sectors Written
0x01 0x020 6 469249467 --- Number of Write Commands
0x01 0x028 6 475835319146 --- Logical Sectors Read
0x01 0x030 6 1001674078 --- Number of Read Commands
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 13167 --- Spindle Motor Power-on Hours
0x03 0x010 4 13167 --- Head Flying Hours
0x03 0x018 4 43306 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 37 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 3299 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 61 --- Current Temperature
0x05 0x010 1 58 N-- Average Short Term Temperature
0x05 0x018 1 57 N-- Average Long Term Temperature
0x05 0x020 1 76 --- Highest Temperature
0x05 0x028 1 22 --- Lowest Temperature
0x05 0x030 1 71 N-- Highest Average Short Term Temperature
0x05 0x038 1 25 N-- Lowest Average Short Term Temperature
0x05 0x040 1 64 N-- Highest Average Long Term Temperature
0x05 0x048 1 25 N-- Lowest Average Long Term Temperature
0x05 0x050 4 123340 --- Time in Over-Temperature
0x05 0x058 1 60 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 389032 --- Number of Hardware Resets
0x06 0x010 4 172746 --- Number of ASR Events
0x06 0x018 4 49162 --- Number of Interface CRC Errors
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0002 2 0 R_ERR response for data FIS
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0009 2 24 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 18 Device-to-host register FISes sent due to a COMRESET
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS
More information about the Smartmontools-database
mailing list