[Smartmontools-database] Swissbit X-76m Series Industrial mSATA SSD
Andreas Bofjall
andreas at kakfat.se
Sun Feb 25 12:38:18 CET 2024
Hi,
please add the Swissbit X-76m Series Industrial mSATA SSD to the
database. I have updated the drive database first, running 7.3/5577.
Both output from smartctl as well as a patch for drivedb.h are attached:
- smartctl-Swissbit-SFSA020GU2AK1TO-I-6B-22P-STD.txt is the output from
"smartctl -q noserial -x /dev/sda" prior to patching drivedb.h.
- Swissbit-SFSA020GU2AK1TO-I-6B-22P-STD.patch is the patch for
drivedb.h (on top of 7.3/5577).
- withpatch-smartctl-Swissbit-SFSA020GU2AK1TO-I-6B-22P-STD.txt is the
output from "smartctl -q noserial -x /dev/sda" with the patch applied.
/Andreas
-------------- next part --------------
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.50+ap+] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: SFSA020GU2AK1TO-I-6B-22P-STD
Firmware Version: SBR15004
User Capacity: 20,014,718,976 bytes [20.0 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic, zeroed
Device is: Not in smartctl database 7.3/5577
ATA Version is: ACS-3 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sun Feb 25 00:59:05 2024 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Write SCT (Get) Feature Control Command failed: scsi error badly formed scsi parameters
Wt Cache Reorder: Unknown (SCT Feature Control command failed)
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x53) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 15) minutes.
SCT capabilities: (0x0031) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 000 - 0
5 Reallocated_Sector_Ct PO--C- 100 100 000 - 0
9 Power_On_Hours -O--C- 100 100 000 - 4267
12 Power_Cycle_Count -O--C- 100 100 000 - 23
16 Unknown_Attribute -O--C-+ 100 100 001 - 4
17 Unknown_Attribute -O--C- 100 100 000 - 30000
160 Unknown_Attribute -O---- 100 100 000 - 0
161 Unknown_Attribute -O--C- 100 100 000 - 17039620
163 Unknown_Attribute PO---- 100 100 000 - 6
164 Unknown_Attribute -O--C- 100 100 000 - 6270
165 Unknown_Attribute -O---- 100 100 000 - 32
166 Unknown_Attribute -O--C- 100 100 000 - 0
167 Unknown_Attribute -O--C- 100 100 000 - 4
168 Unknown_Attribute -O--C- 100 100 000 - 30000
169 Unknown_Attribute PO---- 100 100 000 - 4
193 Unknown_SSD_Attribute -O--C- 100 100 000 - 0
194 Temperature_Celsius PO---K 100 100 000 - 56 (Min/Max 24/73)
195 Hardware_ECC_Recovered -O--C- 100 100 000 - 0
196 Reallocated_Event_Count -O--C- 000 000 000 - 0
198 Offline_Uncorrectable -O--C- 100 100 000 - 0
199 UDMA_CRC_Error_Count PO-R-- 100 100 000 - 0
215 Unknown_Attribute -O--C- 100 100 000 - 24133
231 Unknown_SSD_Attribute PO--C-+ 100 100 025 - 100
235 Unknown_Attribute -O--C- 100 100 000 - 189009728
237 Unknown_Attribute -O--C- 100 100 000 - 0
241 Total_LBAs_Written -O--C- 100 100 000 - 139860495
242 Total_LBAs_Read -O--C- 100 100 000 - 1158529013
243 Unknown_Attribute -O--C- 100 100 000 - 0
244 Unknown_Attribute -O--C- 100 100 000 - 0
248 Unknown_Attribute -O--C-+ 100 100 001 - 100
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 GPL,SL R/O 1 Summary SMART error log
0x02 GPL,SL R/O 1 Comprehensive SMART error log
0x03 GPL,SL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 GPL,SL R/O 1 SMART self-test log
0x07 GPL,SL R/O 1 Extended self-test log
0x09 GPL,SL R/W 1 Selective self-test log
0x10 GPL,SL R/O 1 NCQ Command Error log
0x11 GPL,SL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xdf GPL,SL VS 1 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 4267 -
# 2 Short offline Completed without error 00% 4244 -
# 3 Short offline Completed without error 00% 4220 -
# 4 Short offline Completed without error 00% 4196 -
# 5 Short offline Completed without error 00% 4171 -
# 6 Short offline Completed without error 00% 4147 -
# 7 Extended offline Completed without error 00% 4121 -
# 8 Short offline Completed without error 00% 4099 -
# 9 Short offline Completed without error 00% 4076 -
#10 Short offline Completed without error 00% 4052 -
#11 Short offline Completed without error 00% 4028 -
#12 Short offline Completed without error 00% 4003 -
#13 Short offline Completed without error 00% 3979 -
#14 Extended offline Completed without error 00% 3953 -
#15 Short offline Completed without error 00% 3931 -
#16 Short offline Completed without error 00% 3907 -
#17 Short offline Completed without error 00% 3883 -
#18 Short offline Completed without error 00% 3858 -
#19 Short offline Completed without error 00% 3834 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 56 Celsius
Power Cycle Min/Max Temperature: 41/69 Celsius
Lifetime Min/Max Temperature: 24/73 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/100 Celsius
Min/Max Temperature Limit: 0/100 Celsius
Temperature History Size (Index): 128 (107)
Index Estimated Time Temperature Celsius
108 2024-02-24 22:52 53 **********************************
109 2024-02-24 22:53 51 ********************************
110 2024-02-24 22:54 53 **********************************
111 2024-02-24 22:55 52 *********************************
112 2024-02-24 22:56 55 ************************************
113 2024-02-24 22:57 53 **********************************
114 2024-02-24 22:58 54 ***********************************
115 2024-02-24 22:59 52 *********************************
116 2024-02-24 23:00 53 **********************************
117 2024-02-24 23:01 52 *********************************
118 2024-02-24 23:02 53 **********************************
119 2024-02-24 23:03 51 ********************************
120 2024-02-24 23:04 53 **********************************
... ..( 6 skipped). .. **********************************
127 2024-02-24 23:11 53 **********************************
0 2024-02-24 23:12 54 ***********************************
1 2024-02-24 23:13 52 *********************************
... ..( 3 skipped). .. *********************************
5 2024-02-24 23:17 52 *********************************
6 2024-02-24 23:18 53 **********************************
7 2024-02-24 23:19 51 ********************************
8 2024-02-24 23:20 53 **********************************
9 2024-02-24 23:21 52 *********************************
10 2024-02-24 23:22 52 *********************************
11 2024-02-24 23:23 51 ********************************
12 2024-02-24 23:24 53 **********************************
13 2024-02-24 23:25 51 ********************************
14 2024-02-24 23:26 54 ***********************************
15 2024-02-24 23:27 52 *********************************
16 2024-02-24 23:28 54 ***********************************
17 2024-02-24 23:29 52 *********************************
18 2024-02-24 23:30 53 **********************************
19 2024-02-24 23:31 52 *********************************
20 2024-02-24 23:32 54 ***********************************
21 2024-02-24 23:33 53 **********************************
22 2024-02-24 23:34 54 ***********************************
23 2024-02-24 23:35 54 ***********************************
24 2024-02-24 23:36 56 *************************************
25 2024-02-24 23:37 54 ***********************************
26 2024-02-24 23:38 56 *************************************
27 2024-02-24 23:39 55 ************************************
28 2024-02-24 23:40 56 *************************************
... ..( 5 skipped). .. *************************************
34 2024-02-24 23:46 56 *************************************
35 2024-02-24 23:47 58 ***************************************
36 2024-02-24 23:48 58 ***************************************
37 2024-02-24 23:49 58 ***************************************
38 2024-02-24 23:50 55 ************************************
39 2024-02-24 23:51 56 *************************************
40 2024-02-24 23:52 54 ***********************************
41 2024-02-24 23:53 55 ************************************
42 2024-02-24 23:54 54 ***********************************
43 2024-02-24 23:55 56 *************************************
44 2024-02-24 23:56 55 ************************************
45 2024-02-24 23:57 56 *************************************
46 2024-02-24 23:58 56 *************************************
47 2024-02-24 23:59 56 *************************************
48 2024-02-25 00:00 54 ***********************************
49 2024-02-25 00:01 56 *************************************
50 2024-02-25 00:02 54 ***********************************
51 2024-02-25 00:03 56 *************************************
52 2024-02-25 00:04 54 ***********************************
53 2024-02-25 00:05 55 ************************************
54 2024-02-25 00:06 53 **********************************
55 2024-02-25 00:07 54 ***********************************
... ..( 6 skipped). .. ***********************************
62 2024-02-25 00:14 54 ***********************************
63 2024-02-25 00:15 55 ************************************
64 2024-02-25 00:16 53 **********************************
65 2024-02-25 00:17 55 ************************************
66 2024-02-25 00:18 53 **********************************
67 2024-02-25 00:19 53 **********************************
68 2024-02-25 00:20 55 ************************************
69 2024-02-25 00:21 56 *************************************
70 2024-02-25 00:22 53 **********************************
71 2024-02-25 00:23 53 **********************************
72 2024-02-25 00:24 54 ***********************************
73 2024-02-25 00:25 52 *********************************
74 2024-02-25 00:26 54 ***********************************
75 2024-02-25 00:27 51 ********************************
76 2024-02-25 00:28 53 **********************************
77 2024-02-25 00:29 52 *********************************
78 2024-02-25 00:30 53 **********************************
79 2024-02-25 00:31 51 ********************************
80 2024-02-25 00:32 53 **********************************
81 2024-02-25 00:33 51 ********************************
82 2024-02-25 00:34 54 ***********************************
83 2024-02-25 00:35 51 ********************************
84 2024-02-25 00:36 53 **********************************
85 2024-02-25 00:37 51 ********************************
86 2024-02-25 00:38 54 ***********************************
87 2024-02-25 00:39 51 ********************************
88 2024-02-25 00:40 52 *********************************
... ..( 3 skipped). .. *********************************
92 2024-02-25 00:44 52 *********************************
93 2024-02-25 00:45 69 ***************************************+
94 2024-02-25 00:46 69 ***************************************+
95 2024-02-25 00:47 56 *************************************
... ..( 10 skipped). .. *************************************
106 2024-02-25 00:58 56 *************************************
107 2024-02-25 00:59 51 ********************************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 23 --- Lifetime Power-On Resets
0x01 0x010 4 4267 --- Power-on Hours
0x01 0x018 6 139860495 --- Logical Sectors Written
0x01 0x020 6 1073641 --- Number of Write Commands
0x01 0x028 6 1158529013 --- Logical Sectors Read
0x01 0x030 6 4698259 --- Number of Read Commands
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 4 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 56 --- Current Temperature
0x05 0x010 1 - --- Average Short Term Temperature
0x05 0x018 1 - --- Average Long Term Temperature
0x05 0x020 1 69 --- Highest Temperature
0x05 0x028 1 67 --- Lowest Temperature
0x05 0x030 1 - --- Highest Average Short Term Temperature
0x05 0x038 1 - --- Lowest Average Short Term Temperature
0x05 0x040 1 - --- Highest Average Long Term Temperature
0x05 0x048 1 - --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 85 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 15930 --- Number of Hardware Resets
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 103 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0005 2 0 R_ERR response for non-data FIS
0x000a 2 4 Device-to-host register FISes sent due to a COMRESET
-------------- next part --------------
A non-text attachment was scrubbed...
Name: Swissbit-SFSA020GU2AK1TO-I-6B-22P-STD.patch
Type: text/x-diff
Size: 2346 bytes
Desc: not available
URL: <https://listi.jpberlin.de/pipermail/smartmontools-database/attachments/20240225/558c9326/attachment-0001.bin>
-------------- next part --------------
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.50+ap+] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Swissbit X-76m Series Industrial mSATA SSD
Device Model: SFSA020GU2AK1TO-I-6B-22P-STD
Firmware Version: SBR15004
User Capacity: 20,014,718,976 bytes [20.0 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic, zeroed
Device is: In smartctl database 7.3/5577
ATA Version is: ACS-3 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sun Feb 25 12:33:35 2024 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Write SCT (Get) Feature Control Command failed: scsi error badly formed scsi parameters
Wt Cache Reorder: Unknown (SCT Feature Control command failed)
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x53) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 15) minutes.
SCT capabilities: (0x0031) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 000 - 0
5 Reallocated_Sector_Ct PO--C- 100 100 000 - 0
9 Power_On_Hours -O--C- 100 100 000 - 4278
12 Power_Cycle_Count -O--C- 100 100 000 - 23
16 Average_Erase_Cnt_pSLC -O--C-+ 100 100 001 - 4
17 Max_Erase_Cnt_pSLC -O--C- 100 100 000 - 30000
160 Uncorrectable_Error_Cnt -O---- 100 100 000 - 0
161 Spare_Blocks_Remaining -O--C- 100 100 000 - 17039620
163 Initial_Bad_Block_Count PO---- 100 100 000 - 6
164 Total_Erase_Count -O--C- 100 100 000 - 6286
165 Max_Erase_Count -O---- 100 100 000 - 32
166 Min_Erase_Count -O--C- 100 100 000 - 0
167 Average_Erase_Count -O--C- 100 100 000 - 4
168 Max_Erase_Count_of_Spec -O--C- 100 100 000 - 30000
169 Power_On_Uncorr_Err_Cnt PO---- 100 100 000 - 4
193 Dynamic_Remaps -O--C- 100 100 000 - 0
194 Temperature_Celsius PO---K 100 100 000 - 53 (Min/Max 24/73)
195 Hardware_ECC_Recovered -O--C- 100 100 000 - 0
196 Reallocated_Event_Count -O--C- 000 000 000 - 0
198 Offline_Uncorrectable -O--C- 100 100 000 - 0
199 SATA_CRC_Error_Count PO-R-- 100 100 000 - 0
215 TRIM_Count -O--C- 100 100 000 - 24355
231 Life_Remaining_Spares PO--C-+ 100 100 025 - 100
235 Flash_Writes_LBAs_Low -O--C- 100 100 000 - 189533632
237 Flash_Writes_LBAs_High -O--C- 100 100 000 - 0
241 Total_LBAs_Written_Low -O--C- 100 100 000 - 140102095
242 Total_LBAs_Read_Low -O--C- 100 100 000 - 1158552021
243 Total_LBAs_Written_High -O--C- 100 100 000 - 0
244 Total_LBAs_Read_High -O--C- 100 100 000 - 0
248 SSD_Remaining_Life_PE -O--C-+ 100 100 001 - 100
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 GPL,SL R/O 1 Summary SMART error log
0x02 GPL,SL R/O 1 Comprehensive SMART error log
0x03 GPL,SL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 GPL,SL R/O 1 SMART self-test log
0x07 GPL,SL R/O 1 Extended self-test log
0x09 GPL,SL R/W 1 Selective self-test log
0x10 GPL,SL R/O 1 NCQ Command Error log
0x11 GPL,SL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xdf GPL,SL VS 1 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 4269 -
# 2 Short offline Completed without error 00% 4267 -
# 3 Short offline Completed without error 00% 4244 -
# 4 Short offline Completed without error 00% 4220 -
# 5 Short offline Completed without error 00% 4196 -
# 6 Short offline Completed without error 00% 4171 -
# 7 Short offline Completed without error 00% 4147 -
# 8 Extended offline Completed without error 00% 4121 -
# 9 Short offline Completed without error 00% 4099 -
#10 Short offline Completed without error 00% 4076 -
#11 Short offline Completed without error 00% 4052 -
#12 Short offline Completed without error 00% 4028 -
#13 Short offline Completed without error 00% 4003 -
#14 Short offline Completed without error 00% 3979 -
#15 Extended offline Completed without error 00% 3953 -
#16 Short offline Completed without error 00% 3931 -
#17 Short offline Completed without error 00% 3907 -
#18 Short offline Completed without error 00% 3883 -
#19 Short offline Completed without error 00% 3858 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 53 Celsius
Power Cycle Min/Max Temperature: 41/69 Celsius
Lifetime Min/Max Temperature: 24/73 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/100 Celsius
Min/Max Temperature Limit: 0/100 Celsius
Temperature History Size (Index): 128 (37)
Index Estimated Time Temperature Celsius
38 2024-02-25 10:26 51 ********************************
39 2024-02-25 10:27 52 *********************************
40 2024-02-25 10:28 51 ********************************
41 2024-02-25 10:29 54 ***********************************
42 2024-02-25 10:30 51 ********************************
43 2024-02-25 10:31 54 ***********************************
44 2024-02-25 10:32 51 ********************************
45 2024-02-25 10:33 51 ********************************
46 2024-02-25 10:34 52 *********************************
47 2024-02-25 10:35 51 ********************************
48 2024-02-25 10:36 54 ***********************************
49 2024-02-25 10:37 51 ********************************
50 2024-02-25 10:38 52 *********************************
51 2024-02-25 10:39 51 ********************************
52 2024-02-25 10:40 53 **********************************
53 2024-02-25 10:41 51 ********************************
54 2024-02-25 10:42 54 ***********************************
55 2024-02-25 10:43 51 ********************************
56 2024-02-25 10:44 53 **********************************
57 2024-02-25 10:45 51 ********************************
58 2024-02-25 10:46 52 *********************************
59 2024-02-25 10:47 51 ********************************
60 2024-02-25 10:48 53 **********************************
61 2024-02-25 10:49 52 *********************************
62 2024-02-25 10:50 54 ***********************************
63 2024-02-25 10:51 51 ********************************
64 2024-02-25 10:52 53 **********************************
65 2024-02-25 10:53 52 *********************************
66 2024-02-25 10:54 54 ***********************************
67 2024-02-25 10:55 51 ********************************
68 2024-02-25 10:56 54 ***********************************
69 2024-02-25 10:57 52 *********************************
70 2024-02-25 10:58 52 *********************************
71 2024-02-25 10:59 52 *********************************
72 2024-02-25 11:00 54 ***********************************
73 2024-02-25 11:01 51 ********************************
74 2024-02-25 11:02 54 ***********************************
75 2024-02-25 11:03 52 *********************************
76 2024-02-25 11:04 53 **********************************
77 2024-02-25 11:05 51 ********************************
78 2024-02-25 11:06 54 ***********************************
79 2024-02-25 11:07 52 *********************************
80 2024-02-25 11:08 52 *********************************
81 2024-02-25 11:09 51 ********************************
82 2024-02-25 11:10 54 ***********************************
83 2024-02-25 11:11 52 *********************************
84 2024-02-25 11:12 54 ***********************************
85 2024-02-25 11:13 51 ********************************
86 2024-02-25 11:14 52 *********************************
87 2024-02-25 11:15 51 ********************************
88 2024-02-25 11:16 52 *********************************
89 2024-02-25 11:17 51 ********************************
90 2024-02-25 11:18 53 **********************************
91 2024-02-25 11:19 51 ********************************
92 2024-02-25 11:20 54 ***********************************
93 2024-02-25 11:21 53 **********************************
94 2024-02-25 11:22 53 **********************************
95 2024-02-25 11:23 51 ********************************
96 2024-02-25 11:24 54 ***********************************
97 2024-02-25 11:25 52 *********************************
98 2024-02-25 11:26 53 **********************************
99 2024-02-25 11:27 51 ********************************
100 2024-02-25 11:28 52 *********************************
101 2024-02-25 11:29 51 ********************************
102 2024-02-25 11:30 54 ***********************************
103 2024-02-25 11:31 51 ********************************
104 2024-02-25 11:32 52 *********************************
105 2024-02-25 11:33 51 ********************************
106 2024-02-25 11:34 52 *********************************
107 2024-02-25 11:35 51 ********************************
108 2024-02-25 11:36 54 ***********************************
109 2024-02-25 11:37 51 ********************************
110 2024-02-25 11:38 52 *********************************
111 2024-02-25 11:39 52 *********************************
112 2024-02-25 11:40 54 ***********************************
113 2024-02-25 11:41 51 ********************************
114 2024-02-25 11:42 52 *********************************
115 2024-02-25 11:43 51 ********************************
116 2024-02-25 11:44 52 *********************************
117 2024-02-25 11:45 51 ********************************
118 2024-02-25 11:46 54 ***********************************
119 2024-02-25 11:47 51 ********************************
120 2024-02-25 11:48 52 *********************************
121 2024-02-25 11:49 51 ********************************
122 2024-02-25 11:50 52 *********************************
123 2024-02-25 11:51 51 ********************************
124 2024-02-25 11:52 54 ***********************************
125 2024-02-25 11:53 51 ********************************
126 2024-02-25 11:54 52 *********************************
127 2024-02-25 11:55 51 ********************************
0 2024-02-25 11:56 52 *********************************
1 2024-02-25 11:57 51 ********************************
2 2024-02-25 11:58 54 ***********************************
3 2024-02-25 11:59 51 ********************************
4 2024-02-25 12:00 53 **********************************
5 2024-02-25 12:01 51 ********************************
6 2024-02-25 12:02 53 **********************************
7 2024-02-25 12:03 51 ********************************
8 2024-02-25 12:04 54 ***********************************
9 2024-02-25 12:05 52 *********************************
10 2024-02-25 12:06 53 **********************************
11 2024-02-25 12:07 51 ********************************
12 2024-02-25 12:08 54 ***********************************
13 2024-02-25 12:09 51 ********************************
14 2024-02-25 12:10 52 *********************************
... ..( 4 skipped). .. *********************************
19 2024-02-25 12:15 52 *********************************
20 2024-02-25 12:16 53 **********************************
21 2024-02-25 12:17 51 ********************************
22 2024-02-25 12:18 54 ***********************************
23 2024-02-25 12:19 52 *********************************
24 2024-02-25 12:20 54 ***********************************
25 2024-02-25 12:21 52 *********************************
26 2024-02-25 12:22 54 ***********************************
27 2024-02-25 12:23 52 *********************************
28 2024-02-25 12:24 54 ***********************************
29 2024-02-25 12:25 52 *********************************
30 2024-02-25 12:26 53 **********************************
... ..( 5 skipped). .. **********************************
36 2024-02-25 12:32 53 **********************************
37 2024-02-25 12:33 52 *********************************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 23 --- Lifetime Power-On Resets
0x01 0x010 4 4278 --- Power-on Hours
0x01 0x018 6 140102095 --- Logical Sectors Written
0x01 0x020 6 1077211 --- Number of Write Commands
0x01 0x028 6 1158552021 --- Logical Sectors Read
0x01 0x030 6 4699539 --- Number of Read Commands
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 4 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 53 --- Current Temperature
0x05 0x010 1 - --- Average Short Term Temperature
0x05 0x018 1 - --- Average Long Term Temperature
0x05 0x020 1 69 --- Highest Temperature
0x05 0x028 1 67 --- Lowest Temperature
0x05 0x030 1 - --- Highest Average Short Term Temperature
0x05 0x038 1 - --- Lowest Average Short Term Temperature
0x05 0x040 1 - --- Highest Average Long Term Temperature
0x05 0x048 1 - --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 85 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 15930 --- Number of Hardware Resets
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 103 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0005 2 0 R_ERR response for non-data FIS
0x000a 2 4 Device-to-host register FISes sent due to a COMRESET
More information about the Smartmontools-database
mailing list