[Smartmontools-database] Please add the Attributes support for Fanxiang SSD
Liam Zheng
tmacyunn1 at gmail.com
Tue Apr 4 11:48:35 CEST 2023
Hi Dev team,
I bought a SATA SSD a few weeks ago. The vendor is called Fanxiang, I tried
to update the database and compiled the new version of smartctl from svn,
but there're still some unknown Attributes.
Maybe there're some differences between the default Attribute definition
IDs and the IDs from Fanxiang SSD. I have collected the short test report
and the report with the correct Attributes from the CrystalDiskInfo tool.
Thanks
Liam.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://listi.jpberlin.de/pipermail/smartmontools-database/attachments/20230404/85e9f4fa/attachment-0001.htm>
-------------- next part --------------
smartctl pre-7.4 2023-03-15 r5469 [aarch64-linux-6.2.0-1003-raspi] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: Fanxiang S100PRO 1TB
Serial Number:
LU WWN Device Id:
Firmware Version: SN12605
User Capacity: 1,024,209,543,168 bytes [1.02 TB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic, zeroed
Device is: Not in smartctl database 7.3/5440
ATA Version is: ACS-4 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Tue Apr 4 14:39:52 2023 CST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 33) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 85) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0031) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 20
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct ------+ 100 100 050 - 0
9 Power_On_Hours ------+ 100 100 000 - 383
12 Power_Cycle_Count ------+ 100 100 000 - 95
167 Unknown_Attribute ------+ 100 100 000 - 0
168 Unknown_Attribute ------+ 100 100 000 - 0
169 Unknown_Attribute ------+ 100 100 010 - 131076
171 Unknown_Attribute ------+ 000 000 000 - 0
172 Unknown_Attribute ------+ 000 000 000 - 0
173 Unknown_Attribute ------+ 200 200 000 - 4295229442
175 Program_Fail_Count_Chip ------+ 100 100 010 - 0
180 Unused_Rsvd_Blk_Cnt_Tot ------+ 100 100 000 - 494
187 Reported_Uncorrect ------+ 100 000 000 - 0
192 Power-Off_Retract_Count ------+ 100 100 000 - 68
194 Temperature_Celsius ------+ 043 043 000 - 43 (Min/Max 29/48)
206 Unknown_SSD_Attribute ------+ 200 200 000 - 1
207 Unknown_SSD_Attribute ------+ 200 200 000 - 4
208 Unknown_SSD_Attribute ------+ 200 200 000 - 2
209 Unknown_SSD_Attribute ------+ 200 200 000 - 1
210 Unknown_Attribute ------+ 200 200 000 - 4
211 Unknown_Attribute ------+ 200 200 000 - 2
231 Unknown_SSD_Attribute ------+ 100 100 005 - 0
241 Total_LBAs_Written ------+ 100 100 000 - 318
242 Total_LBAs_Read ------+ 100 100 000 - 422
245 Unknown_Attribute ------+ 100 100 000 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 383 -
# 2 Short offline Completed without error 00% 383 -
# 3 Short offline Completed without error 00% 50 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: 48 Celsius
Power Cycle Min/Max Temperature: ?/48 Celsius
Lifetime Min/Max Temperature: ?/ ? Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: -127/127 Celsius
Min/Max Temperature Limit: -127/127 Celsius
Temperature History Size (Index): 478 (301)
Index Estimated Time Temperature Celsius
302 2023-04-04 06:42 43 ************************
303 2023-04-04 06:43 43 ************************
304 2023-04-04 06:44 ? -
305 2023-04-04 06:45 ? -
306 2023-04-04 06:46 ? -
307 2023-04-04 06:47 39 ********************
308 2023-04-04 06:48 41 **********************
309 2023-04-04 06:49 ? -
310 2023-04-04 06:50 ? -
311 2023-04-04 06:51 41 **********************
312 2023-04-04 06:52 42 ***********************
313 2023-04-04 06:53 39 ********************
314 2023-04-04 06:54 ? -
... ..( 10 skipped). .. -
325 2023-04-04 07:05 ? -
326 2023-04-04 07:06 36 *****************
327 2023-04-04 07:07 39 ********************
328 2023-04-04 07:08 ? -
329 2023-04-04 07:09 ? -
330 2023-04-04 07:10 41 **********************
331 2023-04-04 07:11 ? -
332 2023-04-04 07:12 43 ************************
333 2023-04-04 07:13 41 **********************
334 2023-04-04 07:14 41 **********************
335 2023-04-04 07:15 40 *********************
336 2023-04-04 07:16 41 **********************
... ..( 3 skipped). .. **********************
340 2023-04-04 07:20 41 **********************
341 2023-04-04 07:21 43 ************************
342 2023-04-04 07:22 41 **********************
343 2023-04-04 07:23 ? -
344 2023-04-04 07:24 39 ********************
345 2023-04-04 07:25 39 ********************
346 2023-04-04 07:26 39 ********************
347 2023-04-04 07:27 ? -
348 2023-04-04 07:28 39 ********************
... ..( 3 skipped). .. ********************
352 2023-04-04 07:32 39 ********************
353 2023-04-04 07:33 40 *********************
354 2023-04-04 07:34 39 ********************
355 2023-04-04 07:35 40 *********************
356 2023-04-04 07:36 40 *********************
357 2023-04-04 07:37 39 ********************
358 2023-04-04 07:38 39 ********************
359 2023-04-04 07:39 ? -
360 2023-04-04 07:40 40 *********************
361 2023-04-04 07:41 38 *******************
362 2023-04-04 07:42 38 *******************
363 2023-04-04 07:43 39 ********************
364 2023-04-04 07:44 39 ********************
365 2023-04-04 07:45 40 *********************
366 2023-04-04 07:46 41 **********************
367 2023-04-04 07:47 39 ********************
... ..( 2 skipped). .. ********************
370 2023-04-04 07:50 39 ********************
371 2023-04-04 07:51 38 *******************
372 2023-04-04 07:52 ? -
373 2023-04-04 07:53 42 ***********************
374 2023-04-04 07:54 42 ***********************
375 2023-04-04 07:55 42 ***********************
376 2023-04-04 07:56 39 ********************
... ..( 5 skipped). .. ********************
382 2023-04-04 08:02 39 ********************
383 2023-04-04 08:03 ? -
384 2023-04-04 08:04 39 ********************
385 2023-04-04 08:05 39 ********************
386 2023-04-04 08:06 39 ********************
387 2023-04-04 08:07 38 *******************
388 2023-04-04 08:08 38 *******************
389 2023-04-04 08:09 38 *******************
390 2023-04-04 08:10 ? -
391 2023-04-04 08:11 38 *******************
392 2023-04-04 08:12 38 *******************
393 2023-04-04 08:13 39 ********************
394 2023-04-04 08:14 39 ********************
395 2023-04-04 08:15 ? -
396 2023-04-04 08:16 39 ********************
397 2023-04-04 08:17 39 ********************
398 2023-04-04 08:18 38 *******************
399 2023-04-04 08:19 39 ********************
... ..( 11 skipped). .. ********************
411 2023-04-04 08:31 39 ********************
412 2023-04-04 08:32 ? -
413 2023-04-04 08:33 39 ********************
414 2023-04-04 08:34 39 ********************
415 2023-04-04 08:35 38 *******************
... ..( 3 skipped). .. *******************
419 2023-04-04 08:39 38 *******************
420 2023-04-04 08:40 39 ********************
421 2023-04-04 08:41 39 ********************
422 2023-04-04 08:42 39 ********************
423 2023-04-04 08:43 38 *******************
424 2023-04-04 08:44 ? -
425 2023-04-04 08:45 39 ********************
426 2023-04-04 08:46 39 ********************
427 2023-04-04 08:47 41 **********************
428 2023-04-04 08:48 40 *********************
429 2023-04-04 08:49 41 **********************
430 2023-04-04 08:50 40 *********************
431 2023-04-04 08:51 40 *********************
432 2023-04-04 08:52 39 ********************
433 2023-04-04 08:53 39 ********************
434 2023-04-04 08:54 42 ***********************
435 2023-04-04 08:55 40 *********************
436 2023-04-04 08:56 42 ***********************
437 2023-04-04 08:57 40 *********************
438 2023-04-04 08:58 40 *********************
439 2023-04-04 08:59 39 ********************
440 2023-04-04 09:00 39 ********************
441 2023-04-04 09:01 ? -
442 2023-04-04 09:02 39 ********************
443 2023-04-04 09:03 ? -
444 2023-04-04 09:04 39 ********************
... ..( 6 skipped). .. ********************
451 2023-04-04 09:11 39 ********************
452 2023-04-04 09:12 40 *********************
453 2023-04-04 09:13 39 ********************
454 2023-04-04 09:14 39 ********************
455 2023-04-04 09:15 39 ********************
456 2023-04-04 09:16 40 *********************
457 2023-04-04 09:17 39 ********************
458 2023-04-04 09:18 39 ********************
459 2023-04-04 09:19 41 **********************
460 2023-04-04 09:20 40 *********************
461 2023-04-04 09:21 40 *********************
462 2023-04-04 09:22 38 *******************
463 2023-04-04 09:23 38 *******************
464 2023-04-04 09:24 39 ********************
465 2023-04-04 09:25 38 *******************
466 2023-04-04 09:26 38 *******************
467 2023-04-04 09:27 39 ********************
... ..( 5 skipped). .. ********************
473 2023-04-04 09:33 39 ********************
474 2023-04-04 09:34 41 **********************
475 2023-04-04 09:35 39 ********************
476 2023-04-04 09:36 44 *************************
477 2023-04-04 09:37 ? -
0 2023-04-04 09:38 41 **********************
1 2023-04-04 09:39 42 ***********************
2 2023-04-04 09:40 43 ************************
3 2023-04-04 09:41 ? -
4 2023-04-04 09:42 43 ************************
... ..( 4 skipped). .. ************************
9 2023-04-04 09:47 43 ************************
10 2023-04-04 09:48 44 *************************
11 2023-04-04 09:49 43 ************************
12 2023-04-04 09:50 44 *************************
13 2023-04-04 09:51 41 **********************
14 2023-04-04 09:52 43 ************************
15 2023-04-04 09:53 45 **************************
16 2023-04-04 09:54 44 *************************
17 2023-04-04 09:55 43 ************************
18 2023-04-04 09:56 43 ************************
19 2023-04-04 09:57 44 *************************
20 2023-04-04 09:58 45 **************************
21 2023-04-04 09:59 45 **************************
22 2023-04-04 10:00 45 **************************
23 2023-04-04 10:01 48 *****************************
24 2023-04-04 10:02 46 ***************************
25 2023-04-04 10:03 46 ***************************
26 2023-04-04 10:04 45 **************************
27 2023-04-04 10:05 45 **************************
28 2023-04-04 10:06 46 ***************************
29 2023-04-04 10:07 44 *************************
30 2023-04-04 10:08 45 **************************
31 2023-04-04 10:09 45 **************************
32 2023-04-04 10:10 44 *************************
33 2023-04-04 10:11 48 *****************************
34 2023-04-04 10:12 45 **************************
35 2023-04-04 10:13 44 *************************
36 2023-04-04 10:14 43 ************************
37 2023-04-04 10:15 45 **************************
38 2023-04-04 10:16 44 *************************
39 2023-04-04 10:17 44 *************************
40 2023-04-04 10:18 45 **************************
41 2023-04-04 10:19 45 **************************
42 2023-04-04 10:20 47 ****************************
43 2023-04-04 10:21 43 ************************
44 2023-04-04 10:22 45 **************************
45 2023-04-04 10:23 46 ***************************
46 2023-04-04 10:24 48 *****************************
47 2023-04-04 10:25 46 ***************************
48 2023-04-04 10:26 46 ***************************
49 2023-04-04 10:27 48 *****************************
50 2023-04-04 10:28 47 ****************************
51 2023-04-04 10:29 46 ***************************
52 2023-04-04 10:30 48 *****************************
53 2023-04-04 10:31 48 *****************************
54 2023-04-04 10:32 47 ****************************
55 2023-04-04 10:33 48 *****************************
... ..( 7 skipped). .. *****************************
63 2023-04-04 10:41 48 *****************************
64 2023-04-04 10:42 47 ****************************
65 2023-04-04 10:43 46 ***************************
66 2023-04-04 10:44 48 *****************************
67 2023-04-04 10:45 48 *****************************
68 2023-04-04 10:46 46 ***************************
69 2023-04-04 10:47 48 *****************************
70 2023-04-04 10:48 48 *****************************
71 2023-04-04 10:49 48 *****************************
72 2023-04-04 10:50 46 ***************************
73 2023-04-04 10:51 48 *****************************
... ..( 7 skipped). .. *****************************
81 2023-04-04 10:59 48 *****************************
82 2023-04-04 11:00 44 *************************
83 2023-04-04 11:01 48 *****************************
84 2023-04-04 11:02 45 **************************
... ..( 6 skipped). .. **************************
91 2023-04-04 11:09 45 **************************
92 2023-04-04 11:10 44 *************************
93 2023-04-04 11:11 45 **************************
94 2023-04-04 11:12 45 **************************
95 2023-04-04 11:13 44 *************************
96 2023-04-04 11:14 45 **************************
97 2023-04-04 11:15 44 *************************
98 2023-04-04 11:16 45 **************************
99 2023-04-04 11:17 44 *************************
100 2023-04-04 11:18 45 **************************
... ..( 3 skipped). .. **************************
104 2023-04-04 11:22 45 **************************
105 2023-04-04 11:23 44 *************************
106 2023-04-04 11:24 45 **************************
107 2023-04-04 11:25 44 *************************
108 2023-04-04 11:26 45 **************************
109 2023-04-04 11:27 45 **************************
110 2023-04-04 11:28 45 **************************
111 2023-04-04 11:29 44 *************************
112 2023-04-04 11:30 45 **************************
113 2023-04-04 11:31 43 ************************
114 2023-04-04 11:32 44 *************************
115 2023-04-04 11:33 44 *************************
116 2023-04-04 11:34 45 **************************
117 2023-04-04 11:35 45 **************************
118 2023-04-04 11:36 44 *************************
119 2023-04-04 11:37 48 *****************************
120 2023-04-04 11:38 44 *************************
121 2023-04-04 11:39 44 *************************
122 2023-04-04 11:40 45 **************************
123 2023-04-04 11:41 44 *************************
124 2023-04-04 11:42 44 *************************
125 2023-04-04 11:43 44 *************************
126 2023-04-04 11:44 45 **************************
127 2023-04-04 11:45 45 **************************
128 2023-04-04 11:46 46 ***************************
129 2023-04-04 11:47 48 *****************************
130 2023-04-04 11:48 45 **************************
131 2023-04-04 11:49 45 **************************
132 2023-04-04 11:50 45 **************************
133 2023-04-04 11:51 ? -
134 2023-04-04 11:52 41 **********************
135 2023-04-04 11:53 40 *********************
136 2023-04-04 11:54 43 ************************
... ..( 2 skipped). .. ************************
139 2023-04-04 11:57 43 ************************
140 2023-04-04 11:58 44 *************************
141 2023-04-04 11:59 43 ************************
142 2023-04-04 12:00 43 ************************
143 2023-04-04 12:01 44 *************************
144 2023-04-04 12:02 43 ************************
145 2023-04-04 12:03 43 ************************
146 2023-04-04 12:04 44 *************************
147 2023-04-04 12:05 ? -
148 2023-04-04 12:06 43 ************************
149 2023-04-04 12:07 ? -
150 2023-04-04 12:08 ? -
151 2023-04-04 12:09 43 ************************
152 2023-04-04 12:10 44 *************************
153 2023-04-04 12:11 ? -
154 2023-04-04 12:12 ? -
155 2023-04-04 12:13 42 ***********************
156 2023-04-04 12:14 39 ********************
157 2023-04-04 12:15 40 *********************
158 2023-04-04 12:16 41 **********************
159 2023-04-04 12:17 40 *********************
160 2023-04-04 12:18 40 *********************
161 2023-04-04 12:19 40 *********************
162 2023-04-04 12:20 39 ********************
163 2023-04-04 12:21 ? -
164 2023-04-04 12:22 43 ************************
165 2023-04-04 12:23 43 ************************
166 2023-04-04 12:24 43 ************************
167 2023-04-04 12:25 ? -
168 2023-04-04 12:26 40 *********************
169 2023-04-04 12:27 41 **********************
... ..( 5 skipped). .. **********************
175 2023-04-04 12:33 41 **********************
176 2023-04-04 12:34 ? -
177 2023-04-04 12:35 45 **************************
178 2023-04-04 12:36 45 **************************
179 2023-04-04 12:37 ? -
180 2023-04-04 12:38 ? -
181 2023-04-04 12:39 44 *************************
182 2023-04-04 12:40 ? -
183 2023-04-04 12:41 41 **********************
184 2023-04-04 12:42 41 **********************
185 2023-04-04 12:43 41 **********************
186 2023-04-04 12:44 42 ***********************
187 2023-04-04 12:45 40 *********************
188 2023-04-04 12:46 41 **********************
... ..( 2 skipped). .. **********************
191 2023-04-04 12:49 41 **********************
192 2023-04-04 12:50 42 ***********************
193 2023-04-04 12:51 41 **********************
194 2023-04-04 12:52 41 **********************
195 2023-04-04 12:53 42 ***********************
196 2023-04-04 12:54 41 **********************
... ..( 4 skipped). .. **********************
201 2023-04-04 12:59 41 **********************
202 2023-04-04 13:00 42 ***********************
203 2023-04-04 13:01 41 **********************
... ..( 7 skipped). .. **********************
211 2023-04-04 13:09 41 **********************
212 2023-04-04 13:10 42 ***********************
213 2023-04-04 13:11 41 **********************
214 2023-04-04 13:12 41 **********************
215 2023-04-04 13:13 39 ********************
216 2023-04-04 13:14 45 **************************
217 2023-04-04 13:15 40 *********************
218 2023-04-04 13:16 ? -
219 2023-04-04 13:17 41 **********************
... ..( 2 skipped). .. **********************
222 2023-04-04 13:20 41 **********************
223 2023-04-04 13:21 40 *********************
224 2023-04-04 13:22 41 **********************
225 2023-04-04 13:23 42 ***********************
226 2023-04-04 13:24 41 **********************
227 2023-04-04 13:25 41 **********************
228 2023-04-04 13:26 41 **********************
229 2023-04-04 13:27 43 ************************
230 2023-04-04 13:28 43 ************************
231 2023-04-04 13:29 42 ***********************
... ..( 5 skipped). .. ***********************
237 2023-04-04 13:35 42 ***********************
238 2023-04-04 13:36 41 **********************
239 2023-04-04 13:37 41 **********************
240 2023-04-04 13:38 41 **********************
241 2023-04-04 13:39 42 ***********************
... ..( 4 skipped). .. ***********************
246 2023-04-04 13:44 42 ***********************
247 2023-04-04 13:45 41 **********************
248 2023-04-04 13:46 42 ***********************
249 2023-04-04 13:47 42 ***********************
250 2023-04-04 13:48 42 ***********************
251 2023-04-04 13:49 41 **********************
... ..( 4 skipped). .. **********************
256 2023-04-04 13:54 41 **********************
257 2023-04-04 13:55 42 ***********************
258 2023-04-04 13:56 44 *************************
259 2023-04-04 13:57 42 ***********************
260 2023-04-04 13:58 42 ***********************
261 2023-04-04 13:59 42 ***********************
262 2023-04-04 14:00 ? -
263 2023-04-04 14:01 ? -
264 2023-04-04 14:02 44 *************************
265 2023-04-04 14:03 ? -
266 2023-04-04 14:04 42 ***********************
267 2023-04-04 14:05 45 **************************
268 2023-04-04 14:06 42 ***********************
269 2023-04-04 14:07 42 ***********************
270 2023-04-04 14:08 42 ***********************
271 2023-04-04 14:09 48 *****************************
272 2023-04-04 14:10 42 ***********************
273 2023-04-04 14:11 42 ***********************
274 2023-04-04 14:12 46 ***************************
275 2023-04-04 14:13 48 *****************************
276 2023-04-04 14:14 45 **************************
277 2023-04-04 14:15 47 ****************************
278 2023-04-04 14:16 48 *****************************
279 2023-04-04 14:17 ? -
280 2023-04-04 14:18 42 ***********************
281 2023-04-04 14:19 42 ***********************
282 2023-04-04 14:20 43 ************************
283 2023-04-04 14:21 43 ************************
284 2023-04-04 14:22 43 ************************
285 2023-04-04 14:23 44 *************************
286 2023-04-04 14:24 ? -
287 2023-04-04 14:25 42 ***********************
288 2023-04-04 14:26 43 ************************
289 2023-04-04 14:27 43 ************************
290 2023-04-04 14:28 44 *************************
291 2023-04-04 14:29 45 **************************
292 2023-04-04 14:30 45 **************************
293 2023-04-04 14:31 46 ***************************
294 2023-04-04 14:32 47 ****************************
295 2023-04-04 14:33 48 *****************************
296 2023-04-04 14:34 46 ***************************
... ..( 3 skipped). .. ***************************
300 2023-04-04 14:38 46 ***************************
301 2023-04-04 14:39 48 *****************************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 95 --- Lifetime Power-On Resets
0x01 0x010 4 383 --- Power-on Hours
0x01 0x018 6 668327278 --- Logical Sectors Written
0x01 0x020 6 1539201 --- Number of Write Commands
0x01 0x028 6 886935605 --- Logical Sectors Read
0x01 0x030 6 2183375 --- Number of Read Commands
0x01 0x038 6 353563945372 --- Date and Time TimeStamp
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 0 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 4 0 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 1 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
FARM log (GP Log 0xA6) not supported for non-Seagate drives
-------------- next part --------------
----------------------------------------------------------------------------
CrystalDiskInfo 9.0.0 Beta5 (C) 2008-2023 hiyohiyo
Crystal Dew World: https://crystalmark.info/
----------------------------------------------------------------------------
----------------------------------------------------------------------------
(03) Fanxiang S100PRO 1TB
----------------------------------------------------------------------------
Model : Fanxiang S100PRO 1TB
Firmware : SN12605
Serial Number :
Disk Size : 1024.2 GB (8.4/137.4/1024.2/1024.2)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 2000409264
Rotation Rate : ---- (SSD)
Interface : UASP (Serial ATA)
Major Version : ACS-4
Minor Version : ----
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 382 hours
Power On Count : 94 count
Host Reads : 422 GB
Host Writes : 299 GB
Temperature : 39 C (102 F)
Health Status : Good (100 %)
Features : S.M.A.R.T., NCQ, TRIM, GPL
APM Level : ----
AAM Level : ----
Drive Letter :
-- S.M.A.R.T. --------------------------------------------------------------
ID(HEX) Cur Wor Thr RawValues(6) Attribute Name
05 100 100 _50 000000000000 Reallocated Sector Count
09 100 100 __0 00000000017E Power-On Hours
0C 100 100 __0 00000000005E Power Cycle Count
A7 100 100 __0 000000000000 SSD Protect Mode
A8 100 100 __0 000000000000 PHY Error Count
A9 100 100 _10 000000020004 Bad Block Count
AB __0 __0 __0 000000000000 Program Fail Count
AC __0 __0 __0 000000000000 Erase Fail Count
AD 200 200 __0 000100040002 Erase Count
AF 100 100 _10 000000000000 Bad Cluster Table Count
B4 100 100 __0 0000000001EE Spare Block Count Left
BB 100 __0 __0 000000000000 Reported UNC Errors
C0 100 100 __0 000000000044 Unexpected Power Loss Count
C2 _39 _39 __0 0030001D0027 Temperature
CE 200 200 __0 000000000001 Minimum Erase Count
CF 200 200 __0 000000000004 Maximum Erase Count
D0 200 200 __0 000000000002 Average Erase Count
D1 200 200 __0 000000000001 Minimum Erase Count of SLC block
D2 200 200 __0 000000000004 Maximum Erase Count of SLC block
D3 200 200 __0 000000000002 Average Erase Count of SLC block
E7 100 100 __5 000000000000 SSD Life Left
F1 100 100 __0 00000000012B Write Sector Count
F2 100 100 __0 0000000001A6 Read Sector Count
F5 100 100 __0 000000000000 Bit Error Count
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 4658 3233 3039 3030 3030 3432 2020 2020 2020 2020
020: 0000 0000 0000 534E 3132 3630 3520 4661 6E78 6961
030: 6E67 2053 3130 3050 524F 2031 5442 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8001 4000 2F00
050: 4000 0000 0000 0007 3FFF 0010 003F FC10 00FB 0101
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 4D20
070: 0000 0000 0000 0000 0000 001F 850E 0006 0044 0040
080: 0BF8 0000 706B 7401 4163 7049 B401 4163 407F 0001
090: 0001 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
100: D2B0 773B 0000 0000 0000 0008 4000 0000 5000 0000
110: 0000 0041 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0031 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 10FF 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 03E8 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
