[Smartmontools-database] ST16000VN001-2RV103 (16000.9 GB) (Seagate IronWolf 16TB NAS Internal Hard Drive)

Gerald Lister glister1 at cox.net
Tue Jun 1 05:37:59 CEST 2021


Greetings.

This drive is not in the smartctl database.   Following the steps in the 
FAQ, I'm sending a report which is attached to this message.   Prior to 
running this report, I re-updated my database and re-checked, and 
smartctl (on Windows 10) is still reporting the drive is not in the 
database.

This drive was purchased over Amazon.   Adding link in case the 
information is helpful:
https://www.amazon.com/Seagate-IronWolf-16TB-Internal-Drive/dp/B07SGGWYC1

Please forgive if any of this is in error.

Hope this helps,
Gerald

-------------- next part --------------
smartctl 6.4 2015-06-04 r4109 [x86_64-w64-mingw32-win8] (sf-6.4-1)
Copyright (C) 2002-15, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Device Model:     ST16000VN001-2RV103
Serial Number:    ZL204CJH
LU WWN Device Id: 5 000c50 0b5d54b23
Firmware Version: SC61
User Capacity:    16,000,900,661,248 bytes [16.0 TB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    7200 rpm
Form Factor:      3.5 inches
Device is:        Not in smartctl database [for details use: -P showall]
ATA Version is:   Unknown(0x0fe0) (minor revision not indicated)
SATA Version is:  SATA >3.2 (0x1ff), 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Mon May 31 22:25:43 2021 CDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is:   Unavailable
APM feature is:   Unavailable
Rd look-ahead is: Enabled
Write cache is:   Enabled
ATA Security is:  Disabled, frozen [SEC2]
Write SCT (Get) Feature Control Command failed: Input/output error
Wt Cache Reorder: Unknown (SCT Feature Control command failed)

Read SMART Data failed: Input/output error

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General Purpose Log Directory Version 1
SMART           Log Directory Version 1 [multi-sector log support]
Address    Access  R/W   Size  Description
0x00       GPL,SL  R/O      1  Log Directory
0x01           SL  R/O      1  Summary SMART error log
0x02           SL  R/O      5  Comprehensive SMART error log
0x03       GPL     R/O      5  Ext. Comprehensive SMART error log
0x04       GPL     R/O    256  Device Statistics log
0x04       SL      R/O      8  Device Statistics log
0x06           SL  R/O      1  SMART self-test log
0x07       GPL     R/O      1  Extended self-test log
0x08       GPL     R/O      2  Power Conditions log
0x09           SL  R/W      1  Selective self-test log
0x0a       GPL     R/W      8  Device Statistics Notification
0x0c       GPL     R/O   2048  Pending Defects log
0x10       GPL     R/O      1  SATA NCQ Queued Error log
0x11       GPL     R/O      1  SATA Phy Event Counters log
0x13       GPL     R/O      1  SATA NCQ Send and Receive log
0x21       GPL     R/O      1  Write stream error log
0x22       GPL     R/O      1  Read stream error log
0x24       GPL     R/O    768  Current Device Internal Status Data log
0x2f       GPL     -        1  Reserved
0x30       GPL,SL  R/O      9  IDENTIFY DEVICE data log
0x80-0x9f  GPL,SL  R/W     16  Host vendor specific log
0xa1       GPL,SL  VS     160  Device vendor specific log
0xa2       GPL     VS   16320  Device vendor specific log
0xa4       GPL,SL  VS     160  Device vendor specific log
0xa6       GPL     VS     192  Device vendor specific log
0xa8-0xa9  GPL,SL  VS     136  Device vendor specific log
0xab       GPL     VS       1  Device vendor specific log
0xad       GPL     VS      16  Device vendor specific log
0xbe-0xbf  GPL     VS   65535  Device vendor specific log
0xc1       GPL,SL  VS       8  Device vendor specific log
0xc3       GPL,SL  VS      56  Device vendor specific log
0xc7       GPL,SL  VS       8  Device vendor specific log
0xc9       GPL,SL  VS       8  Device vendor specific log
0xca       GPL,SL  VS      16  Device vendor specific log
0xcd       GPL,SL  VS       1  Device vendor specific log
0xce       GPL     VS       1  Device vendor specific log
0xcf       GPL     VS     512  Device vendor specific log
0xd1       GPL     VS     656  Device vendor specific log
0xd2       GPL     VS   10000  Device vendor specific log
0xd4       GPL     VS    2048  Device vendor specific log
0xda       GPL,SL  VS       1  Device vendor specific log
0xe0       GPL,SL  R/W      1  SCT Command/Status
0xe1       GPL,SL  R/W      1  SCT Data Transfer
0xe2       GPL,SL  -      160  Reserved

SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged

SMART Extended Self-test Log Version: 1 (1 sectors)
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Completed without error       00%     13805         -

Selective Self-tests/Logging not supported

SCT Status Version:                  3
SCT Version (vendor specific):       522 (0x020a)
SCT Support Level:                   1
Device State:                        Active (0)
Current Temperature:                    44 Celsius
Power Cycle Min/Max Temperature:     40/47 Celsius
Lifetime    Min/Max Temperature:     20/51 Celsius
Under/Over Temperature Limit Count:   0/223
SMART Status:                        0xc24f (PASSED)
Vendor specific:
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00

SCT Temperature History Version:     2
Temperature Sampling Period:         4 minutes
Temperature Logging Interval:        59 minutes
Min/Max recommended Temperature:     10/25 Celsius
Min/Max Temperature Limit:            5/70 Celsius
Temperature History Size (Index):    128 (68)

Index    Estimated Time   Temperature Celsius
  69    2021-05-26 17:09    43  ************************
  70    2021-05-26 18:08    44  *************************
  71    2021-05-26 19:07    43  ************************
  72    2021-05-26 20:06    44  *************************
  73    2021-05-26 21:05    45  **************************
  74    2021-05-26 22:04    44  *************************
  75    2021-05-26 23:03    43  ************************
  76    2021-05-27 00:02    43  ************************
  77    2021-05-27 01:01    42  ***********************
 ...    ..(  4 skipped).    ..  ***********************
  82    2021-05-27 05:56    42  ***********************
  83    2021-05-27 06:55    41  **********************
  84    2021-05-27 07:54    41  **********************
  85    2021-05-27 08:53    42  ***********************
  86    2021-05-27 09:52    43  ************************
  87    2021-05-27 10:51    44  *************************
  88    2021-05-27 11:50    45  **************************
  89    2021-05-27 12:49    45  **************************
  90    2021-05-27 13:48    45  **************************
  91    2021-05-27 14:47    44  *************************
  92    2021-05-27 15:46    44  *************************
  93    2021-05-27 16:45    43  ************************
  94    2021-05-27 17:44    43  ************************
  95    2021-05-27 18:43    44  *************************
  96    2021-05-27 19:42    44  *************************
  97    2021-05-27 20:41    44  *************************
  98    2021-05-27 21:40    43  ************************
 ...    ..(  3 skipped).    ..  ************************
 102    2021-05-28 01:36    43  ************************
 103    2021-05-28 02:35    42  ***********************
 ...    ..(  2 skipped).    ..  ***********************
 106    2021-05-28 05:32    42  ***********************
 107    2021-05-28 06:31    41  **********************
 108    2021-05-28 07:30    42  ***********************
 109    2021-05-28 08:29    41  **********************
 110    2021-05-28 09:28    42  ***********************
 111    2021-05-28 10:27    41  **********************
 112    2021-05-28 11:26    42  ***********************
 113    2021-05-28 12:25    43  ************************
 ...    ..(  2 skipped).    ..  ************************
 116    2021-05-28 15:22    43  ************************
 117    2021-05-28 16:21    42  ***********************
 ...    ..(  2 skipped).    ..  ***********************
 120    2021-05-28 19:18    42  ***********************
 121    2021-05-28 20:17    43  ************************
 122    2021-05-28 21:16    45  **************************
 123    2021-05-28 22:15    45  **************************
 124    2021-05-28 23:14    44  *************************
 125    2021-05-29 00:13    43  ************************
 126    2021-05-29 01:12    43  ************************
 127    2021-05-29 02:11    43  ************************
   0    2021-05-29 03:10    42  ***********************
 ...    ..(  3 skipped).    ..  ***********************
   4    2021-05-29 07:06    42  ***********************
   5    2021-05-29 08:05    41  **********************
   6    2021-05-29 09:04    42  ***********************
   7    2021-05-29 10:03    41  **********************
   8    2021-05-29 11:02    42  ***********************
   9    2021-05-29 12:01    41  **********************
  10    2021-05-29 13:00    42  ***********************
  11    2021-05-29 13:59    43  ************************
  12    2021-05-29 14:58    44  *************************
  13    2021-05-29 15:57    44  *************************
  14    2021-05-29 16:56    45  **************************
  15    2021-05-29 17:55    46  ***************************
  16    2021-05-29 18:54    45  **************************
  17    2021-05-29 19:53    46  ***************************
  18    2021-05-29 20:52    44  *************************
  19    2021-05-29 21:51    43  ************************
  20    2021-05-29 22:50    42  ***********************
 ...    ..(  3 skipped).    ..  ***********************
  24    2021-05-30 02:46    42  ***********************
  25    2021-05-30 03:45    41  **********************
  26    2021-05-30 04:44    40  *********************
  27    2021-05-30 05:43    41  **********************
  28    2021-05-30 06:42    41  **********************
  29    2021-05-30 07:41    40  *********************
  30    2021-05-30 08:40    40  *********************
  31    2021-05-30 09:39    41  **********************
  32    2021-05-30 10:38    41  **********************
  33    2021-05-30 11:37    41  **********************
  34    2021-05-30 12:36    42  ***********************
  35    2021-05-30 13:35    43  ************************
  36    2021-05-30 14:34    44  *************************
  37    2021-05-30 15:33    44  *************************
  38    2021-05-30 16:32    44  *************************
  39    2021-05-30 17:31    43  ************************
  40    2021-05-30 18:30    43  ************************
  41    2021-05-30 19:29    44  *************************
  42    2021-05-30 20:28    46  ***************************
  43    2021-05-30 21:27    45  **************************
  44    2021-05-30 22:26    44  *************************
  45    2021-05-30 23:25    45  **************************
  46    2021-05-31 00:24    44  *************************
  47    2021-05-31 01:23    44  *************************
  48    2021-05-31 02:22    44  *************************
  49    2021-05-31 03:21    43  ************************
  50    2021-05-31 04:20    45  **************************
  51    2021-05-31 05:19    43  ************************
 ...    ..(  6 skipped).    ..  ************************
  58    2021-05-31 12:12    43  ************************
  59    2021-05-31 13:11    44  *************************
  60    2021-05-31 14:10    45  **************************
  61    2021-05-31 15:09    45  **************************
  62    2021-05-31 16:08    43  ************************
  63    2021-05-31 17:07    43  ************************
  64    2021-05-31 18:06    42  ***********************
  65    2021-05-31 19:05    43  ************************
  66    2021-05-31 20:04    44  *************************
  67    2021-05-31 21:03    44  *************************
  68    2021-05-31 22:02    43  ************************

SCT Error Recovery Control:
           Read:     70 (7.0 seconds)
          Write:     70 (7.0 seconds)

Device Statistics (GP/SMART Log 0x04) not supported

SATA Phy Event Counters (GP Log 0x11)
ID      Size     Value  Description
0x000a  2            2  Device-to-host register FISes sent due to a COMRESET
0x0001  2            0  Command failed due to ICRC error
0x0003  2            0  R_ERR response for device-to-host data FIS
0x0004  2            0  R_ERR response for host-to-device data FIS
0x0006  2            0  R_ERR response for device-to-host non-data FIS
0x0007  2            0  R_ERR response for host-to-device non-data FIS



More information about the Smartmontools-database mailing list