[Smartmontools-database] smartmontools database

Noctambule noctambule at protonmail.com
Mon Dec 21 17:04:04 CET 2020


Good afternoon,

For the last years, I have been using smartmontools and it was very helpful. So,
I want to thank you for your hard work.

Right now, I have to two SSDs not included in the database. Here the output to
help you add them in the database, if you think it's relevant :

##########

*First SSD* :

Lacie Portable SSD
  https://www.lacie.com/gb/en/products/portable-ssd/

To be able to see this output, I need to append '-d sat' like so :
  smartctl -a /dev/sdz -d sat

lsusb output :

ID 059f:10c0 LaCie, Ltd Portable SSD

smartctl output :

smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.9.11_1] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Device Model:     Seagate SSD
Serial Number:    <HIDDEN>
LU WWN Device Id: 5 000c50 0bb1186a1
Firmware Version: STBS1024
User Capacity:    2,000,398,934,016 bytes [2.00 TB]
Sector Size:      512 bytes logical/physical
Rotation Rate:    Solid State Device
Form Factor:      2.5 inches
Device is:        Not in smartctl database [for details use: -P showall]
ATA Version is:   ACS-2 (minor revision not indicated)
SATA Version is:  SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Mon Dec 21 16:48:34 2020 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== SMART attributes ===
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   050    Pre-fail  Always       -       5
  9 Power_On_Hours          0x0012   100   100   000    Old_age   Always       -       2766
 12 Power_Cycle_Count       0x0012   100   100   000    Old_age   Always       -       694
 16 Unknown_Attribute       0x0012   100   100   000    Old_age   Always       -       311
 17 Unknown_Attribute       0x0012   100   100   000    Old_age   Always       -       310
168 Unknown_Attribute       0x0012   100   100   000    Old_age   Always       -       0
170 Unknown_Attribute       0x0003   099   099   010    Pre-fail  Always       -       17179871369
173 Unknown_Attribute       0x0012   100   100   000    Old_age   Always       -       4294967297
174 Unknown_Attribute       0x0012   100   100   000    Old_age   Always       -       107
177 Wear_Leveling_Count     0x0000   000   000   000    Old_age   Offline      -       0
192 Power-Off_Retract_Count 0x0012   100   100   000    Old_age   Always       -       107
194 Temperature_Celsius     0x0023   101   080   057    Pre-fail  Always       -       27 (Min/Max 11/48)
218 Unknown_Attribute       0x000b   100   100   050    Pre-fail  Always       -       0
231 Temperature_Celsius     0x0013   100   100   000    Pre-fail  Always       -       109951162777700
232 Available_Reservd_Space 0x0013   100   100   000    Pre-fail  Always       -       373662154765
233 Media_Wearout_Indicator 0x000b   100   100   000    Pre-fail  Always       -       232
235 Unknown_Attribute       0x000b   100   100   000    Pre-fail  Always       -       487423520
241 Total_LBAs_Written      0x0012   100   100   000    Old_age   Always       -       190
242 Total_LBAs_Read         0x0012   100   100   000    Old_age   Always       -       3934

##########

*Second SSD* :

Samsung 840 PRO Series (that is what Google gives me after checking the device
model)

smartctl output :

smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.9.11_1] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Device Model:     SAMSUNG MZ7PD256HAFV-000H7
Serial Number:    <HIDDEN>
LU WWN Device Id: 5 002538 500000000
Firmware Version: DXM05H6Q
User Capacity:    256,060,514,304 bytes [256 GB]
Sector Size:      512 bytes logical/physical
Rotation Rate:    Solid State Device
Device is:        Not in smartctl database [for details use: -P showall]
ATA Version is:   ACS-2, ATA8-ACS T13/1699-D revision 4c
SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Mon Dec 21 16:04:01 2020 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== SMART attributes ===
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   002    Pre-fail  Always       -       0
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0032   098   098   000    Old_age   Always       -       6333
 12 Power_Cycle_Count       0x0032   095   095   000    Old_age   Always       -       4524
170 Unknown_Attribute       0x0013   100   100   010    Pre-fail  Always       -       4576
171 Unknown_Attribute       0x0032   100   100   010    Old_age   Always       -       0
172 Unknown_Attribute       0x0032   100   100   010    Old_age   Always       -       0
173 Unknown_Attribute       0x0013   095   095   005    Pre-fail  Always       -       172
174 Unknown_Attribute       0x0032   099   099   000    Old_age   Always       -       285
183 Runtime_Bad_Block       0x0032   099   099   001    Old_age   Always       -       4296
184 End-to-End_Error        0x0033   100   100   097    Pre-fail  Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   081   050   000    Old_age   Always       -       19
196 Reallocated_Event_Count 0x0002   253   253   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   100   100   000    Old_age   Always       -       0

##########

In any case, take care.

Sincerely
N.


More information about the Smartmontools-database mailing list