[Smartmontools-database] Please add my SSD to the database
Takaki Sugihara
takaki.sugihara at gmail.com
Mon Aug 17 15:44:07 CEST 2020
Hello
Attached please find the report I generated for my SSD, SanDisk X400 M.2
2280 512GB. If you need more information, please let me know.
Thank you.
Takaki Sugihara
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://listi.jpberlin.de/pipermail/smartmontools-database/attachments/20200817/cede6447/attachment-0001.html>
-------------- next part --------------
smartctl 7.1 2019-12-30 r5022 [x86_64-w64-mingw32-w10-1903] (sf-7.1-1)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: SanDisk X400 M.2 2280 512GB
Serial Number: 164602801748
LU WWN Device Id: 5 001b44 8b49ad3ed
Firmware Version: X4130012
User Capacity: 512,110,190,592 bytes [512 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: M.2
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Mon Aug 17 09:30:21 2020 EDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x11) SMART execute Offline immediate.
No Auto Offline data collection support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
No Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 10) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 4
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct -O--CK 100 100 --- - 0
9 Power_On_Hours -O--CK 100 100 --- - 8314
12 Power_Cycle_Count -O--CK 100 100 --- - 2973
175 Program_Fail_Count_Chip -O--CK 100 100 --- - 0
176 Erase_Fail_Count_Chip -O--CK 100 100 --- - 0
177 Wear_Leveling_Count -O--CK 100 100 --- - 19
178 Used_Rsvd_Blk_Cnt_Chip -O--CK 100 100 --- - 0
179 Used_Rsvd_Blk_Cnt_Tot -O--CK 100 100 --- - 0
180 Unused_Rsvd_Blk_Cnt_Tot PO--CK 100 100 004 - 20934
181 Program_Fail_Cnt_Total -O--CK 100 100 --- - 0
182 Erase_Fail_Count_Total -O--CK 100 100 --- - 0
187 Reported_Uncorrect -O--CK 100 100 --- - 0
194 Temperature_Celsius -O---K 060 077 --- - 40 (Min/Max 15/77)
195 Hardware_ECC_Recovered -O--CK 100 100 --- - 0
199 UDMA_CRC_Error_Count -O--CK 100 100 --- - 3
230 Unknown_SSD_Attribute -O--CK 100 100 --- - 6618582812165
238 Unknown_Attribute -O--CK 094 100 --- - 15762693
241 Total_LBAs_Written ----CK 253 253 --- - 35911026653
242 Total_LBAs_Read ----CK 253 253 --- - 54739826583
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 2 Comprehensive SMART error log
0x03 GPL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xde GPL VS 8 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 8314 -
# 2 Short offline Completed without error 00% 7743 -
# 3 Short offline Completed without error 00% 7226 -
# 4 Short offline Completed without error 00% 7205 -
# 5 Short offline Completed without error 00% 6698 -
# 6 Short offline Completed without error 00% 6381 -
# 7 Short offline Completed without error 00% 6371 -
# 8 Short offline Completed without error 00% 6053 -
# 9 Short offline Completed without error 00% 5708 -
#10 Short offline Completed without error 00% 5607 -
#11 Short offline Aborted by host 00% 5223 -
#12 Short offline Completed without error 00% 5070 -
#13 Short offline Completed without error 00% 5070 -
#14 Short offline Completed without error 00% 3860 -
#15 Short offline Aborted by host 00% 3860 -
#16 Short offline Completed without error 00% 3860 -
#17 Extended offline Completed without error 00% 2887 -
#18 Short offline Completed without error 00% 2887 -
#19 Short offline Aborted by host 00% 2887 -
Selective Self-tests/Logging not supported
SCT Status Version: 3
SCT Version (vendor specific): 257 (0x0101)
Device State: Active (0)
Current Temperature: 48 Celsius
Power Cycle Min/Max Temperature: 38/48 Celsius
Lifetime Min/Max Temperature: 38/48 Celsius
Specified Max Operating Temperature: 48 Celsius
Under/Over Temperature Limit Count: 0/0
Vendor specific:
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 01 00 01 00 00 00 00 00 00 00 00 00 00 00
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: -10/70 Celsius
Min/Max Temperature Limit: -15/90 Celsius
Temperature History Size (Index): 256 (16)
Index Estimated Time Temperature Celsius
17 2020-08-17 05:15 41 **********************
18 2020-08-17 05:16 42 ***********************
19 2020-08-17 05:17 43 ************************
... ..( 2 skipped). .. ************************
22 2020-08-17 05:20 43 ************************
23 2020-08-17 05:21 42 ***********************
24 2020-08-17 05:22 41 **********************
25 2020-08-17 05:23 41 **********************
26 2020-08-17 05:24 41 **********************
27 2020-08-17 05:25 42 ***********************
28 2020-08-17 05:26 43 ************************
29 2020-08-17 05:27 43 ************************
30 2020-08-17 05:28 43 ************************
31 2020-08-17 05:29 44 *************************
... ..( 2 skipped). .. *************************
34 2020-08-17 05:32 44 *************************
35 2020-08-17 05:33 45 **************************
36 2020-08-17 05:34 44 *************************
37 2020-08-17 05:35 44 *************************
38 2020-08-17 05:36 45 **************************
39 2020-08-17 05:37 45 **************************
40 2020-08-17 05:38 45 **************************
41 2020-08-17 05:39 44 *************************
42 2020-08-17 05:40 44 *************************
43 2020-08-17 05:41 45 **************************
44 2020-08-17 05:42 45 **************************
45 2020-08-17 05:43 43 ************************
46 2020-08-17 05:44 42 ***********************
47 2020-08-17 05:45 42 ***********************
48 2020-08-17 05:46 42 ***********************
49 2020-08-17 05:47 43 ************************
50 2020-08-17 05:48 44 *************************
51 2020-08-17 05:49 44 *************************
52 2020-08-17 05:50 43 ************************
53 2020-08-17 05:51 44 *************************
54 2020-08-17 05:52 44 *************************
55 2020-08-17 05:53 44 *************************
56 2020-08-17 05:54 47 ****************************
57 2020-08-17 05:55 45 **************************
58 2020-08-17 05:56 46 ***************************
59 2020-08-17 05:57 44 *************************
60 2020-08-17 05:58 45 **************************
61 2020-08-17 05:59 45 **************************
62 2020-08-17 06:00 44 *************************
63 2020-08-17 06:01 46 ***************************
64 2020-08-17 06:02 47 ****************************
65 2020-08-17 06:03 46 ***************************
66 2020-08-17 06:04 44 *************************
67 2020-08-17 06:05 43 ************************
68 2020-08-17 06:06 41 **********************
69 2020-08-17 06:07 36 *****************
70 2020-08-17 06:08 38 *******************
71 2020-08-17 06:09 39 ********************
72 2020-08-17 06:10 39 ********************
73 2020-08-17 06:11 40 *********************
74 2020-08-17 06:12 39 ********************
75 2020-08-17 06:13 39 ********************
76 2020-08-17 06:14 40 *********************
77 2020-08-17 06:15 41 **********************
78 2020-08-17 06:16 40 *********************
... ..( 2 skipped). .. *********************
81 2020-08-17 06:19 40 *********************
82 2020-08-17 06:20 39 ********************
83 2020-08-17 06:21 38 *******************
84 2020-08-17 06:22 41 **********************
85 2020-08-17 06:23 45 **************************
86 2020-08-17 06:24 44 *************************
87 2020-08-17 06:25 46 ***************************
88 2020-08-17 06:26 47 ****************************
89 2020-08-17 06:27 48 *****************************
90 2020-08-17 06:28 48 *****************************
91 2020-08-17 06:29 49 ******************************
... ..( 4 skipped). .. ******************************
96 2020-08-17 06:34 49 ******************************
97 2020-08-17 06:35 50 *******************************
... ..( 2 skipped). .. *******************************
100 2020-08-17 06:38 50 *******************************
101 2020-08-17 06:39 41 **********************
102 2020-08-17 06:40 41 **********************
103 2020-08-17 06:41 40 *********************
104 2020-08-17 06:42 40 *********************
105 2020-08-17 06:43 40 *********************
106 2020-08-17 06:44 39 ********************
107 2020-08-17 06:45 41 **********************
108 2020-08-17 06:46 42 ***********************
109 2020-08-17 06:47 43 ************************
110 2020-08-17 06:48 44 *************************
111 2020-08-17 06:49 43 ************************
112 2020-08-17 06:50 42 ***********************
113 2020-08-17 06:51 41 **********************
114 2020-08-17 06:52 40 *********************
115 2020-08-17 06:53 38 *******************
116 2020-08-17 06:54 39 ********************
117 2020-08-17 06:55 41 **********************
118 2020-08-17 06:56 47 ****************************
119 2020-08-17 06:57 48 *****************************
120 2020-08-17 06:58 47 ****************************
121 2020-08-17 06:59 43 ************************
122 2020-08-17 07:00 48 *****************************
123 2020-08-17 07:01 47 ****************************
124 2020-08-17 07:02 41 **********************
125 2020-08-17 07:03 43 ************************
126 2020-08-17 07:04 48 *****************************
127 2020-08-17 07:05 48 *****************************
128 2020-08-17 07:06 45 **************************
129 2020-08-17 07:07 43 ************************
130 2020-08-17 07:08 42 ***********************
131 2020-08-17 07:09 42 ***********************
132 2020-08-17 07:10 43 ************************
133 2020-08-17 07:11 43 ************************
134 2020-08-17 07:12 49 ******************************
135 2020-08-17 07:13 50 *******************************
136 2020-08-17 07:14 48 *****************************
137 2020-08-17 07:15 52 *********************************
138 2020-08-17 07:16 48 *****************************
139 2020-08-17 07:17 52 *********************************
140 2020-08-17 07:18 52 *********************************
141 2020-08-17 07:19 51 ********************************
142 2020-08-17 07:20 51 ********************************
143 2020-08-17 07:21 52 *********************************
144 2020-08-17 07:22 50 *******************************
145 2020-08-17 07:23 44 *************************
146 2020-08-17 07:24 42 ***********************
147 2020-08-17 07:25 41 **********************
148 2020-08-17 07:26 41 **********************
149 2020-08-17 07:27 38 *******************
150 2020-08-17 07:28 40 *********************
151 2020-08-17 07:29 40 *********************
152 2020-08-17 07:30 41 **********************
153 2020-08-17 07:31 46 ***************************
154 2020-08-17 07:32 48 *****************************
155 2020-08-17 07:33 43 ************************
156 2020-08-17 07:34 43 ************************
157 2020-08-17 07:35 49 ******************************
158 2020-08-17 07:36 45 **************************
159 2020-08-17 07:37 39 ********************
160 2020-08-17 07:38 42 ***********************
161 2020-08-17 07:39 41 **********************
162 2020-08-17 07:40 48 *****************************
163 2020-08-17 07:41 47 ****************************
164 2020-08-17 07:42 42 ***********************
165 2020-08-17 07:43 41 **********************
166 2020-08-17 07:44 40 *********************
167 2020-08-17 07:45 40 *********************
168 2020-08-17 07:46 39 ********************
169 2020-08-17 07:47 35 ****************
170 2020-08-17 07:48 38 *******************
171 2020-08-17 07:49 37 ******************
172 2020-08-17 07:50 38 *******************
173 2020-08-17 07:51 40 *********************
174 2020-08-17 07:52 46 ***************************
175 2020-08-17 07:53 45 **************************
176 2020-08-17 07:54 40 *********************
177 2020-08-17 07:55 38 *******************
... ..( 2 skipped). .. *******************
180 2020-08-17 07:58 38 *******************
181 2020-08-17 07:59 39 ********************
182 2020-08-17 08:00 36 *****************
183 2020-08-17 08:01 39 ********************
184 2020-08-17 08:02 45 **************************
185 2020-08-17 08:03 45 **************************
186 2020-08-17 08:04 47 ****************************
187 2020-08-17 08:05 46 ***************************
188 2020-08-17 08:06 43 ************************
189 2020-08-17 08:07 41 **********************
190 2020-08-17 08:08 40 *********************
191 2020-08-17 08:09 40 *********************
192 2020-08-17 08:10 45 **************************
193 2020-08-17 08:11 48 *****************************
194 2020-08-17 08:12 42 ***********************
195 2020-08-17 08:13 44 *************************
196 2020-08-17 08:14 43 ************************
197 2020-08-17 08:15 49 ******************************
198 2020-08-17 08:16 50 *******************************
199 2020-08-17 08:17 51 ********************************
200 2020-08-17 08:18 51 ********************************
201 2020-08-17 08:19 51 ********************************
202 2020-08-17 08:20 47 ****************************
203 2020-08-17 08:21 45 **************************
204 2020-08-17 08:22 44 *************************
205 2020-08-17 08:23 44 *************************
206 2020-08-17 08:24 45 **************************
... ..( 3 skipped). .. **************************
210 2020-08-17 08:28 45 **************************
211 2020-08-17 08:29 46 ***************************
212 2020-08-17 08:30 48 *****************************
213 2020-08-17 08:31 52 *********************************
214 2020-08-17 08:32 52 *********************************
215 2020-08-17 08:33 55 ************************************
216 2020-08-17 08:34 52 *********************************
217 2020-08-17 08:35 47 ****************************
218 2020-08-17 08:36 44 *************************
... ..( 2 skipped). .. *************************
221 2020-08-17 08:39 44 *************************
222 2020-08-17 08:40 43 ************************
223 2020-08-17 08:41 43 ************************
224 2020-08-17 08:42 42 ***********************
225 2020-08-17 08:43 45 **************************
226 2020-08-17 08:44 42 ***********************
227 2020-08-17 08:45 40 *********************
228 2020-08-17 08:46 41 **********************
229 2020-08-17 08:47 42 ***********************
230 2020-08-17 08:48 42 ***********************
231 2020-08-17 08:49 43 ************************
232 2020-08-17 08:50 43 ************************
233 2020-08-17 08:51 43 ************************
234 2020-08-17 08:52 47 ****************************
235 2020-08-17 08:53 46 ***************************
236 2020-08-17 08:54 41 **********************
237 2020-08-17 08:55 41 **********************
238 2020-08-17 08:56 40 *********************
239 2020-08-17 08:57 42 ***********************
240 2020-08-17 08:58 41 **********************
241 2020-08-17 08:59 43 ************************
242 2020-08-17 09:00 40 *********************
243 2020-08-17 09:01 40 *********************
244 2020-08-17 09:02 41 **********************
245 2020-08-17 09:03 43 ************************
246 2020-08-17 09:04 42 ***********************
247 2020-08-17 09:05 42 ***********************
248 2020-08-17 09:06 40 *********************
249 2020-08-17 09:07 41 **********************
250 2020-08-17 09:08 41 **********************
251 2020-08-17 09:09 43 ************************
252 2020-08-17 09:10 42 ***********************
253 2020-08-17 09:11 40 *********************
254 2020-08-17 09:12 40 *********************
255 2020-08-17 09:13 35 ****************
0 2020-08-17 09:14 34 ***************
1 2020-08-17 09:15 36 *****************
2 2020-08-17 09:16 41 **********************
3 2020-08-17 09:17 40 *********************
4 2020-08-17 09:18 38 *******************
5 2020-08-17 09:19 40 *********************
6 2020-08-17 09:20 42 ***********************
7 2020-08-17 09:21 40 *********************
8 2020-08-17 09:22 41 **********************
... ..( 2 skipped). .. **********************
11 2020-08-17 09:25 41 **********************
12 2020-08-17 09:26 40 *********************
13 2020-08-17 09:27 40 *********************
14 2020-08-17 09:28 40 *********************
15 2020-08-17 09:29 45 **************************
16 2020-08-17 09:30 48 *****************************
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 2973 --- Lifetime Power-On Resets
0x01 0x010 4 875 --- Power-on Hours
0x01 0x018 6 35911026653 --- Logical Sectors Written
0x01 0x020 6 642213197 --- Number of Write Commands
0x01 0x028 6 54739826583 --- Logical Sectors Read
0x01 0x030 6 2111876558 --- Number of Read Commands
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 2 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x000a 4 2 Device-to-host register FISes sent due to a COMRESET
More information about the Smartmontools-database
mailing list