[Smartmontools-database] Two SSDs
Gergely Molnar
gary.6180 at gmail.com
Sun Sep 23 10:42:17 CEST 2018
Hi,
I've got two SSD drives attached to my box of which one reports
"Unknown_Attribute" and "Unknown_SSD_Attribute" fields
* smartctl-KINGSTON-SHFS37A120G.txt*
The other reports values in `0/30698671` form.
* smartctl-KINGSTON-SV300S37A120G.txt*
I know it's not your thing, but I assume, this messes up the 'disks' app's
report, showing
[image: image.png]
which is misleading.
Best,
*GERGELY MOLNAR*
*OBU - Computer Science 2/3*
gary.6180 at gmail.com
+44 74 6222 4622
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://listi.jpberlin.de/pipermail/smartmontools-database/attachments/20180923/d4564fad/attachment.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image.png
Type: image/png
Size: 7968 bytes
Desc: not available
URL: <https://listi.jpberlin.de/pipermail/smartmontools-database/attachments/20180923/d4564fad/attachment.png>
-------------- next part --------------
smartctl 6.6 2016-05-31 r4324 [x86_64-linux-4.15.0-34-generic] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: KINGSTON SHFS37A120G
Serial Number: 50026B72560485F5
LU WWN Device Id: 5 0026b7 2560485f5
Firmware Version: 603ABBF0
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sun Sep 23 09:24:19 2018 BST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Disabled
Write cache is: Enabled
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 120 120 050 - 0
5 Reallocated_Sector_Ct PO--CK 100 100 003 - 0
9 Power_On_Hours -O--CK 092 092 000 - 7863 (233 64 0)
12 Power_Cycle_Count -O--CK 099 099 000 - 1979
171 Unknown_Attribute -O-R-- 100 100 000 - 0
172 Unknown_Attribute -O--CK 100 100 000 - 0
174 Unknown_Attribute ----CK 000 000 000 - 44
177 Wear_Leveling_Count ------ 000 000 000 - 0
181 Program_Fail_Cnt_Total -O-R-- 100 100 000 - 0
182 Erase_Fail_Count_Total -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Unknown_SSD_Attribute ------ 030 044 000 - 73017327646
194 Temperature_Celsius -O---K 030 044 000 - 30 (Min/Max 17/44)
195 Hardware_ECC_Recovered --SRC- 120 120 000 - 0
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unknown_SSD_Attribute --SRC- 120 120 000 - 0
204 Soft_ECC_Correction --SRC- 120 120 000 - 0
230 Unknown_SSD_Attribute PO--C- 100 100 000 - 100
231 Temperature_Celsius ------ 100 100 011 - 4294967296
233 Media_Wearout_Indicator -O--CK 000 000 000 - 2311
234 Unknown_Attribute -O--CK 000 000 000 - 1434
241 Total_LBAs_Written -O--CK 000 000 000 - 1434
242 Total_LBAs_Read -O--CK 000 000 000 - 2156
244 Unknown_Attribute ------ 099 099 010 - 2949156
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 16 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 SATA NCQ Queued Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 7863 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
SCT Support Level: 1
Device State: Active (0)
Current Temperature: 30 Celsius
Power Cycle Min/Max Temperature: 17/44 Celsius
Lifetime Min/Max Temperature: 17/67 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/85 Celsius
Temperature History Size (Index): 478 (38)
Index Estimated Time Temperature Celsius
39 2018-09-20 01:50 29 **********
... ..( 14 skipped). .. **********
54 2018-09-20 04:20 29 **********
55 2018-09-20 04:30 30 ***********
56 2018-09-20 04:40 31 ************
57 2018-09-20 04:50 30 ***********
58 2018-09-20 05:00 31 ************
... ..( 4 skipped). .. ************
63 2018-09-20 05:50 31 ************
64 2018-09-20 06:00 32 *************
65 2018-09-20 06:10 31 ************
66 2018-09-20 06:20 31 ************
67 2018-09-20 06:30 31 ************
68 2018-09-20 06:40 30 ***********
... ..( 21 skipped). .. ***********
90 2018-09-20 10:20 30 ***********
91 2018-09-20 10:30 33 **************
92 2018-09-20 10:40 36 *****************
93 2018-09-20 10:50 37 ******************
94 2018-09-20 11:00 37 ******************
95 2018-09-20 11:10 37 ******************
96 2018-09-20 11:20 35 ****************
97 2018-09-20 11:30 34 ***************
98 2018-09-20 11:40 32 *************
... ..( 3 skipped). .. *************
102 2018-09-20 12:20 32 *************
103 2018-09-20 12:30 34 ***************
104 2018-09-20 12:40 32 *************
105 2018-09-20 12:50 32 *************
106 2018-09-20 13:00 31 ************
... ..( 12 skipped). .. ************
119 2018-09-20 15:10 31 ************
120 2018-09-20 15:20 32 *************
121 2018-09-20 15:30 31 ************
122 2018-09-20 15:40 32 *************
123 2018-09-20 15:50 32 *************
124 2018-09-20 16:00 32 *************
125 2018-09-20 16:10 31 ************
126 2018-09-20 16:20 31 ************
127 2018-09-20 16:30 30 ***********
128 2018-09-20 16:40 30 ***********
129 2018-09-20 16:50 31 ************
130 2018-09-20 17:00 31 ************
131 2018-09-20 17:10 32 *************
132 2018-09-20 17:20 33 **************
133 2018-09-20 17:30 32 *************
... ..( 8 skipped). .. *************
142 2018-09-20 19:00 32 *************
143 2018-09-20 19:10 33 **************
144 2018-09-20 19:20 33 **************
145 2018-09-20 19:30 32 *************
146 2018-09-20 19:40 33 **************
147 2018-09-20 19:50 32 *************
148 2018-09-20 20:00 31 ************
149 2018-09-20 20:10 32 *************
150 2018-09-20 20:20 32 *************
151 2018-09-20 20:30 32 *************
152 2018-09-20 20:40 33 **************
153 2018-09-20 20:50 33 **************
154 2018-09-20 21:00 33 **************
155 2018-09-20 21:10 32 *************
156 2018-09-20 21:20 31 ************
157 2018-09-20 21:30 31 ************
158 2018-09-20 21:40 31 ************
159 2018-09-20 21:50 32 *************
160 2018-09-20 22:00 33 **************
161 2018-09-20 22:10 36 *****************
162 2018-09-20 22:20 36 *****************
163 2018-09-20 22:30 37 ******************
164 2018-09-20 22:40 37 ******************
165 2018-09-20 22:50 38 *******************
166 2018-09-20 23:00 37 ******************
167 2018-09-20 23:10 34 ***************
168 2018-09-20 23:20 33 **************
169 2018-09-20 23:30 33 **************
170 2018-09-20 23:40 32 *************
... ..( 6 skipped). .. *************
177 2018-09-21 00:50 32 *************
178 2018-09-21 01:00 31 ************
... ..( 3 skipped). .. ************
182 2018-09-21 01:40 31 ************
183 2018-09-21 01:50 30 ***********
184 2018-09-21 02:00 30 ***********
185 2018-09-21 02:10 30 ***********
186 2018-09-21 02:20 31 ************
... ..( 13 skipped). .. ************
200 2018-09-21 04:40 31 ************
201 2018-09-21 04:50 30 ***********
202 2018-09-21 05:00 30 ***********
203 2018-09-21 05:10 31 ************
204 2018-09-21 05:20 30 ***********
205 2018-09-21 05:30 31 ************
206 2018-09-21 05:40 30 ***********
... ..( 17 skipped). .. ***********
224 2018-09-21 08:40 30 ***********
225 2018-09-21 08:50 31 ************
226 2018-09-21 09:00 32 *************
227 2018-09-21 09:10 31 ************
... ..( 4 skipped). .. ************
232 2018-09-21 10:00 31 ************
233 2018-09-21 10:10 32 *************
234 2018-09-21 10:20 31 ************
235 2018-09-21 10:30 31 ************
236 2018-09-21 10:40 32 *************
237 2018-09-21 10:50 32 *************
238 2018-09-21 11:00 32 *************
239 2018-09-21 11:10 33 **************
240 2018-09-21 11:20 32 *************
... ..( 4 skipped). .. *************
245 2018-09-21 12:10 32 *************
246 2018-09-21 12:20 31 ************
... ..( 2 skipped). .. ************
249 2018-09-21 12:50 31 ************
250 2018-09-21 13:00 30 ***********
... ..( 3 skipped). .. ***********
254 2018-09-21 13:40 30 ***********
255 2018-09-21 13:50 29 **********
... ..( 22 skipped). .. **********
278 2018-09-21 17:40 29 **********
279 2018-09-21 17:50 28 *********
280 2018-09-21 18:00 29 **********
281 2018-09-21 18:10 28 *********
282 2018-09-21 18:20 28 *********
283 2018-09-21 18:30 29 **********
... ..( 10 skipped). .. **********
294 2018-09-21 20:20 29 **********
295 2018-09-21 20:30 31 ************
296 2018-09-21 20:40 35 ****************
297 2018-09-21 20:50 33 **************
298 2018-09-21 21:00 31 ************
299 2018-09-21 21:10 30 ***********
... ..( 9 skipped). .. ***********
309 2018-09-21 22:50 30 ***********
310 2018-09-21 23:00 29 **********
... ..( 52 skipped). .. **********
363 2018-09-22 07:50 29 **********
364 2018-09-22 08:00 31 ************
365 2018-09-22 08:10 35 ****************
366 2018-09-22 08:20 37 ******************
367 2018-09-22 08:30 37 ******************
368 2018-09-22 08:40 34 ***************
369 2018-09-22 08:50 32 *************
370 2018-09-22 09:00 31 ************
... ..( 8 skipped). .. ************
379 2018-09-22 10:30 31 ************
380 2018-09-22 10:40 30 ***********
381 2018-09-22 10:50 30 ***********
382 2018-09-22 11:00 30 ***********
383 2018-09-22 11:10 31 ************
384 2018-09-22 11:20 30 ***********
385 2018-09-22 11:30 31 ************
... ..( 2 skipped). .. ************
388 2018-09-22 12:00 31 ************
389 2018-09-22 12:10 32 *************
... ..( 4 skipped). .. *************
394 2018-09-22 13:00 32 *************
395 2018-09-22 13:10 33 **************
396 2018-09-22 13:20 33 **************
397 2018-09-22 13:30 33 **************
398 2018-09-22 13:40 32 *************
399 2018-09-22 13:50 31 ************
... ..( 2 skipped). .. ************
402 2018-09-22 14:20 31 ************
403 2018-09-22 14:30 30 ***********
... ..( 10 skipped). .. ***********
414 2018-09-22 16:20 30 ***********
415 2018-09-22 16:30 29 **********
416 2018-09-22 16:40 29 **********
417 2018-09-22 16:50 29 **********
418 2018-09-22 17:00 30 ***********
419 2018-09-22 17:10 29 **********
420 2018-09-22 17:20 29 **********
421 2018-09-22 17:30 29 **********
422 2018-09-22 17:40 30 ***********
423 2018-09-22 17:50 30 ***********
424 2018-09-22 18:00 31 ************
425 2018-09-22 18:10 31 ************
426 2018-09-22 18:20 30 ***********
427 2018-09-22 18:30 30 ***********
428 2018-09-22 18:40 30 ***********
429 2018-09-22 18:50 31 ************
430 2018-09-22 19:00 31 ************
431 2018-09-22 19:10 32 *************
... ..( 2 skipped). .. *************
434 2018-09-22 19:40 32 *************
435 2018-09-22 19:50 31 ************
436 2018-09-22 20:00 32 *************
... ..( 9 skipped). .. *************
446 2018-09-22 21:40 32 *************
447 2018-09-22 21:50 31 ************
448 2018-09-22 22:00 31 ************
449 2018-09-22 22:10 30 ***********
... ..( 2 skipped). .. ***********
452 2018-09-22 22:40 30 ***********
453 2018-09-22 22:50 29 **********
... ..( 6 skipped). .. **********
460 2018-09-23 00:00 29 **********
461 2018-09-23 00:10 30 ***********
... ..( 3 skipped). .. ***********
465 2018-09-23 00:50 30 ***********
466 2018-09-23 01:00 31 ************
... ..( 3 skipped). .. ************
470 2018-09-23 01:40 31 ************
471 2018-09-23 01:50 30 ***********
... ..( 20 skipped). .. ***********
14 2018-09-23 05:20 30 ***********
15 2018-09-23 05:30 29 **********
... ..( 3 skipped). .. **********
19 2018-09-23 06:10 29 **********
20 2018-09-23 06:20 31 ************
... ..( 3 skipped). .. ************
24 2018-09-23 07:00 31 ************
25 2018-09-23 07:10 30 ***********
26 2018-09-23 07:20 31 ************
27 2018-09-23 07:30 32 *************
28 2018-09-23 07:40 33 **************
29 2018-09-23 07:50 35 ****************
30 2018-09-23 08:00 35 ****************
31 2018-09-23 08:10 34 ***************
32 2018-09-23 08:20 33 **************
33 2018-09-23 08:30 33 **************
34 2018-09-23 08:40 31 ************
35 2018-09-23 08:50 31 ************
36 2018-09-23 09:00 29 **********
37 2018-09-23 09:10 29 **********
38 2018-09-23 09:20 30 ***********
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 1979 --- Lifetime Power-On Resets
0x01 0x010 4 7863 --- Power-on Hours
0x01 0x018 6 3008810278 --- Logical Sectors Written
0x01 0x028 6 4523358823 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 30 --- Current Temperature
0x05 0x010 1 30 --- Average Short Term Temperature
0x05 0x018 1 33 --- Average Long Term Temperature
0x05 0x020 1 64 --- Highest Temperature
0x05 0x028 1 20 --- Lowest Temperature
0x05 0x030 1 41 --- Highest Average Short Term Temperature
0x05 0x038 1 28 --- Lowest Average Short Term Temperature
0x05 0x040 1 33 --- Highest Average Long Term Temperature
0x05 0x048 1 30 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 0 --- Number of Hardware Resets
0x06 0x010 4 3946 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 1 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 2 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 3 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
0x0002 2 0 R_ERR response for data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS
-------------- next part --------------
smartctl 6.6 2016-05-31 r4324 [x86_64-linux-4.15.0-34-generic] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: KINGSTON SV300S37A120G
Serial Number: 50026B774B00141D
LU WWN Device Id: 5 0026b7 74b00141d
Firmware Version: 580ABBF0
User Capacity: 120,029,896,192 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sun Sep 23 09:30:06 2018 BST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Unavailable
Write cache is: Enabled
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 095 095 050 - 0/30698671
5 Retired_Block_Count PO--CK 100 100 003 - 0
9 Power_On_Hours_and_Msec -O--CK 068 068 000 - 28713h+55m+10.860s
12 Power_Cycle_Count -O--CK 100 100 000 - 604
171 Program_Fail_Count -O-R-- 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 134
177 Wear_Range_Delta ------ 000 000 000 - 96
181 Program_Fail_Count -O-R-- 100 100 000 - 0
182 Erase_Fail_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 030 048 000 - 30 (Min/Max 17/48)
194 Temperature_Celsius -O---K 030 048 000 - 30 (Min/Max 17/48)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 0/30698671
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 0/30698671
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 0/30698671
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left PO--C- 096 096 010 - 1
233 SandForce_Internal -O--CK 000 000 000 - 24596
234 SandForce_Internal -O--CK 000 000 000 - 15157
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 15157
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 7079
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 16 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 SATA NCQ Queued Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 28713 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
SCT Support Level: 1
Device State: Active (0)
Current Temperature: 30 Celsius
Power Cycle Min/Max Temperature: 17/48 Celsius
Lifetime Min/Max Temperature: 17/65 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/85 Celsius
Temperature History Size (Index): 478 (15)
Index Estimated Time Temperature Celsius
16 2018-09-20 02:00 29 **********
... ..( 8 skipped). .. **********
25 2018-09-20 03:30 29 **********
26 2018-09-20 03:40 30 ***********
... ..( 6 skipped). .. ***********
33 2018-09-20 04:50 30 ***********
34 2018-09-20 05:00 31 ************
35 2018-09-20 05:10 30 ***********
36 2018-09-20 05:20 31 ************
37 2018-09-20 05:30 30 ***********
... ..( 21 skipped). .. ***********
59 2018-09-20 09:10 30 ***********
60 2018-09-20 09:20 29 **********
61 2018-09-20 09:30 30 ***********
62 2018-09-20 09:40 30 ***********
63 2018-09-20 09:50 34 ***************
64 2018-09-20 10:00 36 *****************
65 2018-09-20 10:10 37 ******************
66 2018-09-20 10:20 37 ******************
67 2018-09-20 10:30 35 ****************
68 2018-09-20 10:40 33 **************
69 2018-09-20 10:50 32 *************
70 2018-09-20 11:00 31 ************
71 2018-09-20 11:10 32 *************
72 2018-09-20 11:20 32 *************
73 2018-09-20 11:30 31 ************
74 2018-09-20 11:40 31 ************
75 2018-09-20 11:50 33 **************
76 2018-09-20 12:00 32 *************
77 2018-09-20 12:10 31 ************
... ..( 2 skipped). .. ************
80 2018-09-20 12:40 31 ************
81 2018-09-20 12:50 30 ***********
... ..( 5 skipped). .. ***********
87 2018-09-20 13:50 30 ***********
88 2018-09-20 14:00 31 ************
89 2018-09-20 14:10 30 ***********
90 2018-09-20 14:20 31 ************
... ..( 7 skipped). .. ************
98 2018-09-20 15:40 31 ************
99 2018-09-20 15:50 30 ***********
... ..( 2 skipped). .. ***********
102 2018-09-20 16:20 30 ***********
103 2018-09-20 16:30 31 ************
... ..( 3 skipped). .. ************
107 2018-09-20 17:10 31 ************
108 2018-09-20 17:20 32 *************
109 2018-09-20 17:30 31 ************
... ..( 6 skipped). .. ************
116 2018-09-20 18:40 31 ************
117 2018-09-20 18:50 32 *************
118 2018-09-20 19:00 32 *************
119 2018-09-20 19:10 31 ************
120 2018-09-20 19:20 32 *************
121 2018-09-20 19:30 32 *************
122 2018-09-20 19:40 31 ************
123 2018-09-20 19:50 31 ************
124 2018-09-20 20:00 31 ************
125 2018-09-20 20:10 32 *************
... ..( 3 skipped). .. *************
129 2018-09-20 20:50 32 *************
130 2018-09-20 21:00 31 ************
131 2018-09-20 21:10 30 ***********
132 2018-09-20 21:20 30 ***********
133 2018-09-20 21:30 31 ************
134 2018-09-20 21:40 31 ************
135 2018-09-20 21:50 34 ***************
136 2018-09-20 22:00 35 ****************
137 2018-09-20 22:10 37 ******************
... ..( 3 skipped). .. ******************
141 2018-09-20 22:50 37 ******************
142 2018-09-20 23:00 35 ****************
143 2018-09-20 23:10 33 **************
144 2018-09-20 23:20 32 *************
... ..( 2 skipped). .. *************
147 2018-09-20 23:50 32 *************
148 2018-09-21 00:00 31 ************
149 2018-09-21 00:10 31 ************
150 2018-09-21 00:20 31 ************
151 2018-09-21 00:30 32 *************
152 2018-09-21 00:40 31 ************
... ..( 3 skipped). .. ************
156 2018-09-21 01:20 31 ************
157 2018-09-21 01:30 30 ***********
... ..( 45 skipped). .. ***********
203 2018-09-21 09:10 30 ***********
204 2018-09-21 09:20 31 ************
205 2018-09-21 09:30 31 ************
206 2018-09-21 09:40 31 ************
207 2018-09-21 09:50 30 ***********
... ..( 2 skipped). .. ***********
210 2018-09-21 10:20 30 ***********
211 2018-09-21 10:30 31 ************
... ..( 5 skipped). .. ************
217 2018-09-21 11:30 31 ************
218 2018-09-21 11:40 32 *************
219 2018-09-21 11:50 31 ************
... ..( 5 skipped). .. ************
225 2018-09-21 12:50 31 ************
226 2018-09-21 13:00 30 ***********
... ..( 4 skipped). .. ***********
231 2018-09-21 13:50 30 ***********
232 2018-09-21 14:00 29 **********
... ..( 16 skipped). .. **********
249 2018-09-21 16:50 29 **********
250 2018-09-21 17:00 28 *********
... ..( 15 skipped). .. *********
266 2018-09-21 19:40 28 *********
267 2018-09-21 19:50 29 **********
... ..( 5 skipped). .. **********
273 2018-09-21 20:50 29 **********
274 2018-09-21 21:00 34 ***************
275 2018-09-21 21:10 34 ***************
276 2018-09-21 21:20 31 ************
277 2018-09-21 21:30 30 ***********
... ..( 8 skipped). .. ***********
286 2018-09-21 23:00 30 ***********
287 2018-09-21 23:10 29 **********
... ..( 56 skipped). .. **********
344 2018-09-22 08:40 29 **********
345 2018-09-22 08:50 33 **************
346 2018-09-22 09:00 36 *****************
347 2018-09-22 09:10 36 *****************
348 2018-09-22 09:20 36 *****************
349 2018-09-22 09:30 33 **************
350 2018-09-22 09:40 31 ************
351 2018-09-22 09:50 31 ************
352 2018-09-22 10:00 30 ***********
353 2018-09-22 10:10 30 ***********
354 2018-09-22 10:20 31 ************
355 2018-09-22 10:30 31 ************
356 2018-09-22 10:40 30 ***********
... ..( 4 skipped). .. ***********
361 2018-09-22 11:30 30 ***********
362 2018-09-22 11:40 29 **********
363 2018-09-22 11:50 30 ***********
... ..( 3 skipped). .. ***********
367 2018-09-22 12:30 30 ***********
368 2018-09-22 12:40 31 ************
... ..( 11 skipped). .. ************
380 2018-09-22 14:40 31 ************
381 2018-09-22 14:50 30 ***********
... ..( 2 skipped). .. ***********
384 2018-09-22 15:20 30 ***********
385 2018-09-22 15:30 29 **********
... ..( 18 skipped). .. **********
404 2018-09-22 18:40 29 **********
405 2018-09-22 18:50 30 ***********
... ..( 2 skipped). .. ***********
408 2018-09-22 19:20 30 ***********
