arbtt-stats error

Miguel Negrao mnegrao.lists at gmail.com
Sat Oct 5 12:41:06 CEST 2013


Hi Joachim,


2013/9/27 Joachim Breitner <mail at joachim-breitner.de>

> >
> > Hum, I still get errors:
> >
> > miguel at miguel-MacBookPro:~/.arbtt$ killall arbtt-capture
> > miguel at miguel-MacBookPro:~/.arbtt$ arbtt-stats -i
> --logfile=capture.log.recovered
> > arbtt-stats: Data.Binary.Get.runGetState at position 299: demandInput:
> not enough bytes
> >
> >
> > but curiously just 'arbtt-stats' works after 'killall arbtt-capture' .
> > I've run the command multiple times and it always works...
>
> that is weird, I cannot quite imagine how a freshly recovered log file
> could go corrupt (unless you press Ctrl-C while running arbtt-recover).
> Are you sure you have the same versions of arbtt-stats and arbtt-recover
> installed, and not maybe one older in /usr/bin and a newer
> in /usr/local/bin or something weird like that?
>

miguel at miguel-MacBookPro:~/.arbtt$ which arbtt-stats
/home/miguel/.cabal/bin/arbtt-stats

the arbtt binaries are in /home/miguel/.cabal/bin/ , they were installed
from source (v0.7) via cabal.

It seems to me that arbtt-capture is corrupting the log file immediatelly
when it starts. I did the following set of commands:

 2022  arbtt-stats  # gives error arbtt-stats: Data.Binary.Get.runGetState
at position 454: demandInput: not enough bytes
 2028  arbtt-recover
 2029  mv capture.log.recovered capture.log
 2030  arbtt-stats # no error
 2031  arbtt-capture &
 2032  arbtt-stats # error again

Some of the output starting at 2028 :

Failed to read value at position 9568854:
   Unsupported TimeLogEntry version tag 196
Trying at position 9568855.
Succesfully read value at position 9568855
miguel at miguel-MacBookPro:~/.arbtt$ mv capture.log.recovered capture.log
miguel at miguel-MacBookPro:~/.arbtt$ arbtt-stats
Total time per
tag

==================
________________________Tag_|_________Time_|_Percentage_
          Program:Navigator |  7d20h59m00s |      31.15
                        Web |  7d20h59m00s |      31.15
              Program:scide |  3d18h44m00s |      14.95
                Program:vlc |  1d21h47m00s |       7.55
     Program:gnome-terminal |  1d13h08m00s |       6.12
      Program:SuperCollider |  1d07h07m00s |       5.13
         Program:Msgcompose |  1d03h58m00s |       4.61
               Program:Mail |  1d01h43m00s |       4.24
          Program:evolution |  1d01h41m00s |       4.23
          Program:darktable |    22h01m00s |       3.63
Evo-Folder:Caixa_de_Entrada |    18h50m00s |       3.10
           Program:nautilus |    17h18m00s |       2.85
         Program:uberwriter |    12h23m00s |       2.04
        Program:SmartGit_Hg |     6h47m00s |       1.12
               Program:java |     6h43m00s |       1.11
                   Program: |     6h29m00s |       1.07
miguel at miguel-MacBookPro:~/.arbtt$ arbtt-stats
Total time per
tag

==================
________________________Tag_|_________Time_|_Percentage_
          Program:Navigator |  7d20h59m00s |      31.15
                        Web |  7d20h59m00s |      31.15
              Program:scide |  3d18h44m00s |      14.95
                Program:vlc |  1d21h47m00s |       7.55
     Program:gnome-terminal |  1d13h08m00s |       6.12
      Program:SuperCollider |  1d07h07m00s |       5.13
         Program:Msgcompose |  1d03h58m00s |       4.61
               Program:Mail |  1d01h43m00s |       4.24
          Program:evolution |  1d01h41m00s |       4.23
          Program:darktable |    22h01m00s |       3.63
Evo-Folder:Caixa_de_Entrada |    18h50m00s |       3.10
           Program:nautilus |    17h18m00s |       2.85
         Program:uberwriter |    12h23m00s |       2.04
        Program:SmartGit_Hg |     6h47m00s |       1.12
               Program:java |     6h43m00s |       1.11
                   Program: |     6h29m00s |       1.07
miguel at miguel-MacBookPro:~/.arbtt$ arbtt-stats
Total time per
tag

==================
________________________Tag_|_________Time_|_Percentage_
          Program:Navigator |  7d20h59m00s |      31.15
                        Web |  7d20h59m00s |      31.15
              Program:scide |  3d18h44m00s |      14.95
                Program:vlc |  1d21h47m00s |       7.55
     Program:gnome-terminal |  1d13h08m00s |       6.12
      Program:SuperCollider |  1d07h07m00s |       5.13
         Program:Msgcompose |  1d03h58m00s |       4.61
               Program:Mail |  1d01h43m00s |       4.24
          Program:evolution |  1d01h41m00s |       4.23
          Program:darktable |    22h01m00s |       3.63
Evo-Folder:Caixa_de_Entrada |    18h50m00s |       3.10
           Program:nautilus |    17h18m00s |       2.85
         Program:uberwriter |    12h23m00s |       2.04
        Program:SmartGit_Hg |     6h47m00s |       1.12
               Program:java |     6h43m00s |       1.11
                   Program: |     6h29m00s |       1.07
miguel at miguel-MacBookPro:~/.arbtt$ arbtt-capture &
[1] 7524
miguel at miguel-MacBookPro:~/.arbtt$ arbtt-stats
arbtt-stats: Data.Binary.Get.runGetState at position 454: demandInput: not
enough bytes

best regards,
Miguel Negrão
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.nomeata.de/pipermail/arbtt/attachments/20131005/91f13712/attachment.htm>


More information about the arbtt mailing list